FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 26-01-2022

Karachi, January 26, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of January 26, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
130 179 24 333

Future Market Companies Position
Plus Minus Unchanged Total
174 65 19 258

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,738.31 44,955.05 30,793.57 73,059.11 22,197.72 13,384.80 11,841.28
Previous 17,696.27 44,887.77 30,734.28 73,037.24 22,169.80 13,341.39 11,829.83
High 17,771.91 45,031.21 30,836.88 73,228.91 22,229.29 13,410.79 11,910.12
Low 17,620.82 44,709.30 30,631.93 72,638.44 22,128.94 13,313.20 11,770.69
Change 42.04 67.28 59.29 21.87 27.92 43.41 11.45
Percentage 0.24 0.15 0.19 0.03 0.13 0.33 0.10

MARKET
Turnover Traded Value MarketCapitalization
Ready 137,309,014 5,361,556,931 7,711,194,425,731
Future 180,266,500 6,424,901,790 0
ODL 72,060 2,983,836 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 77.14 77.35 81.29 82.92 75.05 18,809,060
Ghani Glo Hol 19.87 20.15 19.67 20.15 19.32 6,014,500
TPL Properties 27.61 27.68 27.52 28.50 26.29 5,889,000
WorldCall Telecom 2.17 2.18 2.14 2.18 2.12 5,347,500
CnergyicoPK 6.16 6.18 6.17 6.21 6.05 5,021,527
Fauji Fert Bin 26.19 26.44 24.23 26.49 24.23 4,771,500
Telecard Limited 17.36 17.40 17.32 17.50 16.91 4,277,000
Hascol Petrol 5.88 5.72 5.71 5.83 5.67 3,819,000
D.S. Ind. Ltd. 6.58 6.25 6.51 6.85 5.87 3,542,000
Kot Addu Power 34.72 34.98 34.35 34.98 33.90 3,481,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 171.99 2,466.00 Rafhan Maize 300.00 9,600.00
Unilever Foods 1,562.00 22,409.00 Sapphire Fiber 53.80 812.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-FEB 77.67 78.00 81.78 83.49 75.90 14,539,500
TRG-JAN 77.13 77.01 81.17 82.91 75.30 11,963,500
CNERGY-FEB 6.22 6.20 6.22 6.25 6.11 10,647,000
CNERGY-JAN 6.19 6.15 6.18 6.20 6.05 9,367,000
TELE-FEB 17.54 17.50 17.43 17.64 17.00 5,323,000
TELE-JAN 17.38 17.26 17.31 17.50 16.91 4,406,000
WAVES-FEB 15.62 15.70 15.69 15.79 15.50 4,367,500
WAVES-JAN 15.50 15.56 15.53 15.65 15.40 4,292,500
PTC-FEB 8.72 8.72 8.66 8.72 8.61 4,094,500
PTC-JAN 8.65 8.65 8.68 8.68 8.55 4,071,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-JAN 4.41 258.11 GHNI-FEB 2.49 166.14
NRL-MAR 4.44 264.24 GHNI-JAN 3.09 164.46


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/