FLASHNEWS:

Faysal Funds – Funds Prices for September 10, 2021

Karachi, September 10, 2021 (PPI-OT):


Name of the Fund Date Offer Price Redemption Price
Faysal Asset Allocation Fund September 10, 2021 86.19 83.36
Faysal Islamic Asset Allocation Fund September 10, 2021 74.54 72.11
Faysal Stock Fund September 10, 2021 80.74 78.09
Faysal Income and Growth Fund September 10, 2021 111.65 109.18
Faysal Islamic Savings Growth Fund September 10, 2021 107.47 105.09
Faysal Money Market Fund September 13, 2021 104.6257 102.3134
Faysal Savings Growth Fund September 10, 2021 107.17 104.8
Faysal Financial Sector Opportunity Fund September 10, 2021 107.25 104.87
Faysal MTS Fund September 10, 2021 105.34 103.01
Faysal Sharia Planning Fund September 09, 2021 0 111.99
Faysal Sharia Planning Fund-II September 09, 2021 0 118.79
Faysal Halal Amdani Fund September 13, 2021 104.3759 102.0691
Faysal Financial Planning Fund September 09, 2021 0 118.9
Faysal Financial Value Fund September 10, 2021 122.95 118.91
Faysal Islamic Dedicated Equity Fund September 10, 2021 120.85 116.88
Faysal Government Securities Fund September 10, 2021 105.19 102.86
Faysal Islamic Financial Planning Fund-III September 09, 2021 0 120.48
Faysal Islamic Financial Planning Fund-IV September 09, 2021 0 112.35
Faysal Islamic Stock Fund September 10, 2021 147.25 142.42
Faysal Islamic Cash Fund September 13, 2021 102.26 99
Faysal Islamic Financial Planning Fund-V September 09, 2021 0 103
Faysal Islamic Financial Planning Fund-VI September 09, 2021 0 102.59
Faysal Cash Fund September 13, 2021 102.78 100.5063
Faysal Islamic Financial Planning Fund-VII September 09, 2021 0 99.84
Faysal Islamic Financial Planning Fund-VIII September 09, 2021 0 98.04

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/