FLASHNEWS:

JS Investments Limited – Funds Prices as on March 08, 2023

Karachi, March 09, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund March 08, 2023 102.28 101.13 101.13
JS GOVERNMENT SECURITIES FUND March 08, 2023 107.79 106.58 106.58
JS MOMENTUM FACTOR EXCHANGE TRADED FUND March 08, 2023 8.04 8.04 8.04
JS CASH FUND March 08, 2023 104.38 103.21 103.21
JS ISLAMIC DAILY DIVIDEND FUND March 08, 2023 101.13 100 100
JS INCOME FUND March 08, 2023 109.57 107.14 107.14
UNIT TRUST OF PAKISTAN March 08, 2023 159.96 154.71 154.71
JS GROWTH FUND March 08, 2023 146.99 142.17 142.17
JS LARGE CAP FUND March 08, 2023 111.76 108.09 108.09
JS FUND OF FUNDS March 08, 2023 62.69 60.63 60.63
JS ISLAMIC FUND March 08, 2023 82.68 79.96 79.96
JS ISLAMIC INCOME FUND March 08, 2023 115.81 114.51 114.51
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB March 08, 2023 41.5 40.13 40.13
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 March 08, 2023 105.23 101.77 101.77
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 March 08, 2023 101.19 97.87 97.87
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 March 08, 2023 96.27 93.11 93.11
JS ISLAMIC DEDICATED EQUITY FUND March 08, 2023 50.29 48.64 48.64
JS PENSION SAVINGS FUND-EQUITY SUB-FUND March 08, 2023 416.16 416.16 416.16
JS PENSION SAVINGS FUND-DEBT SUB-FUND March 08, 2023 368.6 368.6 368.6
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND March 08, 2023 303.3 303.3 303.3
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND March 08, 2023 593.86 593.86 593.86
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND March 08, 2023 282.81 282.81 282.81
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND March 08, 2023 259.65 259.65 259.65

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/