Karachi, September 25, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
AGHA Agha Steel Ind. 503074 10.32 10.31 10.5 10.2 10.45 0.13
ASL Aisha Steel 638356 5.24 5.2 5.35 5.1 5.32 0.08
ASTL Amreli Steels 82434 18.77 18.99 18.99 18.5 18.55 -0.22
BCL Bolan Casting 21000 32.1 32.02 32.69 32 32.56 0.46
BECO Beco Steel Ltd 33500 7.8 8.09 8.09 7.53 7.66 -0.14
CSAP Crescent Steel 67000 24.8 25 25.5 24.99 25.03 0.23
DADX Dadex Eternit 1500 36.41 34.02 36.93 34.01 36.93 0.52
INIL Int. Ind.Ltd.XD 25092 89.94 88.08 90 87.93 88.25 -1.69
ISL Inter.Steel 131087 42.79 43 43.2 42.51 42.71 -0.08
ITTEFAQ Ittefaq Iron 1915000 5.81 6 6.2 5.6 5.71 -0.1
KSBP K.S.B.Pumps 11500 99.1 99 99 96 97 -2.1
MUGHAL Mughal Iron 286447 50.92 51.47 51.48 49.76 50.16 -0.76
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/