FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 11-05-2022

Karachi, May 11, 2022 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
ABL-JUL ABL-JUL 0 80.54 – 0.00 0.00 79.38 -1.16
ABL-JUNB ABL-JUNB 0 79.28 – 0.00 0.00 78.14 -1.14
ABL-MAYB ABL-MAYB 120 78.27 74 80.10 74.00 77.05 -1.22
AGHA-JUL AGHA-JUL 0 16.93 – 0.00 0.00 15.78 -1.15
AGHA-JUN AGHA-JUN 0 16.67 – 0.00 0.00 15.53 -1.14
AGHA-MAY AGHA-MAY 10 16.00 16.08 16.08 15.20 15.20 -0.80
AGL-JUL AGL-JUL 0 5.93 – 0.00 0.00 5.48 -0.45
AGL-JUN AGL-JUN 0 5.83 – 0.00 0.00 5.39 -0.44
AGL-MAY AGL-MAY 108 5.74 5.7 5.74 5.70 5.70 -0.04
AGP-JUL AGP-JUL 0 86.64 – 0.00 0.00 86.14 -0.50
AGP-JUNB AGP-JUNB 0 85.29 – 0.00 0.00 84.79 -0.50
AGP-MAYB AGP-MAYB 400 84.20 78 84.00 78.00 81.00 -3.20
AIRLINK-JUL AIRLINK-JUL 0 41.98 – 0.00 0.00 39.92 -2.06
AIRLINK-JUN AIRLINK-JUN 0 41.32 – 0.00 0.00 39.30 -2.02
AIRLINK-MAY AIRLINK-MAY 0 40.80 – 0.00 0.00 38.80 -2.00
ANL-JUL ANL-JUL 0 12.24 – 0.00 0.00 11.48 -0.76
ANL-JUN ANL-JUN 2 12.05 11.11 11.11 11.11 11.11 -0.94
ANL-MAY ANL-MAY 2182 11.89 11.9 11.90 10.89 11.11 -0.78
ASC-JUL ASC-JUL 0 10.42 – 0.00 0.00 10.22 -0.20
ASC-JUN ASC-JUN 0 10.26 – 0.00 0.00 10.06 -0.20
ASC-MAY ASC-MAY 2035 10.13 10.04 10.13 9.75 10.00 -0.13
ASL-JUL ASL-JUL 0 11.73 – 0.00 0.00 10.98 -0.75
ASL-JUN ASL-JUN 0 11.55 – 0.00 0.00 10.81 -0.74
ASL-MAY ASL-MAY 124 11.13 11.33 11.33 10.50 10.67 -0.46
ASTL-JUL ASTL-JUL 0 27.59 – 0.00 0.00 26.00 -1.59
ASTL-JUN ASTL-JUN 0 27.16 – 0.00 0.00 25.59 -1.57
ASTL-MAY ASTL-MAY 432 26.58 26.4 26.40 24.60 25.47 -1.11
ATRL-JUL ATRL-JUL 0 147.85 – 0.00 0.00 140.54 -7.31
ATRL-JUN ATRL-JUN 0 145.54 – 0.00 0.00 138.35 -7.19
ATRL-MAY ATRL-MAY 3304 142.98 143 143.02 132.26 135.87 -7.11
AVN-JUL AVN-JUL 0 78.27 – 0.00 0.00 74.55 -3.72
AVN-JUNB AVN-JUNB 0 77.05 – 0.00 0.00 73.38 -3.67
AVN-MAYB AVN-MAYB 1487 76.01 75.8 76.20 70.61 72.78 -3.23
BAFL-JUL BAFL-JUL 0 36.43 – 0.00 0.00 36.16 -0.27
BAFL-JUN BAFL-JUN 0 35.86 – 0.00 0.00 35.59 -0.27
BAFL-MAY BAFL-MAY 0 35.41 – 0.00 0.00 35.14 -0.27
BAHL-JUL BAHL-JUL 0 68.77 – 0.00 0.00 69.07 0.30
BAHL-JUN BAHL-JUN 0 67.69 – 0.00 0.00 67.99 0.30
BAHL-MAY BAHL-MAY 0 66.83 – 0.00 0.00 67.13 0.30
BIPL-JUL BIPL-JUL 0 13.06 – 0.00 0.00 13.00 -0.06
BIPL-JUN BIPL-JUN 0 12.85 – 0.00 0.00 12.80 -0.05
BIPL-MAY BIPL-MAY 0 12.69 – 0.00 0.00 12.63 -0.06
BOP-JUL BOP-JUL 0 6.50 – 0.00 0.00 6.27 -0.23
BOP-JUN BOP-JUN 0 6.40 – 0.00 0.00 6.17 -0.23
BOP-MAY BOP-MAY 1870 6.39 6.11 6.35 6.06 6.11 -0.28
CHCC-JUL CHCC-JUL 0 121.09 – 0.00 0.00 119.86 -1.23
CHCC-JUN CHCC-JUN 0 119.20 – 0.00 0.00 117.98 -1.22
CHCC-MAY CHCC-MAY 82 117.25 115.04 116.00 109.00 115.36 -1.89
CNERGY-JUL CNERGY-JUL 0 5.91 – 0.00 0.00 5.46 -0.45
CNERGY-JUN CNERGY-JUN 10 5.81 5.5 5.50 5.50 5.50 -0.31
CNERGY-MAY CNERGY-MAY 9315 5.73 5.8 5.80 5.06 5.31 -0.42
CPHL-JUL CPHL-JUL 0 31.52 – 0.00 0.00 30.14 -1.38
CPHL-JUN CPHL-JUN 0 31.03 – 0.00 0.00 29.67 -1.36
CPHL-MAY CPHL-MAY 0 30.64 – 0.00 0.00 29.29 -1.35
DCL-JUL DCL-JUL 0 6.18 – 0.00 0.00 5.75 -0.43
DCL-JUN DCL-JUN 0 6.08 – 0.00 0.00 5.66 -0.42
DCL-MAY DCL-MAY 672 6.05 6 7.05 5.50 5.61 -0.44
DCR-JUL DCR-JUL 0 15.21 – 0.00 0.00 14.78 -0.43
DCR-JUNB DCR-JUNB 0 14.97 – 0.00 0.00 14.55 -0.42
DCR-MAYB DCR-MAYB 0 14.78 – 0.00 0.00 14.37 -0.41
DGKC-JUL DGKC-JUL 0 62.22 – 0.00 0.00 59.32 -2.90
DGKC-JUN DGKC-JUN 0 61.25 – 0.00 0.00 58.39 -2.86
DGKC-MAY DGKC-MAY 2311 60.41 60.5 60.75 55.88 57.33 -3.08
EFERT-JUL EFERT-JUL 0 95.48 – 0.00 0.00 94.39 -1.09
EFERT-JUNB EFERT-JUNB 0 93.99 – 0.00 0.00 92.92 -1.07
EFERT-MAYB EFERT-MAYB 580 92.66 92.51 92.51 89.50 91.50 -1.16
ENGRO-JUL ENGRO-JUL 0 282.65 – 0.00 0.00 280.03 -2.62
ENGRO-JUNB ENGRO-JUNB 0 278.24 – 0.00 0.00 275.65 -2.59
ENGRO-MAYB ENGRO-MAYB 7 271.10 290 290.00 266.01 266.01 -5.09
EPCL-JUL EPCL-JUL 0 79.51 – 0.00 0.00 77.53 -1.98
EPCL-JUNB EPCL-JUNB 0 78.27 – 0.00 0.00 76.32 -1.95
EPCL-MAYB EPCL-MAYB 1338 77.05 76.6 77.00 72.62 74.93 -2.12
FABL-JUL FABL-JUL 0 24.12 – 0.00 0.00 23.07 -1.05
FABL-JUN FABL-JUN 0 23.75 – 0.00 0.00 22.71 -1.04
FABL-MAY FABL-MAY 190 23.10 23 23.00 22.14 22.14 -0.96
FATIMA-JUL FATIMA-JUL 0 38.72 – 0.00 0.00 38.63 -0.09
FATIMA-JUNB FATIMA-JUNB 0 38.11 – 0.00 0.00 38.02 -0.09
FATIMA-MAYB FATIMA-MAYB 0 37.63 – 0.00 0.00 37.54 -0.09
FCCL-JUL FCCL-JUL 0 16.35 – 0.00 0.00 15.84 -0.51
FCCL-JUN FCCL-JUN 0 16.09 – 0.00 0.00 15.60 -0.49
FCCL-MAY FCCL-MAY 175 15.92 15.73 16.00 15.27 15.58 -0.34
FCEPL-JUL FCEPL-JUL 0 72.77 – 0.00 0.00 69.47 -3.30
FCEPL-JUN FCEPL-JUN 0 71.64 – 0.00 0.00 68.39 -3.25
FCEPL-MAY FCEPL-MAY 2 70.73 69.04 69.04 67.91 67.91 -2.82
FEROZ-JUL FEROZ-JUL 0 307.40 – 0.00 0.00 303.65 -3.75
FEROZ-JUN FEROZ-JUN 0 302.60 – 0.00 0.00 298.91 -3.69
FEROZ-MAY FEROZ-MAY 0 298.76 – 0.00 0.00 295.11 -3.65
FFBL-JUL FFBL-JUL 0 22.90 – 0.00 0.00 22.55 -0.35
FFBL-JUN FFBL-JUN 0 22.54 – 0.00 0.00 22.19 -0.35
FFBL-MAY FFBL-MAY 87 22.29 22.1 22.50 21.25 21.97 -0.32
FFC-JUL FFC-JUL 0 122.69 – 0.00 0.00 120.75 -1.94
FFC-JUNB FFC-JUNB 0 120.77 – 0.00 0.00 118.86 -1.91
FFC-MAYB FFC-MAYB 802 118.08 117 118.10 115.50 117.36 -0.72
FFL-JUL FFL-JUL 0 7.48 – 0.00 0.00 7.01 -0.47
FFL-JUN FFL-JUN 0 7.37 – 0.00 0.00 6.90 -0.47
FFL-MAY FFL-MAY 2804 7.25 7.21 7.21 6.60 6.83 -0.42
FLYNG-JUL FLYNG-JUL 0 8.27 – 0.00 0.00 7.55 -0.72
FLYNG-JUN FLYNG-JUN 15 8.14 7.15 7.30 7.15 7.30 -0.84
FLYNG-MAY FLYNG-MAY 4020 8.01 8.01 8.01 7.05 7.33 -0.68
GATM-JUL GATM-JUL 0 42.84 – 0.00 0.00 42.39 -0.45
GATM-JUN GATM-JUN 0 42.17 – 0.00 0.00 41.73 -0.44
GATM-MAY GATM-MAY 22 41.64 40.72 40.72 40.00 40.19 -1.45
GGGL-JUL GGGL-JUL 0 12.13 – 0.00 0.00 11.37 -0.76
GGGL-JUN GGGL-JUN 0 11.94 – 0.00 0.00 11.19 -0.75
GGGL-MAY GGGL-MAY 790 11.78 11.69 11.70 10.78 11.00 -0.78
GGL-JUL GGL-JUL 0 17.84 – 0.00 0.00 16.57 -1.27
GGL-JUN GGL-JUN 0 17.56 – 0.00 0.00 16.31 -1.25
GGL-MAY GGL-MAY 9502 17.34 17.15 17.30 16.04 16.09 -1.25
GHGL-JUL GHGL-JUL 0 44.64 – 0.00 0.00 43.94 -0.70
GHGL-JUN GHGL-JUN 0 43.95 – 0.00 0.00 43.25 -0.70
GHGL-MAYB GHGL-MAYB 0 43.39 – 0.00 0.00 42.70 -0.69
GHNI-JUL GHNI-JUL 0 158.71 – 0.00 0.00 150.18 -8.53
GHNI-JUN GHNI-JUN 0 156.23 – 0.00 0.00 147.83 -8.40
GHNI-MAY GHNI-MAY 604 154.53 156.79 156.80 142.95 146.05 -8.48
HBL-JUL HBL-JUL 0 106.04 – 0.00 0.00 106.11 0.07
HBL-JUNB HBL-JUNB 0 104.38 – 0.00 0.00 104.45 0.07
HBL-MAYB HBL-MAYB 61 103.04 103 103.00 101.00 102.80 -0.24
HMB-JUL HMB-JUL 0 47.34 – 0.00 0.00 45.91 -1.43
HMB-JUN HMB-JUN 0 46.60 – 0.00 0.00 45.19 -1.41
HMB-MAY HMB-MAY 0 46.01 – 0.00 0.00 44.62 -1.39
HUBC-JUL HUBC-JUL 0 69.36 – 0.00 0.00 67.47 -1.89
HUBC-JUN HUBC-JUN 0 68.27 – 0.00 0.00 66.42 -1.85
HUBC-MAY HUBC-MAY 234 67.00 67 67.00 65.25 65.32 -1.68
HUMNL-JUL HUMNL-JUL 0 7.12 – 0.00 0.00 6.72 -0.40
HUMNL-JUNB HUMNL-JUNB 0 7.01 – 0.00 0.00 6.62 -0.39
HUMNL-MAYB HUMNL-MAYB 4248 6.91 6.98 6.98 6.19 6.50 -0.41
INIL-JUL INIL-JUL 0 108.96 – 0.00 0.00 106.05 -2.91
INIL-JUN INIL-JUN 0 107.26 – 0.00 0.00 104.39 -2.87
INIL-MAY INIL-MAY 116 106.48 104.32 106.00 100.50 103.00 -3.48
ISL-JUL ISL-JUL 0 60.77 – 0.00 0.00 59.48 -1.29
ISL-JUN ISL-JUN 0 59.82 – 0.00 0.00 58.55 -1.27
ISL-MAY ISL-MAY 156 58.99 58.22 58.22 56.30 57.55 -1.44
KAPCO-JUL KAPCO-JUL 0 28.49 – 0.00 0.00 28.49 0.00
KAPCO-JUN KAPCO-JUN 0 28.05 – 0.00 0.00 28.05 0.00
KAPCO-MAY KAPCO-MAY 84 27.86 27.45 27.60 27.20 27.60 -0.26
KEL-JUL KEL-JUL 0 2.80 – 0.00 0.00 2.70 -0.10
KEL-JUN KEL-JUN 0 2.76 – 0.00 0.00 2.66 -0.10
KEL-MAY KEL-MAY 1129 2.73 2.61 2.90 2.56 2.77 0.04
KOHC-JUL KOHC-JUL 0 158.84 – 0.00 0.00 155.96 -2.88
KOHC-JUN KOHC-JUN 0 156.36 – 0.00 0.00 153.52 -2.84
KOHC-MAY KOHC-MAY 0 154.38 – 0.00 0.00 151.57 -2.81
KOSM-JUL KOSM-JUL 0 3.43 – 0.00 0.00 3.12 -0.31
KOSM-JUN KOSM-JUN 0 3.37 – 0.00 0.00 3.07 -0.30
KOSM-MAY KOSM-MAY 0 3.33 – 0.00 0.00 3.04 -0.29
LOADS-JUL LOADS-JUL 0 11.54 – 0.00 0.00 10.61 -0.93
LOADS-JUN LOADS-JUN 0 11.36 – 0.00 0.00 10.45 -0.91
LOADS-MAY LOADS-MAY 40 11.22 10.22 10.30 10.22 10.23 -0.99
LOTCHEM-JUL LOTCHEM-JUL 0 25.92 – 0.00 0.00 25.26 -0.66
LOTCHEM-JUN LOTCHEM-JUN 0 25.51 – 0.00 0.00 24.87 -0.64
LOTCHEM-MAY LOTCHEM-MAY 14365 24.61 24.7 24.80 23.52 24.20 -0.41
LUCK-JUL LUCK-JUL 0 535.36 – 0.00 0.00 528.45 -6.91
LUCK-JUN LUCK-JUN 0 527.00 – 0.00 0.00 520.19 -6.81
LUCK-MAY LUCK-MAY 481 518.34 517.04 519.00 488.03 512.33 -6.01
MCB-JUL MCB-JUL 0 147.17 – 0.00 0.00 145.47 -1.70
MCB-JUNB MCB-JUNB 0 144.87 – 0.00 0.00 143.20 -1.67
MCB-MAYB MCB-MAYB 0 143.99 – 0.00 0.00 141.38 -2.61
MEBL-JUL MEBL-JUL 0 135.94 – 0.00 0.00 135.03 -0.91
MEBL-JUNB MEBL-JUNB 0 133.81 – 0.00 0.00 132.92 -0.89
MEBL-MAYB MEBL-MAYB 14 131.95 130 130.00 129.90 129.90 -2.05
MLCF-JUL MLCF-JUL 0 30.20 – 0.00 0.00 29.69 -0.51
MLCF-JUN MLCF-JUN 0 29.72 – 0.00 0.00 29.23 -0.49
MLCF-MAY MLCF-MAY 3872 29.26 29.11 29.62 27.40 28.69 -0.57
MTL-JUL MTL-JUL 0 819.34 – 0.00 0.00 811.11 -8.23
MTL-JUNB MTL-JUNB 0 806.54 – 0.00 0.00 798.43 -8.11
MTL-MAYB MTL-MAYB 0 796.30 – 0.00 0.00 788.29 -8.01
MUGHAL-JUL MUGHAL-JUL 0 68.60 – 0.00 0.00 68.57 -0.03
MUGHAL-JUN MUGHAL-JUN 0 67.53 – 0.00 0.00 67.50 -0.03
MUGHAL-MAY MUGHAL-MAY 253 66.15 66.09 66.55 61.50 65.35 -0.80
MZNPETF-JUL MZNPETF-JUL 0 8.29 – 0.00 0.00 8.08 -0.21
MZNPETF-JUN MZNPETF-JUN 0 8.16 – 0.00 0.00 7.96 -0.20
MZNPETF-MAY MZNPETF-MAY 0 8.06 – 0.00 0.00 7.85 -0.21
NBP-JUL NBP-JUL 0 30.54 – 0.00 0.00 29.16 -1.38
NBP-JUN NBP-JUN 0 30.06 – 0.00 0.00 28.71 -1.35
NBP-MAYB NBP-MAYB 0 29.68 – 0.00 0.00 28.34 -1.34
NBPGETF-JUL NBPGETF-JUL 0 10.53 – 0.00 0.00 10.30 -0.23
NBPGETF-JUN NBPGETF-JUN 0 10.36 – 0.00 0.00 10.14 -0.22
NBPGETF-MAY NBPGETF-MAY 0 10.23 – 0.00 0.00 10.01 -0.22
NCL-JUL NCL-JUL 0 51.65 – 0.00 0.00 50.85 -0.80
NCL-JUN NCL-JUN 0 50.84 – 0.00 0.00 50.05 -0.79
NCL-MAY NCL-MAY 1434 50.20 49.5 49.94 48.40 49.32 -0.88
NETSOL-JUL NETSOL-JUL 0 93.94 – 0.00 0.00 87.30 -6.64
NETSOL-JUN NETSOL-JUN 2 92.47 85.93 85.93 85.93 85.93 -6.54
NETSOL-MAY NETSOL-MAY 2670 91.10 91 92.25 84.27 84.80 -6.30
NITGETF-JUL NITGETF-JUL 0 11.12 – 0.00 0.00 11.11 -0.01
NITGETF-JUN NITGETF-JUN 0 10.94 – 0.00 0.00 10.94 0.00
NITGETF-MAY NITGETF-MAY 0 10.80 – 0.00 0.00 10.80 0.00
NML-JUL NML-JUL 0 80.20 – 0.00 0.00 78.86 -1.34
NML-JUN NML-JUN 0 78.94 – 0.00 0.00 77.63 -1.31
NML-MAY NML-MAY 486 77.63 77.16 77.16 74.10 76.18 -1.45
NRL-JUL NRL-JUL 0 238.55 – 0.00 0.00 223.55 -15.00
NRL-JUN NRL-JUN 0 234.82 – 0.00 0.00 220.05 -14.77
NRL-MAY NRL-MAY 2109 231.83 232 233.70 214.45 217.14 -14.69
OGDC-JUL OGDC-JUL 0 81.71 – 0.00 0.00 81.89 0.18
OGDC-JUNB OGDC-JUNB 0 80.43 – 0.00 0.00 80.61 0.18
OGDC-MAYB OGDC-MAYB 3488 79.56 79.51 80.00 79.10 79.69 0.13
PABC-JUL PABC-JUL 0 32.55 – 0.00 0.00 32.31 -0.24
PABC-JUN PABC-JUN 0 32.04 – 0.00 0.00 31.80 -0.24
PABC-MAY PABC-MAY 0 31.64 – 0.00 0.00 31.40 -0.24
PACE-JUL PACE-JUL 0 3.34 – 0.00 0.00 3.08 -0.26
PACE-JUN PACE-JUN 0 3.29 – 0.00 0.00 3.03 -0.26
PACE-MAY PACE-MAY 104 3.20 3.24 3.24 2.95 2.98 -0.22
PAEL-JUL PAEL-JUL 0 17.12 – 0.00 0.00 16.32 -0.80
PAEL-JUN PAEL-JUN 0 16.85 – 0.00 0.00 16.07 -0.78
PAEL-MAY PAEL-MAY 14414 16.61 16.63 16.70 15.37 15.86 -0.75
PIAA-JUL PIAA-JUL 0 3.85 – 0.00 0.00 3.60 -0.25
PIAA-JUN PIAA-JUN 0 3.79 – 0.00 0.00 3.54 -0.25
PIAA-MAY PIAA-MAY 0 3.75 – 0.00 0.00 3.50 -0.25
PIBTL-JUL PIBTL-JUL 0 6.38 – 0.00 0.00 6.21 -0.17
PIBTL-JUN PIBTL-JUN 0 6.28 – 0.00 0.00 6.12 -0.16
PIBTL-MAY PIBTL-MAY 107 6.22 6.06 6.10 5.80 5.98 -0.24
PIOC-JUL PIOC-JUL 0 59.23 – 0.00 0.00 56.34 -2.89
PIOC-JUN PIOC-JUN 0 58.30 – 0.00 0.00 55.46 -2.84
PIOC-MAY PIOC-MAY 825 57.18 57 57.55 53.15 54.61 -2.57
POL-JUL POL-JUL 0 393.94 – 0.00 0.00 391.27 -2.67
POL-JUN POL-JUN 0 387.78 – 0.00 0.00 385.16 -2.62
POL-MAY POL-MAY 12 375.00 379.99 384.99 352.00 384.99 9.99
POWER-JUL POWER-JUL 0 5.85 – 0.00 0.00 5.66 -0.19
POWER-JUN POWER-JUN 0 5.76 – 0.00 0.00 5.58 -0.18
POWER-MAY POWER-MAY 2 5.70 5.6 5.60 5.50 5.50 -0.20
PPL-JUL PPL-JUL 0 72.16 – 0.00 0.00 72.24 0.08
PPL-JUN PPL-JUN 2 71.03 70 70.00 70.00 70.00 -1.03
PPL-MAY PPL-MAY 214 69.91 70 70.45 68.51 69.97 0.06
PRL-JUL PRL-JUL 0 15.58 – 0.00 0.00 14.89 -0.69
PRL-JUN PRL-JUN 0 15.34 – 0.00 0.00 14.66 -0.68
PRL-MAY PRL-MAY 11566 15.10 15.2 15.45 13.98 14.46 -0.64
PSMC-JUL PSMC-JUL 0 184.91 – 0.00 0.00 185.06 0.15
PSMC-JUN PSMC-JUN 0 182.02 – 0.00 0.00 182.17 0.15
PSMC-MAYB PSMC-MAYB 127 175.01 178.14 188.00 162.00 179.51 4.50
PSO-JUL PSO-JUL 0 169.20 – 0.00 0.00 165.60 -3.60
PSO-JUN PSO-JUN 0 166.56 – 0.00 0.00 163.01 -3.55
PSO-MAY PSO-MAY 871 164.13 164.03 164.03 156.00 160.39 -3.74
PTC-JUL PTC-JUL 0 7.29 – 0.00 0.00 7.24 -0.05
PTC-JUN PTC-JUN 0 7.17 – 0.00 0.00 7.13 -0.04
PTC-MAY PTC-MAY 2539 6.99 6.91 7.30 6.52 7.00 0.01
SEARL-JUL SEARL-JUL 0 113.90 – 0.00 0.00 111.31 -2.59
SEARL-JUN SEARL-JUN 0 112.12 – 0.00 0.00 109.57 -2.55
SEARL-MAY SEARL-MAY 250 109.28 109.3 109.86 105.50 108.19 -1.09
SHEL-JUL SHEL-JUL 0 115.56 – 0.00 0.00 114.31 -1.25
SHEL-JUN SHEL-JUN 0 113.75 – 0.00 0.00 112.53 -1.22
SHEL-MAY SHEL-MAY 11 112.31 110 110.50 110.00 110.10 -2.21
SILK-JUL SILK-JUL 0 1.09 – 0.00 0.00 1.06 -0.03
SILK-JUN SILK-JUN 0 1.07 – 0.00 0.00 1.04 -0.03
SILK-MAY SILK-MAY 0 1.06 – 0.00 0.00 1.03 -0.03
SMBL-JUL SMBL-JUL 0 2.66 – 0.00 0.00 2.56 -0.10
SMBL-JUN SMBL-JUN 0 2.62 – 0.00 0.00 2.52 -0.10
SMBL-MAY SMBL-MAY 0 2.58 – 0.00 0.00 2.49 -0.09
SNGP-JUL SNGP-JUL 0 29.75 – 0.00 0.00 28.59 -1.16
SNGP-JUN SNGP-JUN 0 29.28 – 0.00 0.00 28.15 -1.13
SNGP-MAY SNGP-MAY 196 28.85 28.61 28.61 27.40 27.94 -0.91
SSGC-JUL SSGC-JUL 0 9.25 – 0.00 0.00 9.08 -0.17
SSGC-JUN SSGC-JUN 0 9.10 – 0.00 0.00 8.94 -0.16
SSGC-MAY SSGC-MAY 1 8.99 8.6 8.60 8.60 8.60 -0.39
SYS-JUL SYS-JUL 0 354.16 – 0.00 0.00 347.51 -6.65
SYS-JUN SYS-JUN 4 348.63 331.11 331.11 331.11 331.11 -17.52
SYS-MAYB SYS-MAYB 56 343.79 337 340.00 326.00 338.99 -4.80
TELE-JUL TELE-JUL 0 12.19 – 0.00 0.00 11.16 -1.03
TELE-JUN TELE-JUN 150 12.00 11.01 11.01 11.00 11.00 -1.00
TELE-MAY TELE-MAY 16464 11.82 11.85 11.85 10.82 10.84 -0.98
TGL-JUL TGL-JUL 0 129.96 – 0.00 0.00 128.45 -1.51
TGL-JUN TGL-JUN 0 127.93 – 0.00 0.00 126.44 -1.49
TGL-MAY TGL-MAY 172 126.40 126.5 126.50 119.00 124.03 -2.37
THALL-JUL THALL-JUL 0 366.28 – 0.00 0.00 362.78 -3.50
THALL-JUN THALL-JUN 0 360.55 – 0.00 0.00 357.11 -3.44
THALL-MAY THALL-MAY 0 355.98 – 0.00 0.00 352.58 -3.40
TPL-JUL TPL-JUL 0 9.95 – 0.00 0.00 9.30 -0.65
TPL-JUN TPL-JUN 0 9.80 – 0.00 0.00 9.15 -0.65
TPL-MAY TPL-MAY 5225 9.63 9.7 9.84 8.63 8.96 -0.67
TPLP-JUL TPLP-JUL 0 19.17 – 0.00 0.00 17.73 -1.44
TPLP-JUN TPLP-JUN 0 18.87 – 0.00 0.00 17.45 -1.42
TPLP-MAYB TPLP-MAYB 7441 18.58 18.5 18.65 17.19 17.20 -1.38
TREET-JUL TREET-JUL 0 32.70 – 0.00 0.00 31.21 -1.49
TREET-JUN TREET-JUN 0 32.19 – 0.00 0.00 30.72 -1.47
TREET-MAY TREET-MAY 3421 31.74 31.74 31.74 29.36 30.26 -1.48
TRG-JUL TRG-JUL 0 80.01 – 0.00 0.00 79.93 -0.08
TRG-JUN TRG-JUN 28 78.76 78.01 78.01 75.00 77.84 -0.92
TRG-MAY TRG-MAY 22882 77.60 76.86 79.97 74.50 77.59 -0.01
UBL-JUL UBL-JUL 0 139.18 – 0.00 0.00 136.49 -2.69
UBL-JUNB UBL-JUNB 0 137.01 – 0.00 0.00 134.35 -2.66
UBL-MAYB UBL-MAYB 55 135.27 133 133.00 128.25 132.45 -2.82
UBLPETF-JUL UBLPETF-JUL 0 12.48 – 0.00 0.00 12.47 -0.01
UBLPETF-JUN UBLPETF-JUN 0 12.28 – 0.00 0.00 12.28 0.00
UBLPETF-MAY UBLPETF-MAY 0 12.13 – 0.00 0.00 12.12 -0.01
UNITY-JUL UNITY-JUL 0 23.93 – 0.00 0.00 22.54 -1.39
UNITY-JUN UNITY-JUN 0 23.55 – 0.00 0.00 22.18 -1.37
UNITY-MAY UNITY-MAY 12115 23.22 23.25 23.97 21.48 22.30 -0.92
WAVES-JUL WAVES-JUL 0 13.65 – 0.00 0.00 12.95 -0.70
WAVES-JUN WAVES-JUN 1 13.44 13.85 13.85 13.85 13.85 0.41
WAVES-MAY WAVES-MAY 1189 13.20 13.15 13.27 12.25 12.61 -0.59
WTL-JUL WTL-JUL 0 1.65 – 0.00 0.00 1.55 -0.10
WTL-JUN WTL-JUN 0 1.62 – 0.00 0.00 1.52 -0.10
WTL-MAY WTL-MAY 4965 1.63 1.6 1.62 1.40 1.50 -0.13
YOUW-JUL YOUW-JUL 0 5.62 – 0.00 0.00 5.27 -0.35
YOUW-JUN YOUW-JUN 0 5.53 – 0.00 0.00 5.19 -0.34
YOUW-MAY YOUW-MAY 82 5.48 4.81 5.00 4.80 4.97 -0.51

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/