Karachi, September 01, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 259500 12.74 12.89 13.49 12.62 13.21 0.47
EPQL Engro Powergen 289000 20.87 20.61 21.38 20.61 21.13 0.26
HUBC Hub Power Co. 1142501 78.05 78.21 79.98 77.4 79.83 1.78
KAPCO Kot Addu Power 1097348 23.55 23.51 24.05 23.51 23.92 0.37
KEL K-Electric Ltd. 2983257 1.88 1.9 1.92 1.85 1.9 0.02
KOHE Kohinoor Energy 156000 34.7 34.79 36.5 34.52 35.43 0.73
KOHP Kohinoor Power 3500 3.5 3.1 3.1 3.1 3.1 -0.4
LPL Lalpir Power 999500 13.38 13.4 14.38 13.4 14.38 1
NCPL Nishat ChunPow 14182000 18.97 17.55 18.14 17.55 17.97 -1
NPL Nishat Power 4471142 21.31 21.25 22.2 21.2 21.96 0.65
PKGP Pakgen Power-XD 57500 31.63 30.1 32 30.1 30.86 -0.77
SGPL S.G.Power 1000 5.97 0 0 0 5.97 0
SPWL Saif Power Ltd. 2238000 17.82 17.04 17.4 16.6 17.17 -0.65
TSPL Tri-Star Power 40500 8.57 8.33 9.28 8.33 8.69 0.12
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/