FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 01-09-2022

Karachi, September 01, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 01, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
185 132 28 345

Future Market Companies Position

Plus Minus Unchanged Total
254 45 10 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,016.49 42,460.08 29,117.18 70,539.78 21,508.97 10,842.39 11,355.29
Previous 16,003.41 42,351.15 29,077.87 70,346.75 21,458.85 10,845.84 11,355.76
High 16,122.86 42,666.50 29,250.52 71,022.61 21,637.59 10,920.48 11,466.37
Low 15,994.68 42,351.15 29,077.87 70,346.75 21,458.85 10,808.33 11,343.25
Change 13.08 108.93 39.31 193.03 50.12 -3.45 -0.47
Percentage 0.08 0.26 0.14 0.27 0.23 -0.03 0.00

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 248,196,388 181,267,464 8,016,526,857 7,209,606,812 7,044,202,786,349 7,034,956,210,231
Future 60,746,000 43,130,000 2,556,567,615 1,879,117,580 0 0
ODL 63,342 51,030 3,443,264 2,462,821 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CnergyicoPK 5.36 5.39 5.32 5.59 5.27 35,626,773
Maple Leaf 28.62 28.90 28.89 29.80 28.56 23,497,128
Fauji Cement 15.02 15.09 15.46 15.95 15.08 13,817,000
Kot Addu Power 30.31 30.34 30.33 30.74 30.25 11,655,951
Pak Refinery 18.83 19.05 19.14 19.23 18.89 11,114,769
Flying Cement 7.59 7.65 7.89 8.00 7.63 10,753,000
WorldCall Telecom 1.28 1.30 1.28 1.33 1.27 10,439,500
Hascol Petrol 6.55 6.79 6.56 6.85 6.54 8,240,500
D.G.K. Cement 60.11 60.90 61.83 62.95 60.50 7,213,498
Unity Foods Ltd 23.65 23.90 23.47 23.96 23.31 6,727,639

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By CloseRate Company Decreased By Close Rate
Premium Tex. 39.50 699.50 Bhanero Tex. 102.77 1,267.85
Sapphire Tex. 84.51 1,244.50 Sanofi-Aventis 100.50 1,239.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
MLCF-SEP 29.03 29.15 29.15 30.10 28.90 8,561,500
UNITY-SEP 23.95 24.11 23.82 24.24 23.57 6,102,500
CNERGY-SEP 5.44 5.51 5.38 5.62 5.34 5,735,500
PRL-SEP 19.11 19.26 19.37 19.46 19.12 5,257,000
FLYNG-SEP 7.71 7.75 7.99 8.11 7.75 5,000,500
TRG-SEP 91.05 91.50 90.76 92.30 90.60 3,135,000
DGKC-SEP 61.06 61.70 62.52 63.70 61.25 2,876,000
PIOC-SEP 69.14 69.99 71.73 73.00 69.70 2,540,000
TPLP-SEP 19.10 19.25 19.21 19.64 19.15 2,285,500
FCCL-SEP 15.18 15.30 15.61 16.14 15.23 1,684,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
KOHC-NOV 9.75 164.85 PSMC-NOV 7.48 185.72
KOHC-OCT 9.61 162.48 PSMC-OCT 7.37 183.05


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/