FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 01-11-2021

Karachi, November 01, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of November 1, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
271 87 14 372

Future Market Companies Position
Plus Minus Unchanged Total
196 21 9 226

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 18,254.87 46,974.78 32,037.24 76,242.82 22,922.49 13,522.71 11,760.28
Previous 17,933.41 46,184.71 31,596.79 74,486.07 22,491.88 13,421.57 11,509.15
High 18,382.09 47,257.13 32,193.60 76,832.16 23,047.81 13,631.54 11,857.80
Low 17,933.41 46,184.71 31,596.79 74,486.07 22,491.88 13,421.57 11,509.15
Change 321.46 790.07 440.45 1,756.75 430.61 101.14 251.13
Percentage 1.79 1.71 1.39 2.36 1.91 0.75 2.18

MARKET
Turnover Traded Value Market Capitalization
Ready 430,080,841 14,779,132,910 8,063,888,570,306
Future 135,874,500 5,961,992,165 0
ODL 117,364 5,301,402 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.37 2.42 2.46 2.54 2.36 53,862,000
Byco Petroleum 7.03 7.16 7.47 7.65 7.08 24,506,500
Hum Network 7.08 7.18 7.11 7.20 6.86 23,207,000
Maple Leaf 38.47 40.21 39.92 41.20 39.68 16,585,104
Telecard Limited XB 16.69 17.12 17.12 17.60 16.75 15,166,000
Fauji Cement 20.04 20.65 21.49 21.54 20.65 13,626,500
Unity Foods Ltd 28.52 29.00 29.66 29.98 28.75 13,024,883
Merit Pack(R) 2.01 2.02 1.72 2.10 1.50 12,978,000
Azgard Nine 16.07 17.00 16.47 17.15 16.40 12,959,000
TRG Pak Ltd 119.62 121.00 123.82 126.21 115.75 12,554,190

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Allawasaya TexXD 129.57 2,299.99 Philip Morris Pak. 65.45 830.00
Nestle Pakistan 100.00 5,900.00 Sapphire Tex.XD 91.30 1,128.70

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-NOV 2.39 2.42 2.48 2.55 2.39 13,890,500
TRG-NOV 120.31 121.50 124.55 127.40 116.26 13,691,000
HUMNL-NOV 7.13 7.20 7.14 7.29 6.91 9,188,500
ANL-NOV 16.21 17.24 16.58 17.24 16.51 9,146,500
TELE-NOVB 16.83 17.15 17.21 17.69 16.90 8,637,500
UNITY-NOV 28.72 29.10 29.77 30.15 29.00 8,324,500
TPL-NOV 16.25 16.49 16.20 17.00 16.05 7,409,500
TREET-NOV 42.00 42.70 44.82 45.15 42.70 7,273,000
BYCO-NOV 7.07 7.20 7.53 7.70 7.10 6,953,500
MLCF-NOV 38.72 40.15 40.13 41.30 39.90 5,135,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-NOV 20.82 794.60 UBL-DECB 1.11 141.77
NRL-JAN 20.17 290.38 UBL-JAN 1.12 143.03


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/