FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 02-08-2021

Karachi, August 02, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On AUG-02-2021

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 352 Current 18985.23 47453.25 32417.55 77006.70 12780.81 12255.03 23229.53
Minus 118 Previous 18837.05 47055.29 32163.11 76259.24 12692.33 12189.70 23001.46
Unchanged 16 High 19004.49 47508.74 32455.36 77112.47 12806.89 12291.84 23265.75
Total 486 Low 18808.11 47051.81 32163.11 76250.32 12629.88 12189.70 23001.46
Net Change 148.18 397.96 254.44 747.46 88.48 65.33 228.07
Percentage 0.79 0.85 0.79 0.98 0.70 0.54 0.99

TURNOVER TRADING VALUE MARKET CAPITAL
Current 252,345,130 9,253,081,454 8,308,437,399,026
Previous 399,093,247 13,768,356,351 8,242,711,361,073

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 3.46 3.46 3.49 3.57 3.44 16,852,000
Hum Network 6.72 6.89 7.17 7.23 6.75 15,986,000
Byco Petroleum 9.77 9.82 10.08 10.15 9.82 13,730,000
Telecard Limited 15.52 15.70 15.86 16.09 15.61 11,582,000
Hascol Petrol 6.32 6.42 7.32 7.32 6.32 10,726,034
Engro Polymer 51.74 51.99 55.62 55.62 51.99 9,714,000
Unity Foods Ltd 39.87 40.30 39.94 40.60 39.70 7,854,102
Avanceon Ltd 114.22 113.01 122.63 122.78 113.01 7,043,500
Silk Bank Ltd 1.76 1.75 1.75 1.82 1.73 5,962,000
Dost Steels Ltd. 4.78 4.80 5.37 5.45 4.78 5,875,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Colgate Palm 43.54 2854.26 Bata (Pak) 80.00 1550.00
AKD Hospitality 29.56 423.70 Gatron Ind. 36.01 454.00

FUTURE CONTRACT
TURNOVER Plus 393
Current 66,222,000 Minus 13
Previous 281,378,500 Unchanged 10

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
HUMNL-AUG 6.81 6.80 7.22 7.27 6.80 11,570,000
BYCO-AUG 9.85 9.90 10.16 10.23 9.90 8,786,000
TELE-AUG 15.69 15.90 15.95 16.20 15.75 4,869,000
AVN-AUG 115.29 114.30 123.61 123.93 114.30 4,125,500
UNITY-AUG 40.10 40.25 40.27 40.85 40.00 3,833,500


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/