FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 03-06-2022

Karachi, June 03, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position as of June 03, 2022

Ready Market Companies Position

Plus Minus Unchanged Total

61 262 12 335

Future Market Companies Position

Plus Minus Unchanged Total

221 59 12 292

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI

Current 15,733.75 41,314.88 28,470.26 66,851.15 20,368.66 11,432.23 10,707.43

Previous 16,108.36 42,237.91 28,926.27 68,661.65 20,784.31 11,622.30 10,870.40

High 16,160.87 42,311.05 28,937.90 68,797.54 20,797.25 11,694.91 10,909.87

Low 15,691.97 41,145.35 28,295.34 66,523.84 20,286.99 11,409.18 10,656.98

Change -374.61 -923.03 -456.01 -1,810.50 -415.65 -190.07 -162.97

Percentage -2.33 -2.19 -1.58 -2.64 -2.00 -1.64 -1.50

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous

Ready 225,392,739 157,004,355 5,988,646,856 5,286,981,225 6,931,706,196,940 7,042,721,731,388

Future 68,544,500 50,199,000 2,289,285,265 1,774,217,470 0 0

ODL 40,125 41,114 1,482,346 1,960,997 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover

K-Electric Ltd. 2.63 2.62 2.47 2.65 2.40 30,062,500

Pak Refinery 17.95 18.24 17.37 18.30 17.15 21,762,327

CnergyicoPK 5.40 5.53 5.16 5.55 5.11 20,266,734

Pak Elektron 16.32 16.15 15.34 16.39 15.10 10,002,500

Pak Int. Bulk 6.42 6.35 5.93 6.37 5.56 8,540,500

WorldCall Telecom 1.49 1.50 1.48 1.50 1.45 8,240,500

Silk Bank Ltd 1.44 1.43 1.40 1.43 1.35 7,799,000

TPL Properties 17.97 18.20 17.26 18.20 16.70 6,146,518

Hub Power Co. 64.48 64.95 63.03 66.00 61.00 5,534,597

Maple Leaf 25.78 25.70 23.95 25.70 23.85 5,393,129

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate

Mehmood Tex. 63.00 933.00 Rafhan Maize 75.00 9,955.00

Sapphire Tex. 69.50 1,189.50 Unilever Foods 100.00 24,900.00

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover

PRL-JUN 18.11 18.40 17.54 18.43 17.27 15,304,000

TPLP-JUN 18.10 18.25 17.47 18.25 16.85 8,154,500

PAEL-JUN 16.49 16.44 15.46 16.44 15.26 6,564,500

TELE-JUN 11.00 10.80 10.76 11.00 10.50 4,346,500

GGL-JUN 16.73 16.70 16.19 16.70 15.92 3,090,000

TRG-JUN 79.07 79.00 76.16 79.00 75.80 3,048,500

ATRL-JUN 165.13 167.01 155.27 167.89 153.50 2,583,000

LOTCHEM-JUN 25.87 25.80 24.53 25.80 24.35 2,521,500

CNERGY-JUN 5.44 5.50 5.21 5.55 5.18 2,482,000

UNITY-JUN 22.04 22.33 21.56 22.33 21.40 2,474,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate

ENGRO-JUL 1.49 269.49 MTL-AUG 59.12 884.65

HUBC-AUG 0.68 65.68 MTL-JUL 58.33 872.74

For more information, contact:

Head Office,

Pakistan Stock Exchange Limited

Stock Exchange Building, Stock Exchange Road,

Karachi-74000, Pakistan

Tel: +92-21-111-001122

Fax: +92-21-3241-0825, +92-21-3241-5136

Email: info@psx.com.pk

Website: https://www.psx.com.pk/