FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 06-09-2023

Karachi, September 06, 2023 (PPI-OT):

DAILY STOCK MARKET REPORT

Market Position as of September 06, 2023

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI

POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX

Plus 181 Current 16204.33 45807.58 30470.03 76357.72 11287.32 11933.53 22029.07

Minus 102 Previous 16104.05 45491.49 30313.57 75849.62 11193.42 11815.85 21871.61

Unchanged 24 High 16225.33 45854.19 30514.08 76501.33 11296.43 12009.69 22072.85

Total 307 Low 16071.38 45460.28 30323.49 75575.69 11128.20 11798.75 21882.44

Net Change 100.28 316.09 156.46 508.10 93.91 117.68 157.46

Percentage 0.62 0.69 0.52 0.67 0.84 1.00 0.72

TURNOVER TRADING VALUE MARKET CAPITAL

Current 139,710,712 4,813,278,188 6,780,924,773,352

Previous 123,239,148 3,688,818,335 6,767,900,373,714

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover

Kot Addu Power 23.82 23.99 25.61 25.61 22.15 14,231,585

Maple Leaf 28.36 28.01 29.11 29.52 28.01 12,896,825

WorldCall Telecom 1.17 1.17 1.16 1.17 1.15 10,604,600

Dewan Motors 16.39 16.74 17.62 17.62 16.40 7,845,285

Al-Shaheer Corp 10.15 10.20 10.58 10.97 10.10 4,368,183

Oil and Gas Dev. 93.87 94.49 95.03 95.70 93.20 4,240,419

Pak Petroleum 67.42 67.50 68.69 69.70 67.11 3,929,670

Fauji Foods Ltd 5.83 5.84 6.02 6.11 5.84 3,684,949

K-Electric Ltd. 1.91 1.93 1.98 1.99 1.90 3,314,663

Pak Refinery 14.31 14.31 14.71 14.77 14.15 3,272,731

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate

Thal Limited 15.31 225.32 Pak Tobacco 24.80 670.00

Mehmood Tex. 12.53 555.00 Philip Morris Pak. 20.00 320.00

FUTURE CONTRACT

TURNOVER Plus 222

Current 43,821,500 Minus 79

Previous 36,090,500 Unchanged 10

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover

DFML-SEP 16.57 16.74 17.81 17.81 16.50 7,753,000

KAPCO-SEP 24.09 24.33 25.90 25.90 22.66 4,352,500

MLCF-SEP 28.68 28.68 29.43 29.89 28.37 3,588,500

PPL-SEP 68.17 68.09 69.57 70.45 67.91 2,922,500

PRL-SEP 14.49 14.41 14.91 14.95 14.32 2,830,000

For more information, contact:

Head Office,

Pakistan Stock Exchange Limited

Stock Exchange Building, Stock Exchange Road,

Karachi-74000, Pakistan

Tel: +92-21-111-001122

Fax: +92-21-3241-0825, +92-21-3241-5136

Email: [email protected]

Website: https://www.psx.com.pk/