FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 07-04-2022

Karachi, April 07, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of April 07, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
93 193 22 308

Future Market Companies Position
Plus Minus Unchanged Total
236 54 10 300

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,708.08 43,786.83 29,989.23 70,615.19 21,645.76 12,245.49 10,928.45
Previous 16,841.27 44,111.10 30,147.81 71,277.55 21,757.56 12,400.17 11,000.65
High 16,940.79 44,349.86 30,275.47 71,757.45 21,883.43 12,461.16 11,049.04
Low 16,687.87 43,749.82 29,974.76 70,518.53 21,631.81 12,221.37 10,912.07
Change -133.19 -324.27 -158.58 -662.36 -111.80 -154.68 -72.20
Percentage -0.79 -0.74 -0.53 -0.93 -0.51 -1.25 -0.66

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 141,017,708 108,410,486 4,980,423,985 4,270,104,339 7,380,525,432,210 7,420,309,848,976
Future 40,284,000 35,490,000 1,391,165,420 1,215,514,130 0 0
ODL 34,935 41,597 1,371,767 1,729,580 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Ghani Glo Hol 16.17 16.30 16.50 16.87 16.26 11,144,500
Pak Elektron 16.28 16.60 16.55 17.31 16.32 9,241,500
K-Electric Ltd. 2.91 2.95 2.90 2.95 2.90 7,698,000
Telecard Limited 14.55 14.75 14.45 14.80 14.32 7,458,965
Ghani Global Glass 12.44 12.45 12.92 13.44 12.44 5,221,000
WorldCall Telecom 1.69 1.69 1.64 1.71 1.64 5,086,500
TPL Properties 19.07 19.11 18.83 19.42 18.70 4,300,702
Inter. Steel Ltd 61.06 61.30 56.79 63.90 56.49 4,270,174
CnergyicoPK 5.12 5.15 5.09 5.19 5.04 4,201,457
Engro Polymer 75.15 75.26 72.84 75.77 72.20 3,951,343

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Shield Corp. 17.92 307.90 Gatron Ind. 39.37 485.63
Unilever FoodsXD 1,000.00 25,500.00 Sanofi-Aventis 67.89 871.11

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-APR 14.64 14.79 14.55 14.88 14.36 6,523,000
PAEL-APRB 15.81 16.30 16.16 16.65 16.00 5,124,500
GGL-APR 16.28 16.40 16.63 16.95 16.35 4,818,000
TPLP-APRB 19.23 19.45 18.99 19.55 18.91 3,568,000
TRG-APR 76.08 76.25 75.68 76.64 75.17 2,096,000
UNITY-APR 25.14 25.24 24.56 25.30 24.45 1,775,500
GGGL-APR 12.57 12.83 13.00 13.45 12.70 1,464,500
AVN-APR 89.67 90.19 88.84 90.55 88.00 1,324,500
WAVES-APR 14.18 14.18 14.20 14.57 14.10 1,132,000
TREET-APR 32.94 33.15 32.76 33.49 32.57 1,095,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-JUN 3.70 397.24 LUCK-JUN 8.57 595.57
SYS-MAYB 3.65 392.75 LUCK-MAY 8.49 588.84


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/