Karachi, September 12, 2023 (PPI-OT):
DAILY STOCK MARKET REPORT
Market Position as of September 12, 2023
COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 73 Current 16062.95 45508.40 30377.14 76315.80 11171.73 11837.30 22007.33
Minus 196 Previous 16182.98 45865.73 30620.75 77059.37 11244.41 12037.47 22186.92
Unchanged 25 High 16197.10 45902.72 30618.87 77045.17 11345.46 11999.93 22171.88
Total 294 Low 16044.62 45468.27 30337.34 76216.61 11129.89 11799.71 21974.92
Net Change -120.03 -357.33 -243.61 -743.57 -72.67 -200.17 -179.59
Percentage -0.74 -0.78 -0.80 -0.96 -0.65 -1.66 -0.81
TURNOVER TRADING VALUE MARKET CAPITAL
Current 126,341,546 4,987,457,195 6,759,867,407,669
Previous 213,198,283 8,194,805,929 6,814,057,876,138
COMPANIES REFLECTING SIGNIFICANT TURNOVER
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Hub Power Co. 81.25 81.80 82.02 83.35 81.10 11,871,442
WorldCall Telecom 1.16 1.16 1.14 1.17 1.13 9,781,098
Treet Corp 15.98 16.00 16.41 17.09 16.00 7,144,408
Dewan Motors 17.28 17.32 15.98 17.65 15.98 5,575,994
P.I.A.C.(A) 4.54 4.40 4.10 4.55 4.05 5,074,000
Al-Shaheer Corp 10.44 10.50 10.49 10.84 10.39 4,528,105
United Bank 138.55 138.99 141.72 146.40 138.00 4,179,712
Pak Petroleum 73.68 73.11 72.33 73.11 71.50 4,021,971
Sui North Gas 45.27 44.69 43.80 44.69 43.55 3,561,218
Oil and Gas Dev. 96.00 94.99 93.36 94.99 92.90 3,443,533
COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES
Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Reliance Cotton 40.50 580.50 Unilever FoodsXD 1573.00 21255.00
Ibrahim Fibres 8.99 259.99 Mari Petroleum 21.36 1591.46
FUTURE CONTRACT
TURNOVER Plus 41
Current 32,167,000 Minus 253
Previous 50,781,000 Unchanged 11
Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
DFML-SEP 17.44 17.40 16.13 17.70 16.13 6,603,000
OGDC-SEP 97.01 95.51 94.36 95.55 93.80 2,923,500
PPL-SEP 74.45 74.26 73.06 74.26 72.20 2,665,500
HUBC-SEP 82.01 82.50 82.89 83.98 81.80 2,522,500
TREET-SEP 16.12 16.20 16.59 17.21 16.20 1,921,500
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/