FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-03-2023 – Press Release issued by Pakistan Stock Exchange Limited

Karachi, March 13, 2023 (PPI-OT): Following is the text of press release issued by Pakistan Stock Exchange Limited


DAILY STOCK MARKET REPORT
Market Position as of March 13, 2023

INDICES

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATI OGTI PSX-KMI
POSITION INDEX INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 147 Current 15657.62 41856.85 27464.97 72528.07 9715.31 11670.26 19985.44
Minus 169 Previous 15551.73 41793.87 27358.27 71775.28 9754.45 11225.67 19867.29
Unchanged 24 High 15772.38 42291.56 27676.33 73023.30 9825.17 11701.73 20153.16
Total 340 Low 15551.73 41785.48 27358.27 71775.28 9693.42 11225.67 19867.29
Net Change 105.89 62.98 106.70 752.79 -39.14 444.59 118.15
Percentage 0.68 0.15 0.39 1.05 -0.40 3.96 0.59

TURNOVER TRADING VALUE MARKET CAPITAL
Current 289,274,485 10,268,141,283 6,407,347,569,060
Previous 272,742,393 6,770,722,189 6,383,277,897,110

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
Hascol Petrol 5.64 6.25 6.14 6.64 6.02 42,448,000
Telecard Limited 8.03 8.00 8.25 8.69 7.96 25,819,000
Oil AND Gas Dev.XD 86.88 89.25 93.20 93.39 89.25 18,456,595
WorldCall Telecom 1.32 1.31 1.31 1.33 1.30 16,521,104
TPL Properties 15.26 15.33 15.44 15.77 15.10 12,555,110
Cnergyico PK 3.69 3.71 3.76 3.88 3.70 11,278,312
Pak PetroleumXD 68.73 70.99 72.91 73.50 70.50 10,936,425
Dewan Motors 12.05 12.30 12.33 13.05 12.15 8,620,500
Ghani Glo Hol 11.37 11.50 11.17 11.64 11.05 8,617,833
Fauji Foods Ltd 5.70 5.80 5.57 5.85 5.52 8,462,430

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Reliance Cotton 48.24 691.50 Rafhan Maize 249.00 8000.00
Ismail Ind 34.50 494.60 Pak Services 140.69 1735.19

FUTURE CONTRACT

TURNOVER Plus 228
Current 61,123,000 Minus 51
Previous 66,590,170 Unchanged 15

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
OGDC-MARB 87.71 89.30 93.91 94.28 89.30 8,482,000
TELE-MAR 8.10 8.01 8.33 8.72 8.00 7,991,000
TPLP-MAR 15.43 15.50 15.56 15.89 15.24 4,836,000
TRG-MAR 114.94 115.02 113.17 115.85 112.55 4,706,500
GGL-MAR 11.50 11.70 11.17 11.72 11.00 3,996,000


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/