FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 13-09-2022

Karachi, September 13, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of September 13, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
145 151 28 324

Future Market Companies Position

Plus Minus Unchanged Total
255 43 14 312

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,723.43 42,001.34 28,806.23 69,345.07 21,223.31 10,849.95 10,754.40
Previous 15,662.81 41,862.29 28,747.37 69,099.73 21,172.20 10,740.31 10,787.96
High 15,762.69 42,091.38 28,863.41 69,551.29 21,275.09 10,882.45 10,819.44
Low 15,662.81 41,862.29 28,747.37 69,099.73 21,172.20 10,718.02 10,747.16
Change 60.62 139.05 58.86 245.34 51.11 109.64 -33.56
Percentage 0.39 0.33 0.20 0.36 0.24 1.02 -0.31

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 118,511,503 161,425,081 3,873,287,286 5,835,956,132 6,941,078,047,126 6,927,197,529,363
Future 22,224,000 32,474,000 1,223,498,990 1,921,445,870 0 0
ODL 41,254 44,280 1,912,356 2,260,989 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.60 6.68 6.81 6.99 6.64 10,214,500
K-Electric Ltd. 3.22 3.20 3.21 3.30 3.20 6,926,500
Quice Food 3.87 4.20 4.53 4.84 3.87 5,415,000
JS Bank Ltd 3.95 3.99 4.00 4.00 3.95 5,032,500
WorldCall Telecom 1.20 1.20 1.20 1.23 1.19 4,260,000
TRG Pak Ltd 96.16 97.00 96.84 97.70 95.30 3,863,554
CnergyicoPK 5.09 5.15 5.09 5.16 5.07 3,857,922
Javedan Corp. 52.99 52.02 54.78 54.90 51.56 3,744,500
Al-Shaheer Corp 10.60 10.60 10.68 11.17 10.55 3,229,000
Azgard Nine 10.00 10.02 9.98 10.18 9.91 3,183,354

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Millat Tractors 29.87 838.44 Sapphire Fiber 94.00 1,166.00
Sapphire Tex. 41.09 1,107.49 Siemens Pak. 37.33 696.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 96.92 97.80 97.57 98.50 96.11 5,662,000
UNITY-SEP 21.94 22.06 21.71 22.22 21.67 1,728,000
DGKC-SEP 60.60 61.00 61.35 61.50 60.11 1,611,500
PRL-SEP 17.90 18.00 17.81 18.10 17.72 1,245,500
PIOC-SEP 69.14 69.69 70.96 71.30 69.69 1,105,500
CNERGY-OCT 5.20 5.21 5.21 5.21 5.20 1,000,000
PRL-OCT 18.00 18.05 18.20 18.30 18.00 755,500
CNERGY-SEP 5.14 5.15 5.14 5.17 5.11 674,500
AVN-SEP 77.11 77.46 77.07 77.95 77.01 646,500
ASC-SEP 10.65 10.75 10.74 11.24 10.51 631,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-NOV 30.64 872.21 SYS-NOV 5.99 404.80
MTL-OCT 30.19 859.60 SYS-OCT 5.90 398.95


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/