FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-10-2021

Karachi, October 14, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of October 14, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
464 79 14 557

Future Market Companies Position
Plus Minus Unchanged Total
499 5 12 516

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,343.02 44,333.68 30,504.63 70,880.38 21,641.42 12,870.75 11,006.49
Previous 16,881.07 43,221.78 29,850.69 69,135.76 21,163.92 12,572.65 10,893.45
High 17,401.10 44,433.33 30,532.75 71,162.91 21,680.14 12,919.78 11,058.21
Low 16,781.97 43,042.44 29,785.80 68,738.95 21,093.19 12,548.25 10,808.29
Change 461.95 1,111.90 653.94 1,744.62 477.50 298.10 113.04
Percentage 2.74 2.57 2.19 2.52 2.26 2.37 1.04

MARKET
Turnover Traded Value Market Capitalization
Ready 388,597,570 13,086,474,185 7,747,643,764,252
Future 101,231,500 4,823,217,580 0
ODL 181,242 11,343,424 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.06 2.09 2.43 2.49 2.03 66,164,000
Unity Foods Ltd 26.52 26.01 28.50 28.50 25.80 25,029,893
Telecard Limited 15.39 15.11 16.54 16.54 15.06 18,987,500
Treet Corp 45.92 44.20 49.36 49.36 43.03 16,451,500
Hascol Petrol 5.16 5.00 5.19 5.44 4.51 16,019,621
TRG Pak Ltd 131.10 130.00 138.66 140.20 125.60 13,023,467
Silk Bank Ltd 1.39 1.40 1.43 1.48 1.34 10,045,500
Byco Petroleum 6.98 7.00 7.32 7.40 6.90 9,738,500
TPL Properties 40.13 37.13 43.05 43.13 37.13 9,499,000
TPL Corp Ltd 16.05 16.00 17.21 17.25 15.15 8,914,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 135.00 5,850.00 Highnoon (Lab) 17.17 575.10
Unilever Foods 600.00 21,000.00 Pak Engineering 14.50 330.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-OCT 131.33 130.00 139.03 140.56 126.00 13,454,500
UNITY-OCT 26.60 26.16 28.59 28.59 25.76 9,946,500
TELE-OCTB 14.87 14.45 15.94 15.98 14.45 9,888,500
WTL-OCT 2.08 2.06 2.43 2.49 2.02 9,444,500
TREET-OCT 46.30 44.70 49.77 49.77 43.20 8,258,500
GGL-OCTB 27.77 27.12 29.76 29.85 26.87 6,533,500
TPL-OCT 16.09 15.70 17.24 17.29 15.30 5,395,500
HUMNL-OCT 5.53 5.60 5.85 5.94 5.42 4,708,500
BYCO-OCT 7.01 7.01 7.33 7.39 6.90 3,593,000
AVN-OCT 109.53 110.00 117.74 117.74 107.15 3,185,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-CDEC 32.64 690.80 NML-OCTB 2.61 83.29
LUCK-DEC 32.64 690.80 OGDC-NOVB 6.54 80.70


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/