FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 15-02-2022 d

Karachi, February 15, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of February 15, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
200 118 18 336

Future Market Companies Position
Plus Minus Unchanged Total
290 15 13 318

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,803.96 45,731.70 31,334.60 74,077.36 22,633.29 13,566.35 11,790.12
Previous 17,791.44 45,644.09 31,275.76 73,990.28 22,574.45 13,585.60 11,826.07
High 17,845.90 45,803.05 31,396.09 74,263.60 22,662.39 13,621.08 11,880.67
Low 17,724.53 45,502.93 31,186.61 73,711.83 22,511.43 13,540.03 11,768.96
Change 12.52 87.61 58.84 87.08 58.84 -19.25 -35.95
Percentage 0.07 0.19 0.19 0.12 0.26 -0.14 -0.30

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 274,577,430 187,808,808 6,756,892,811 5,945,349,265 7,817,555,144,719 7,802,834,031,368
Future 76,555,000 59,439,000 2,962,590,925 2,517,063,455 0 0
ODL 67,443 78,082 2,676,128 3,330,195 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 2.05 1.84 1.96 2.05 1.65 91,896,000
K-Electric Ltd. 3.42 3.43 3.53 3.57 3.37 22,714,500
Telecard Limited 16.32 16.26 16.86 17.11 16.01 10,111,278
TPL Properties 31.61 31.80 33.24 33.98 31.39 9,733,000
TRG Pak Ltd 83.71 83.61 85.18 86.21 82.21 8,859,513
Engro Polymer 61.92 61.55 61.90 63.10 61.40 7,926,000
Ghani Glo Hol 20.50 20.70 21.67 22.03 20.51 7,788,000
B.O. Punjab 8.40 8.41 8.39 8.44 8.38 6,598,000
Avanceon Ltd 101.20 102.40 108.03 108.79 100.15 4,793,185
Unity Foods Ltd 29.67 29.67 30.27 30.40 29.55 4,096,484

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata(Pak)XD 64.17 2,172.50 Allawasaya Tex 161.30 1,989.43
Premium Tex. 30.78 729.99 Gatron Ind. 34.50 461.50

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WTL-FEB 2.04 1.80 1.95 1.99 1.67 13,157,500
TPLP-FEB 31.74 31.90 33.42 34.12 31.40 9,518,000
TRG-FEB 83.90 83.99 85.59 86.50 82.69 8,114,500
TELE-FEB 16.38 16.20 16.91 17.16 16.08 7,055,500
GGL-FEB 20.60 20.80 21.74 22.14 20.60 4,491,500
TPL-FEB 14.27 14.35 15.01 15.34 14.10 4,072,000
AVN-FEB 101.68 102.02 108.23 109.30 101.37 3,814,000
UNITY-FEB 29.81 29.75 30.38 30.50 29.65 3,364,000
EPCL-FEB 62.00 61.51 62.09 63.25 61.50 2,382,500
NETSOL-FEB 102.98 104.50 105.13 106.80 102.70 2,013,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-APR 19.36 979.36 SYS-APR 3.98 711.02
MTL-MAR 19.07 965.22 SYS-MAR 3.93 700.75


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/