FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 16-03-2022

Karachi, March 16, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of March 16, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
215 115 24 354

Future Market Companies Position
Plus Minus Unchanged Total
240 47 19 306

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,018.56 43,975.69 29,996.69 71,294.26 21,759.83 13,014.76 11,657.06
Previous 16,922.38 43,719.82 29,939.70 70,632.26 21,646.97 12,982.29 11,683.30
High 17,137.12 44,283.88 30,250.44 71,810.99 21,887.01 13,138.31 11,797.17
Low 16,917.79 43,719.82 29,939.70 70,632.26 21,646.97 12,965.88 11,624.11
Change 96.18 255.87 56.99 662.00 112.86 32.47 -26.24
Percentage 0.57 0.59 0.19 0.94 0.52 0.25 -0.22

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 236,506,586 189,041,082 5,794,150,258 4,689,457,218 7,438,264,370,270 7,427,158,773,694
Future 59,954,500 69,053,000 1,899,842,035 1,903,197,885 0 0
ODL 125,562 122,167 1,616,148 2,167,843 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Flying Cement 0.14 0.17 0.09 0.23 0.07 22,346,000
WorldCall Telecom 1.68 1.69 1.65 1.71 1.64 19,694,000
Treet Corp 30.99 31.30 31.29 32.20 30.82 15,227,000
TPL Properties 22.73 22.99 23.59 24.05 22.80 12,968,180
Pak Elektron(R) 1.99 2.04 1.76 2.05 1.65 11,953,000
Agritech Limited 6.05 6.09 6.34 6.73 6.09 9,122,000
Telecard Limited 11.36 11.59 11.16 11.67 11.03 8,754,460
Silk Bank Ltd 1.13 1.15 1.06 1.15 1.04 8,278,000
Maple Leaf 33.72 33.99 34.91 35.90 33.99 8,201,285
Ghani Glo Hol 15.35 15.50 15.45 15.95 15.26 7,068,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata(Pak) 90.01 2,268.00 Rafhan Maize 400.00 11,400.00
Mehmood Tex. 59.34 853.99 Wyeth Pak Ltd 120.88 2,029.12

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-MARB 17.56 17.70 18.21 18.59 17.55 13,381,500
TELE-MAR 11.38 11.65 11.19 11.69 11.05 4,832,000
UNITY-MAR 23.25 23.45 24.22 24.59 23.30 4,615,000
MLCF-MAR 33.80 34.20 34.98 35.80 34.01 3,591,000
TRG-MAR 76.96 77.95 77.64 78.29 77.05 3,418,500
GGL-MAR 15.40 15.56 15.50 15.95 15.25 2,948,500
TPL-MAR 10.33 10.48 10.27 10.60 10.05 2,310,500
TREET-MAR 31.16 31.41 31.23 32.10 30.94 1,921,000
PAEL-MARB 16.27 16.30 16.26 16.40 15.70 1,728,500
DGKC-MAR 67.41 68.48 71.17 71.74 68.01 1,602,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
SYS-MAR 35.13 756.78 FEROZ-APR 5.47 326.18
SYS-MAY 38.70 783.37 FEROZ-MAY 5.52 329.34


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/