FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 17-06-2022

Karachi, June 17, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of June 17, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
238 95 20 353

Future Market Companies Position
Plus Minus Unchanged Total
249 22 21 292

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,100.83 42,140.76 28,767.12 69,840.22 21,071.30 11,001.87 11,418.88
Previous 15,937.89 41,730.16 28,504.16 68,762.03 20,786.39 10,897.18 11,216.88
High 16,224.64 42,420.64 28,934.07 70,307.25 21,195.57 11,109.23 11,531.58
Low 15,936.72 41,730.16 28,504.16 68,762.03 20,786.39 10,897.18 11,193.80
Change 162.94 410.60 262.96 1,078.19 284.91 104.69 202.00
Percentage 1.02 0.98 0.92 1.57 1.37 0.96 1.80

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 282,931,441 162,179,047 9,059,388,047 4,780,025,674 7,002,472,080,431 6,938,468,126,073
Future 69,133,000 36,082,000 2,473,326,175 1,379,167,775 0 0
ODL 42,587 50,258 1,261,119 1,604,705 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
CnergyicoPK 5.14 5.16 5.37 5.57 5.14 31,924,184
Hum Network 7.18 7.18 7.50 7.57 7.05 17,699,500
Pak Refinery 17.40 17.40 17.91 18.15 17.26 17,111,646
Oilboy Energy (R) 2.01 2.35 1.98 2.68 1.21 12,333,000
TPL Properties 19.08 19.20 19.47 19.75 19.01 10,670,571
Unity Foods Ltd 20.07 20.19 20.51 20.99 20.07 10,477,787
Maple Leaf 27.73 27.90 28.01 28.39 27.71 8,884,822
Bal. Glass 9.32 9.49 9.89 10.32 9.49 8,847,000
WorldCall Telecom 1.42 1.44 1.45 1.48 1.42 7,838,500
Pak Elektron 15.68 15.80 16.04 16.26 15.70 6,559,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata (Pak) 121.25 2,021.25 Pak Tobacco 12.27 891.50
Unilever Foods 1,800.00 25,800.00 Rafhan Maize 595.00 9,900.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PRL-JUN 17.46 17.45 17.97 18.24 17.31 8,727,000
TPLP-JUN 19.12 19.26 19.52 19.80 19.10 7,388,000
UNITY-JUN 20.15 20.02 20.56 21.01 20.02 6,012,500
CNERGY-JUN 5.16 5.20 5.37 5.56 5.17 4,886,500
MLCF-JUN 27.75 28.00 28.11 28.49 27.75 4,018,500
HUMNL-JUNB 7.20 7.20 7.51 7.60 7.20 3,595,000
GGL-JUN 16.47 16.41 16.79 17.16 16.40 3,324,000
TRG-JUN 76.91 76.75 76.61 78.90 76.00 2,686,000
TELE-JUN 10.58 10.65 10.75 10.98 10.52 2,543,000
PAEL-JUN 15.75 15.80 16.09 16.30 15.77 2,489,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
FEROZ-JUL 9.69 279.38 FFC-AUG 3.25 114.73
LUCK-JUL 12.00 471.00 FFC-JUL 3.21 113.17


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/