FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 19-09-2022

Karachi, September 19, 2022 (PPI-OT):

Ready Market Companies Position
Plus Minus Unchanged Total
93 215 23 331

Future Market Companies Position
Plus Minus Unchanged Total
246 53 10 309

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,603.06 41,520.59 28,380.71 68,298.99 20,876.69 10,464.00 10,622.89
Previous 15,648.45 41,679.49 28,455.86 68,619.28 20,990.37 10,538.44 10,619.85
High 15,770.00 41,896.62 28,542.88 69,118.63 21,039.52 10,596.75 10,704.67
Low 15,598.26 41,502.71 28,361.22 68,254.58 20,839.89 10,444.07 10,591.86
Change -45.39 -158.90 -75.15 -320.29 -113.68 -74.44 3.04
Percentage -0.29 -0.38 -0.26 -0.47 -0.54 -0.71 0.03

MARKET

Turnover Traded Value Market Capitalization

Current Previous Current Previous Current Previous
Ready 148,214,458 219,351,317 7,519,807,195 8,892,676,128 6,832,075,755,743 6,854,528,138,914
Future 45,949,000 62,830,000 3,746,605,805 4,783,148,350 0 0
ODL 39,529 49,509 1,693,259 2,472,477 0 0

READY MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG Pak Ltd 116.19 18.00 118.34 121.00 115.56 24,721,049
TPL Properties 19.07 19.25 19.61 19.86 18.87 11,399,964
Hascol Petrol 6.92 6.99 6.80 7.06 6.75 10,783,000
Hum Network 7.08 7.17 6.70 7.22 6.60 9,529,500
Engro Polymer 58.59 59.00 55.36 59.35 55.03 7,320,261
Tariq Glass Ind. 129.47 131.90 119.76 134.99 119.76 6,305,919
K-Electric Ltd. 3.19 3.24 3.08 3.24 3.05 5,557,500
WorldCall Telecom 1.19 1.20 1.17 1.21 1.16 3,073,500
Telecard Limited 10.91 11.05 10.89 11.16 10.85 3,015,000
Cnergyico PK 5.04 5.05 5.01 5.13 5.00 2,797,259

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Pak Tobacco 55.72 798.73 Bhanero Tex. 90.18 1,112.32
Sapphire Fiber 69.82 1,000.82 Sapphire Tex. 78.15 1,091.01

FUTURE MARKET

Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TRG-SEP 117.15 118.75 119.17 121.98 116.11 23,000,500
TPLP-SEP 19.26 19.13 19.77 19.97 18.90 4,814,500
HUMNL-SEP 7.14 7.22 6.73 7.22 6.70 1,796,000
TELE-SEP 11.03 11.28 11.00 11.30 10.95 1,426,500
NETSOL-SEP 103.12 103.10 101.91 104.50 100.99 1,255,000
EPCL-SEPB 58.99 58.71 55.65 59.75 55.40 1,190,000
PRL-SEP 17.58 17.50 17.43 17.75 17.35 1,093,500
AVN-SEP 78.10 78.39 77.72 79.10 77.60 917,000
TGL-SEP 130.15 132.00 120.39 134.65 120.39 820,500
LOTCHEM-SEPB 29.65 29.42 29.22 29.99 29.07 680,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
ENGRO-SEPB 4.27 235.50 MTL-NOV 14.91 848.16
POL-SEPB 5.72 372.22 MTL-OCT 14.69 835.87


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/