Stock Exchange Announcements

Pakistan Stock Exchange Limited Market Position on 20-10-2021

Karachi, October 20, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT

Market Position Printed On OCT-20-2021

COMPANIES KSE KSE-30 KSE-100 KSE-ALLSHR KMI-30 BATi OGTi PSX-KMI
POSITION INDICES INDEX INDEX INDEX INDEX INDEX INDEX INDEX
Plus 274 Current 17824.53 45499.46 31103.89 73437.01 13264.06 11513.10 22149.56
Minus 79 Previous 17455.54 44629.45 30674.11 71853.92 13012.50 11551.43 21847.04
Unchanged 8 High 17863.37 45564.28 31117.08 73607.64 13341.61 11598.58 22193.97
Total 361 Low 17441.40 44629.45 30674.11 71853.92 12978.88 11474.63 21847.04
Net Change 368.99 870.01 429.78 1583.09 251.56 -38.33 302.52
Percentage 2.11 1.95 1.40 2.20 1.93 -0.33 1.38

TURNOVER TRADING VALUE MARKET CAPITAL
Current 308,186,222 10,380,278,463 7,858,362,073,369
Previous 248,291,976 8,819,208,737 7,765,445,575,489

COMPANIES REFLECTING SIGNIFICANT TURNOVER

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
WorldCall Telecom 2.28 2.31 2.53 2.55 2.31 49,452,000
Hum Network 6.14 6.22 6.50 6.65 6.14 24,770,000
Byco Petroleum 7.29 7.43 7.53 7.64 7.36 15,608,500
Telecard LimitedXB 15.57 16.12 16.73 16.73 15.57 15,593,500
Unity Foods Ltd 28.67 29.20 29.97 30.30 29.20 15,010,722
Service Fabrics 11.19 11.33 11.81 11.99 11.31 11,707,000
Azgard Nine 15.53 15.61 16.26 16.48 15.61 10,471,000
TRG Pak Ltd 128.46 130.00 134.35 136.10 129.60 7,412,437
Maple Leaf 32.67 33.30 35.12 35.12 33.30 6,026,898
Treet Corp 42.44 43.50 43.96 45.40 43.11 5,932,000

COMPANIES REFLECTING HIGHEST INCREASE/DECREASE IN THEIR RATES

Company Name Increased By Closing Rate Company Name Decreased By Closing Rate
Sapphire Tex.XD 81.00 1210.00 Rafhan Maize 460.01 10389.99
Wyeth Pak Ltd 55.01 1685.00 Nestle Pakistan 124.99 5775.01

FUTURE CONTRACT
TURNOVER Plus 490
Current 80,230,500 Minus 31
Previous 66,060,200 Unchanged 16

Company Name Prv. Rate Opening Rate Closing Rate Highest Rate Low Rate Turnover
ANL-OCT 15.56 15.55 16.24 16.49 15.55 8,894,500
TELE-OCTB 15.62 16.00 16.79 16.79 16.00 7,734,500
HUMNL-OCT 6.15 6.28 6.49 6.65 6.28 7,347,000
TRG-OCT 128.66 129.99 134.65 136.25 129.99 6,558,500
UNITY-OCT 28.66 29.15 30.08 30.35 29.15 5,900,500


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/

Leave a Reply

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.