FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 22-03-2022

Karachi, March 22, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of March 22, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
155 143 22 320

Future Market Companies Position
Plus Minus Unchanged Total
218 71 19 308

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,471.60 43,203.79 29,629.01 69,444.25 21,374.80 12,353.68 11,212.76
Previous 16,494.20 43,230.22 29,648.74 69,454.38 21,404.26 12,431.08 11,270.68
High 16,577.72 43,400.61 29,743.48 69,813.32 21,487.93 12,474.55 11,373.34
Low 16,460.88 43,164.20 29,560.87 69,409.68 21,294.64 12,337.14 11,202.76
Change -22.60 -26.43 -19.73 -10.13 -29.46 -77.40 -57.92
Percentage -0.14 -0.06 -0.07 -0.01 -0.14 – -0.51

MARKET

Turnover Traded Value Market Capitalization
Market Code Current Previous Current Previous Current Previous
Ready 138,281,102 124,946,353 5,005,785,247 3,934,697,443 7,301,147,376,195 7,310,599,086,830
Future 161,731,000 159,487,500 4,723,783,055 3,088,938,800 0 0
ODL 78,191 68,635 1,478,312 1,424,743 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Treet Corp 29.87 30.00 30.07 31.10 29.80 15,350,000
TPL PropertiesXB 17.38 17.45 17.88 18.20 17.28 8,380,315
Pak Elektron(R) 0.91 0.88 1.00 1.15 0.81 7,358,500
Summit Bank 2.86 2.86 2.98 3.05 2.71 6,607,000
Telecard Limited 9.88 9.91 10.10 10.48 9.81 6,342,198
WorldCall Telecom 1.47 1.50 1.52 1.57 1.48 5,178,500
Ghani Glo Hol 14.21 14.26 14.16 14.50 14.11 4,983,000
TRG Pak Ltd 70.75 71.10 72.40 72.80 70.76 4,497,379
United BankXD 139.18 139.98 138.99 140.00 138.61 4,242,170
Flying Cement 9.63 9.65 10.02 10.20 9.22 4,096,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 88.00 2,288.00 Nestle Pakistan 124.40 5,515.60
Unilever Foods 200.00 23,449.50 Rafhan Maize 296.67 11,403.33

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-MAR 23.70 23.65 23.81 24.00 23.62 19,955,500
UNITY-APR 23.89 24.00 24.08 24.20 23.85 19,435,500
TRG-MAR 70.84 71.25 72.34 72.80 70.90 7,217,000
TPLP-MARB 17.33 17.33 17.87 18.19 17.30 6,890,500
TRG-APR 71.49 71.90 73.04 73.50 71.49 6,846,500
PAEL-APRB 14.99 14.95 15.13 15.30 14.94 6,016,000
TREET-MAR 29.90 30.40 30.09 31.04 29.87 5,811,000
TPLP-APRB 17.48 17.50 18.03 18.30 17.39 5,644,000
FLYNG-APR 9.77 9.50 9.91 10.27 9.20 5,423,500
GGL-MAR 14.22 14.22 14.20 14.48 13.51 5,225,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
PSMC-MAR 8.88 211.38 SYS-APR 15.81 719.19
PSMC-MAY 7.33 215.75 THALL-MAY 13.75 360.07


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/