FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 27-01-2022

Karachi, January 27, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of January 27, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
135 169 29 333

Future Market Companies Position
Plus Minus Unchanged Total
161 79 18 258

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,828.10 45,083.04 30,760.87 73,322.07 22,254.50 13,392.10 11,834.90
Previous 17,738.31 44,955.05 30,793.57 73,059.11 22,197.72 13,384.80 11,841.28
High 17,849.85 45,181.51 30,930.15 73,472.22 22,312.88 13,475.00 11,962.84
Low 17,738.31 44,955.05 30,722.43 73,047.85 22,191.98 13,369.22 11,797.06
Change 89.79 127.99 -32.70 262.96 56.78 7.30 -6.38
Percentage 0.51 0.28 -0.11 0.36 0.26 0.05 -0.05

MARKET
Turnover Traded Value Market Capitalization
Ready 173,590,986 6,570,239,067 7,704,565,591,071
Future 225,994,000 7,541,995,560 0
ODL 61,326 2,489,074 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company PreviousRate OpeningRate ClosingRate HighestRate LowestRate Turnover
TRG Pak Ltd 81.29 83.50 85.93 86.98 82.30 19,120,765
Hum Network 6.74 6.80 6.96 6.99 6.71 15,242,500
Unity Foods Ltd 27.51 27.74 28.59 28.90 27.34 11,705,853
WorldCall Telecom 2.14 2.16 2.18 2.21 2.13 10,239,500
CnergyicoPK 6.17 6.19 6.10 6.21 6.02 7,671,215
Fauji Fert Bin 24.23 23.29 23.03 23.60 22.62 7,488,500
TPL Properties 27.52 27.74 27.03 27.90 26.81 7,447,000
K-Electric Ltd. 3.07 3.11 3.11 3.13 3.08 6,490,500
BankAl-Falah 37.35 37.50 37.32 38.40 37.20 4,878,500
Treet Corp 38.86 39.15 38.20 39.30 38.00 4,282,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Pak Services 41.00 1,650.00 Colgate Palm 66.00 2,400.00
Sapphire Fiber 48.98 860.98 Unilever Foods 134.00 22,275.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
UNITY-FEB 27.68 27.70 28.77 29.00 27.55 30,345,000
UNITY-JANB 27.51 27.51 28.56 28.85 27.35 28,819,500
TRG-FEB 81.78 84.51 86.39 87.65 82.80 21,062,000
CNERGY-FEB 6.22 6.21 6.16 6.23 6.05 14,815,500
CNERGY-JAN 6.18 6.20 6.11 6.25 6.02 10,732,500
TRG-JAN 81.17 83.90 86.11 87.10 82.30 8,992,500
HUMNL-FEBB 6.75 6.80 6.97 7.02 6.76 4,803,500
WTL-FEB 2.17 2.15 2.20 2.22 2.15 4,660,000
FFL-JAN 8.99 9.00 8.97 9.05 8.82 3,841,500
TPLP-FEB 27.75 28.02 27.21 28.14 26.90 3,770,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
TRG-FEB 4.61 86.39 TGL-FEB 6.79 120.20
TRG-JAN 4.94 86.11 TGL-MAR 4.58 122.14


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/