FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 28-07-2022

Karachi, July 28, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of July 28, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
215 104 25 344

Future Market Companies Position
Plus Minus Unchanged Total
219 58 13 290

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,303.00 40,276.64 27,868.16 65,864.46 20,402.69 10,463.06 11,115.44
Previous 15,158.09 39,972.64 27,712.97 65,616.65 20,324.42 10,260.07 10,968.57
High 15,482.14 40,628.67 28,048.58 66,980.39 20,582.17 10,491.07 11,169.16
Low 15,158.09 39,972.64 27,712.97 65,616.66 20,324.42 10,242.32 10,937.41
Change 144.91 304.00 155.19 247.81 78.27 202.99 146.87
Percentage 0.96 0.76 0.56 0.38 0.39 1.98 1.34

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 251,270,268 121,575,890 9,347,372,299 4,149,145,961 6,789,937,577,333 6,751,996,551,509
Future 182,234,000 168,412,500 6,501,203,090 5,031,756,415 0 0
ODL 53,553 43,230 2,870,838 2,434,225 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.18 1.18 1.15 1.20 1.13 32,615,500
TPL Properties 17.27 17.48 17.96 18.50 17.38 20,376,827
Lotte Chemical 28.50 28.75 30.23 30.63 28.05 16,952,144
TRG Pak Ltd 80.38 80.50 85.32 86.24 80.06 10,772,640
CnergyicoPK 4.80 4.80 4.83 4.92 4.80 10,226,502
Unity Foods Ltd 17.97 18.14 18.29 18.50 17.95 8,156,772
Engro Fert. 84.01 84.97 80.36 86.50 78.30 8,106,151
Pak Refinery 15.71 15.56 15.85 16.29 15.56 8,062,618
Telecard Limited 10.19 10.34 10.43 10.82 10.20 7,592,500
Ghani Glo Hol 15.05 15.14 15.53 15.80 14.82 7,537,753

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Bata (Pak) 150.00 2,172.00 Indus Motor Co 74.68 951.42
Mehmood Tex. 53.10 761.21 Premium Tex. 54.51 672.39

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
LOTCHEM-AUG 28.68 28.85 30.36 30.83 28.02 13,427,500
TPLP-AUG 17.51 17.61 18.16 18.68 17.60 10,866,500
TRG-JUL 80.63 80.70 85.40 86.40 80.35 7,811,500
TRG-AUG 81.69 81.00 86.42 87.30 81.00 7,631,500
TPLP-JUL 17.27 17.48 17.94 18.56 17.40 5,894,500
TELE-AUG 10.53 10.50 10.61 10.95 9.70 5,829,500
TELE-JUL 10.40 10.25 10.41 10.84 10.20 5,825,500
PAEL-AUG 15.19 15.21 15.24 15.61 15.10 5,427,500
PAEL-JUL 15.02 15.01 15.10 15.43 15.00 5,372,000
UNITY-JUL 18.01 18.10 18.28 18.49 18.00 5,129,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
POL-SEP 10.43 402.29 MTL-AUG 5.21 831.01
SYS-AUG 8.57 352.57 MTL-SEP 5.28 845.29


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/