Karachi, August 30, 2023 (PPI-OT):
Name of the Fund Date Bid Price Offer Price
EFU Guaranteed Growth Fund (v2) August 30, 2023 1455.36 1531.960
EFU Managed Growth Fund August 30, 2023 2364.23 2488.660
EFU Pension Growth Fund August 30, 2023 451.063 474.803
EFU Capital Growth Fund August 30, 2023 451.063 474.803
EFU Aitemad Growth Fund August 30, 2023 1720.11 1810.640
EFU Aggressive Fund August 30, 2023 1545.77 1627.120
EFU Income Growth Fund August 30, 2023 1080.97 1137.870
For more information, contact:
Head Office,
EFU Life Assurance Limited
EFU Life House, Plot No.112, 8th East Street,
Phase 1, DHA, Karachi, Pakistan
Phone: +92-21-111-EFU-111 (111-338-111)
Fax: +92-21-34535079
Email: [email protected]
Website: http://www.efulife.com