Karachi, July 11, 2023 (PPI-OT):
Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND July 12, 2023 103.87 101.57 101.57
JS Microfinance Sector Fund July 11, 2023 102.99 101.83 101.83
JS GOVERNMENT SECURITIES FUND July 11, 2023 110.66 109.42 109.42
JS MOMENTUM FACTOR EXCHANGE TRADED FUND July 12, 2023 8.9 8.90 8.90
JS CASH FUND July 12, 2023 105.09 103.91 103.91
JS ISLAMIC DAILY DIVIDEND FUND July 12, 2023 101.13 100 100
JS INCOME FUND July 11, 2023 105 102.67 102.67
UNIT TRUST OF PAKISTAN July 11, 2023 168.31 162.79 162.79
JS GROWTH FUND July 11, 2023 164.97 159.56 159.56
JS LARGE CAP FUND July 11, 2023 124.93 120.83 120.83
JS FUND OF FUNDS June 27, 2023 66.53 64.34 64.34
JS ISLAMIC FUND July 11, 2023 93.63 90.56 90.56
JS ISLAMIC INCOME FUND July 11, 2023 107.79 106.58 106.58
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB June 27, 2023 44.66 43.19 43.19
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 June 23, 2023 110.92 107.28 107.28
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 June 23, 2023 96.23 93.07 93.07
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 June 27, 2023 90.34 87.37 87.37
JS ISLAMIC DEDICATED EQUITY FUND June 27, 2023 49.04 47.43 47.43
JS PENSION SAVINGS FUND-EQUITY SUB-FUND July 11, 2023 459.24 459.24 459.24
JS PENSION SAVINGS FUND-DEBT SUB-FUND July 11, 2023 394.15 394.15 394.15
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND July 11, 2023 324.21 324.21 324.21
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND July 11, 2023 644.94 644.94 644.94
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND July 11, 2023 299.93 299.93 299.93
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND July 11, 2023 275.06 275.06 275.06
For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/