Karachi, August 01, 2023 (PPI-OT):
Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND August 02, 2023 105.16 102.83 102.83
JS Microfinance Sector Fund August 01, 2023 102.66 101.51 101.51
JS GOVERNMENT SECURITIES FUND August 01, 2023 112.08 110.82 110.82
JS MOMENTUM FACTOR EXCHANGE TRADED FUND August 02, 2023 9.79 9.79 9.79
JS CASH FUND August 02, 2023 104.49 103.32 103.32
JS ISLAMIC DAILY DIVIDEND FUND August 02, 2023 101.13 100 100
JS INCOME FUND August 01, 2023 106.31 103.96 103.96
UNIT TRUST OF PAKISTAN August 01, 2023 175.41 169.65 169.65
JS GROWTH FUND August 01, 2023 174.74 169.01 169.01
JS LARGE CAP FUND August 01, 2023 133.57 129.19 129.19
JS FUND OF FUNDS July 31, 2023 71.02 68.69 68.69
JS ISLAMIC FUND August 01, 2023 97.45 94.25 94.25
JS ISLAMIC INCOME FUND August 01, 2023 108.95 107.73 107.73
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB july 31, 2023 45.04 43.56 43.56
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 July 31, 2023 97.27 94.08 94.08
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 july 31, 2023 91.24 88.24 88.24
JS ISLAMIC DEDICATED EQUITY FUND August 01, 2023 48.59 46.99 46.99
JS PENSION SAVINGS FUND-EQUITY SUB-FUND August 01, 2023 485.03 485.03 485.03
JS PENSION SAVINGS FUND-DEBT SUB-FUND August 01, 2023 398.73 398.73 398.73
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND August 01, 2023 328.12 328.12 328.12
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND August 01, 2023 677.94 677.94 677.94
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND August 01, 2023 302.61 302.61 302.61
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND August 01, 2023 280.84 280.84 280.84
For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/