FLASHNEWS:

JS Investments Limited – Funds Prices as on August 23, 2023

Karachi, August 23, 2023 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND August 24, 2023 106.47 104.11 104.11
JS Microfinance Sector Fund August 23, 2023 104.08 102.91 102.91
JS GOVERNMENT SECURITIES FUND August 23, 2023 113.52 112.25 112.25
JS MOMENTUM FACTOR EXCHANGE TRADED FUND August 24, 2023 9.64 9.64 9.64
JS CASH FUND August 24, 2023 105.78 104.59 104.59
JS ISLAMIC DAILY DIVIDEND FUND August 24, 2023 101.13 100 100
JS INCOME FUND August 23, 2023 107.55 105.17 105.17
UNIT TRUST OF PAKISTAN August 23, 2023 172.85 167.18 167.18
JS GROWTH FUND August 23, 2023 170.77 165.17 165.17
JS LARGE CAP FUND August 23, 2023 130.26 125.98 125.98
JS FUND OF FUNDS August 23, 2023 70.85 68.52 68.52
JS ISLAMIC FUND August 23, 2023 94.73 91.62 91.62
JS ISLAMIC INCOME FUND August 23, 2023 110.23 108.99 108.99
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB August 23, 2023 45.44 43.95 43.95
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 August 23, 2023 98.12 94.90 94.90
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 August 23, 2023 92.2 89.17 89.17
JS ISLAMIC DEDICATED EQUITY FUND August 23, 2023 48.09 46.51 46.51
JS PENSION SAVINGS FUND-EQUITY SUB-FUND August 23, 2023 474.36 474.36 474.36
JS PENSION SAVINGS FUND-DEBT SUB-FUND August 23, 2023 403.44 403.44 403.44
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND August 23, 2023 332.26 332.26 332.26
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND August 23, 2023 660.34 660.34 660.34
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND August 23, 2023 305.56 305.56 305.56
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND August 23, 2023 283.99 283.99 283.99

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/