Karachi, August 30, 2023 (PPI-OT):
Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND August 31, 2023 106.83 104.46 104.46
JS Microfinance Sector Fund August 30, 2023 102.27 101.12 101.12
JS GOVERNMENT SECURITIES FUND August 31, 2023 113.94 112.66 112.66
JS MOMENTUM FACTOR EXCHANGE TRADED FUND August 31, 2023 9.38 9.38 9.38
JS CASH FUND August 31, 2023 106.13 104.94 104.94
JS ISLAMIC DAILY DIVIDEND FUND August 31, 2023 101.13 100 100
JS INCOME FUND August 30, 2023 107.91 105.52 105.52
UNIT TRUST OF PAKISTAN August 30, 2023 170.18 164.6 164.60
JS GROWTH FUND August 30, 2023 166.9 161.42 161.42
JS LARGE CAP FUND August 30, 2023 127.22 123.04 123.04
JS FUND OF FUNDS August 30, 2023 70.81 68.48 68.48
JS ISLAMIC FUND August 30, 2023 92.48 89.44 89.44
JS ISLAMIC INCOME FUND August 30, 2023 110.58 109.34 109.34
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB August 30, 2023 45.56 44.06 44.06
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 August 30, 2023 98.35 95.12 95.12
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 August 30, 2023 92.47 89.43 89.43
JS ISLAMIC DEDICATED EQUITY FUND August 30, 2023 47.96 46.38 46.38
JS PENSION SAVINGS FUND-EQUITY SUB-FUND August 30, 2023 462.12 462.12 462.12
JS PENSION SAVINGS FUND-DEBT SUB-FUND August 30, 2023 404.78 404.78 404.78
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND August 30, 2023 333.37 333.37 333.37
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND August 30, 2023 645.26 645.26 645.26
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND August 30, 2023 306.39 306.39 306.39
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND August 30, 2023 284.85 284.85 284.85
For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/