Karachi, July 25, 2023 (PPI-OT):
Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS MONEY MARKET FUND July 26, 2023 104.7 102.38 102.38
JS Microfinance Sector Fund July 25, 2023 103.85 102.68 102.68
JS GOVERNMENT SECURITIES FUND July 25, 2023 111.56 110.31 110.31
JS MOMENTUM FACTOR EXCHANGE TRADED FUND July 26, 2023 9.24 9.24 9.240
JS CASH FUND July 26, 2023 105.92 104.73 104.73
JS ISLAMIC DAILY DIVIDEND FUND July 26, 2023 101.13 100 100
JS INCOME FUND July 25, 2023 105.75 103.41 103.41
UNIT TRUST OF PAKISTAN July 25, 2023 169.21 163.66 163.66
JS GROWTH FUND July 25, 2023 165.68 160.24 160.24
JS LARGE CAP FUND July 25, 2023 125.42 121.3 121.30
JS FUND OF FUNDS July 25, 2023 67.8 65.57 65.57
JS ISLAMIC FUND July 25, 2023 93.58 90.51 90.51
JS ISLAMIC INCOME FUND July 25, 2023 108.48 107.26 107.26
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB July 25, 2023 44.93 43.45 43.45
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 July 25, 2023 97 93.81 93.81
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 July 25, 2023 90.98 87.99 87.99
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 July 25, 2023 48.74 47.14 47.14
JS ISLAMIC DEDICATED EQUITY FUND July 25, 2023 462.53 462.53 462.53
JS PENSION SAVINGS FUND-EQUITY SUB-FUND July 25, 2023 397.12 397.12 397.12
JS PENSION SAVINGS FUND-DEBT SUB-FUND July 25, 2023 326.74 326.74 326.74
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND July 25, 2023 647.4 647.4 647.40
JS ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND July 25, 2023 301.01 301.01 301.01
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND July 25, 2023 301.67 301.67 301.67
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND July 25, 2023 276.89 276.89 276.89
For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/