Karachi, July 07, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
AGHA Agha Steel Ind. 259852 10.56 10.45 10.6 10.3 10.37 -0.19
ASL Aisha Steel 1664447 5.56 5.59 5.65 5.53 5.56 0
ASTL Amreli Steels 969303 17.41 17.5 17.89 16.6 17.59 0.18
BCL Bolan Casting 157500 39.24 40.5 42.18 39.75 42.14 2.9
BECO Beco Steel Ltd 125500 8.55 8.75 8.89 8.5 8.89 0.34
CSAP Crescent Steel 386000 25.39 25.77 27.24 25 26.79 1.4
INIL Int. Ind.Ltd. 1604485 85.93 86.49 89.48 84.89 87.76 1.83
ISL Inter.Steel Ltd 1355281 45 44.7 45.9 44.51 45.4 0.4
ITTEFAQ Ittefaq Iron 1686000 5.01 5.15 5.44 5.1 5.19 0.18
KSBP K.S.B.Pumps 2000 94 95.94 95.94 91.94 94.99 0.99
MUGHAL Mughal Iron 838881 54.28 54.2 55.8 54.2 55.32 1.04
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/