Karachi, July 31, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
ENGINEERING
AGHA Agha Steel Ind. 212648 10.59 10.72 10.78 10.36 10.65 0.06
ASL Aisha Steel 1247028 6.31 6.48 6.48 6.22 6.31 0
ASLPS Aisha StelCoP/S 0 13.17 – 0 0 12.17 -1
ASTL Amreli Steels 1178742 21.04 21.27 21.44 20.53 20.85 -0.19
BCL Bolan Casting 18000 41.4 40.56 41.45 40.05 41 -0.4
BECO Beco Steel Ltd 34000 10.04 10 10.24 9.33 10 -0.04
CSAP Crescent Steel 36000 27.19 27.25 27.99 27.01 27.51 0.32
INIL Int. Ind.Ltd. 786392 89.75 89.9 94.7 89.9 93.92 4.17
ISL Inter.Steel Ltd 636706 47.96 48.78 49.65 47.75 48.49 0.53
ITTEFAQ Ittefaq Iron 1560500 6.22 6.49 6.5 6.15 6.25 0.03
KSBP K.S.B.Pumps 251000 104.65 103.5 112.5 103.49 105.43 0.78
MUGHAL Mughal Iron 1756004 55.62 55.51 57.85 55.51 57.25 1.63
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/