FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 17-04-2023

Karachi, April 17, 2023 (PPI-OT):

<DIV STYLE=“OVERFLOW:SCROLL;”><PRE>

Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.

FUTURE CONTRACTS

AGHA-APR AGHA-APR 20 11.98 11.85 11.85 11.85 11.85 -0.13

AGHA-JUN AGHA-JUN 0 12.59 - 0.00 0.00 12.40 -0.19

AGHA-MAY AGHA-MAY 0 12.30 - 0.00 0.00 12.11 -0.19

AGL-APR AGL-APR 0 4.77 - 0.00 0.00 4.78 0.01

AGL-JUN AGL-JUN 0 4.97 - 0.00 0.00 4.98 0.01

AGL-MAY AGL-MAY 0 4.86 - 0.00 0.00 4.86 0.00

AIRLINK-APR AIRLINK-APR 0 18.29 - 0.00 0.00 18.39 0.10

AIRLINK-JUN AIRLINK-JUN 0 19.06 - 0.00 0.00 19.17 0.11

AIRLINK-MAY AIRLINK-MAY 0 18.63 - 0.00 0.00 18.73 0.10

AKBL-APRB AKBL-APRB 0 15.86 - 0.00 0.00 15.78 -0.08

AKBL-JUN AKBL-JUN 0 16.54 - 0.00 0.00 16.45 -0.09

AKBL-MAY AKBL-MAY 0 16.16 - 0.00 0.00 16.07 -0.09

ANL-APR ANL-APR 0 6.63 - 0.00 0.00 6.65 0.02

ANL-JUN ANL-JUN 0 6.91 - 0.00 0.00 6.94 0.03

ANL-MAY ANL-MAY 0 6.75 - 0.00 0.00 6.78 0.03

APL-APRB APL-APRB 230 298.83 299.35 299.35 294.00 296.76 -2.07

APL-JUN APL-JUN 0 310.47 - 0.00 0.00 309.54 -0.93

APL-MAYB APL-MAYB 0 303.36 - 0.00 0.00 302.43 -0.93

ASC-APR ASC-APR 0 9.32 - 0.00 0.00 9.27 -0.05

ASC-JUN ASC-JUN 0 9.74 - 0.00 0.00 9.66 -0.08

ASC-MAY ASC-MAY 0 9.52 - 0.00 0.00 9.44 -0.08

ASL-APR ASL-APR 40 6.96 6.8 6.80 6.80 6.80 -0.16

ASL-JUN ASL-JUN 0 7.09 - 0.00 0.00 7.10 0.01

ASL-MAY ASL-MAY 0 6.93 - 0.00 0.00 6.94 0.01

ASTL-APR ASTL-APR 0 17.94 - 0.00 0.00 18.15 0.21

ASTL-JUN ASTL-JUN 0 18.70 - 0.00 0.00 18.92 0.22

ASTL-MAY ASTL-MAY 0 18.28 - 0.00 0.00 18.48 0.20

ATRL-APR ATRL-APR 607 172.99 172.89 173.77 172.50 172.87 -0.12

ATRL-JUN ATRL-JUN 0 180.95 - 0.00 0.00 180.68 -0.27

ATRL-MAY ATRL-MAY 230 175.46 176 176.00 175.00 175.45 -0.01

AVN-APR AVN-APR 239 64.10 64.4 64.75 64.35 64.50 0.40

AVN-JUN AVN-JUN 0 67.14 - 0.00 0.00 67.50 0.36

AVN-MAY AVN-MAY 10 65.00 65.4 65.40 65.40 65.40 0.40

BAFL-APRB BAFL-APRB 0 28.84 - 0.00 0.00 28.92 0.08

BAFL-JUN BAFL-JUN 0 30.06 - 0.00 0.00 30.14 0.08

BAFL-MAY BAFL-MAY 0 29.38 - 0.00 0.00 29.45 0.07

BAHL-APRB BAHL-APRB 52 41.20 41 41.00 41.00 41.00 -0.20

BAHL-JUN BAHL-JUN 0 42.95 - 0.00 0.00 42.85 -0.10

BAHL-MAY BAHL-MAY 0 41.96 - 0.00 0.00 41.87 -0.09

BIPL-APRB BIPL-APRB 116 10.13 10.34 10.70 10.00 10.30 0.17

BIPL-JUN BIPL-JUN 0 10.56 - 0.00 0.00 10.95 0.39

BIPL-MAYB BIPL-MAYB 0 10.31 - 0.00 0.00 10.70 0.39

BOP-APRB BOP-APRB 27 3.99 4 4.00 3.96 3.98 -0.01

BOP-JUN BOP-JUN 0 4.07 - 0.00 0.00 4.12 0.05

BOP-MAY BOP-MAY 0 3.98 - 0.00 0.00 4.03 0.05

CHCC-APR CHCC-APR 40 113.14 113.99 114.00 112.85 113.90 0.76

CHCC-JUN CHCC-JUN 0 118.75 - 0.00 0.00 118.82 0.07

CHCC-MAY CHCC-MAY 0 116.03 - 0.00 0.00 116.08 0.05

CNERGY-APR CNERGY-APR 516 3.46 3.45 3.46 3.42 3.42 -0.04

CNERGY-JUN CNERGY-JUN 0 3.62 - 0.00 0.00 3.58 -0.04

CNERGY-MAY CNERGY-MAY 0 3.54 - 0.00 0.00 3.50 -0.04

CPHL-APR CPHL-APR 42 25.77 25.5 25.60 25.45 25.60 -0.17

CPHL-JUN CPHL-JUN 0 26.78 - 0.00 0.00 26.78 0.00

CPHL-MAY CPHL-MAY 0 26.16 - 0.00 0.00 26.17 0.01

DGKC-APR DGKC-APR 1368 45.01 45 45.46 44.81 45.35 0.34

DGKC-JUN DGKC-JUN 0 47.08 - 0.00 0.00 47.43 0.35

DGKC-MAY DGKC-MAY 0 46.00 - 0.00 0.00 46.34 0.34

EFERT-APRB EFERT-APRB 32 86.51 86.5 86.52 86.50 86.52 0.01

EFERT-JUN EFERT-JUN 0 90.17 - 0.00 0.00 91.38 1.21

EFERT-MAY EFERT-MAY 0 88.11 - 0.00 0.00 89.28 1.17

ENGRO-APRB ENGRO-APRB 12 275.94 275.01 275.01 274.50 274.68 -1.26

ENGRO-JUN ENGRO-JUN 0 287.87 - 0.00 0.00 286.58 -1.29

ENGRO-MAY ENGRO-MAY 0 281.27 - 0.00 0.00 279.99 -1.28

EPCL-APRB EPCL-APRB 29 48.40 48.1 48.49 47.55 47.76 -0.64

EPCL-JUN EPCL-JUN 0 50.40 - 0.00 0.00 49.96 -0.44

EPCL-MAYB EPCL-MAYB 0 49.24 - 0.00 0.00 48.81 -0.43

EPQL-APR EPQL-APR 231 24.65 24.3 24.98 23.81 23.91 -0.74

EPQL-JUN EPQL-JUN 0 25.87 - 0.00 0.00 25.40 -0.47

EPQL-MAY EPQL-MAY 0 25.28 - 0.00 0.00 24.82 -0.46

FABL-APRB FABL-APRB 304 22.04 22 23.10 22.00 22.91 0.87

FABL-JUN FABL-JUN 0 22.79 - 0.00 0.00 23.98 1.19

FABL-MAY FABL-MAY 0 22.27 - 0.00 0.00 23.43 1.16

FATIMA-APRB FATIMA-APRB 0 28.72 - 0.00 0.00 28.57 -0.15

FATIMA-JUNB FATIMA-JUNB 0 29.94 - 0.00 0.00 29.79 -0.15

FATIMA-MAYB FATIMA-MAYB 0 29.25 - 0.00 0.00 29.10 -0.15

FCCL-APR FCCL-APR 91 11.87 11.9 11.95 11.85 11.87 0.00

FCCL-JUN FCCL-JUN 0 12.37 - 0.00 0.00 12.39 0.02

FCCL-MAY FCCL-MAY 0 12.09 - 0.00 0.00 12.11 0.02

FFBL-APR FFBL-APR 26 12.71 12.76 12.76 12.71 12.76 0.05

FFBL-JUN FFBL-JUN 0 13.25 - 0.00 0.00 13.29 0.04

FFBL-MAY FFBL-MAY 0 12.95 - 0.00 0.00 12.99 0.04

FFC-APRB FFC-APRB 0 99.49 - 0.00 0.00 100.35 0.86

FFC-JUN FFC-JUN 0 104.03 - 0.00 0.00 104.61 0.58

FFC-MAY FFC-MAY 0 101.64 - 0.00 0.00 102.20 0.56

FFL-APR FFL-APR 260 5.30 5.31 5.42 5.27 5.35 0.05

FFL-JUN FFL-JUN 0 5.55 - 0.00 0.00 5.59 0.04

FFL-MAY FFL-MAY 0 5.42 - 0.00 0.00 5.46 0.04

FLYNG-APR FLYNG-APR 0 5.94 - 0.00 0.00 5.91 -0.03

FLYNG-JUN FLYNG-JUN 0 6.21 - 0.00 0.00 6.17 -0.04

FLYNG-MAY FLYNG-MAY 0 6.07 - 0.00 0.00 6.02 -0.05

GATM-APR GATM-APR 21 20.09 20 20.00 20.00 20.00 -0.09

GATM-JUN GATM-JUN 0 20.94 - 0.00 0.00 20.91 -0.03

GATM-MAY GATM-MAY 0 20.46 - 0.00 0.00 20.43 -0.03

GGGL-APR GGGL-APR 0 6.74 - 0.00 0.00 6.81 0.07

GGGL-JUN GGGL-JUN 0 7.05 - 0.00 0.00 7.10 0.05

GGGL-MAY GGGL-MAY 0 6.89 - 0.00 0.00 6.94 0.05

GGL-APR GGL-APR 1358 10.92 10.93 11.28 10.90 11.18 0.26

GGL-JUN GGL-JUN 0 11.41 - 0.00 0.00 11.67 0.26

GGL-MAY GGL-MAY 0 11.15 - 0.00 0.00 11.40 0.25

GHNI-APR GHNI-APR 36 88.75 89.83 90.80 89.10 90.01 1.26

GHNI-JUN GHNI-JUN 0 93.16 - 0.00 0.00 94.08 0.92

GHNI-MAY GHNI-MAY 0 91.03 - 0.00 0.00 91.92 0.89

HBL-APRB HBL-APRB 8 74.01 74.3 75.45 74.30 75.00 0.99

HBL-JUN HBL-JUN 0 77.14 - 0.00 0.00 78.45 1.31

HBL-MAY HBL-MAY 0 75.37 - 0.00 0.00 76.64 1.27

HMB-APRB HMB-APRB 0 29.12 - 0.00 0.00 28.42 -0.70

HUBC-APRB HUBC-APRB 29 67.63 68.14 68.59 68.02 68.10 0.47

HUBC-JUN HUBC-JUN 0 71.08 - 0.00 0.00 71.28 0.20

HUBC-MAYB HUBC-MAYB 0 69.45 - 0.00 0.00 69.64 0.19

HUMNL-APR HUMNL-APR 169 5.61 5.64 5.65 5.61 5.61 0.00

HUMNL-JUN HUMNL-JUN 0 5.86 - 0.00 0.00 5.85 -0.01

HUMNL-MAY HUMNL-MAY 0 5.73 - 0.00 0.00 5.72 -0.01

ILP-APR ILP-APR 0 48.62 - 0.00 0.00 48.62 0.00

ILP-JUN ILP-JUN 0 50.68 - 0.00 0.00 50.69 0.01

ILP-MAY ILP-MAY 0 49.52 - 0.00 0.00 49.52 0.00

INIL-APR INIL-APR 1 75.70 75.28 75.28 75.28 75.28 -0.42

INIL-JUN INIL-JUN 0 78.35 - 0.00 0.00 78.42 0.07

INIL-MAY INIL-MAY 0 76.55 - 0.00 0.00 76.61 0.06

ISL-APR ISL-APR 16 42.74 42.44 43.50 42.44 42.81 0.07

ISL-JUN ISL-JUN 0 44.37 - 0.00 0.00 44.78 0.41

ISL-MAY ISL-MAY 0 43.36 - 0.00 0.00 43.75 0.39

JSMFETF-APR JSMFETF-APR 0 8.15 - 0.00 0.00 8.13 -0.02

KAPCO-APRB KAPCO-APRB 0 24.56 - 0.00 0.00 24.50 -0.06

KAPCO-JUN KAPCO-JUN 0 25.62 - 0.00 0.00 25.54 -0.08

KAPCO-MAY KAPCO-MAY 0 25.03 - 0.00 0.00 24.95 -0.08

KEL-APR KEL-APR 1541 2.03 2.14 2.14 2.02 2.02 -0.01

KEL-JUN KEL-JUN 0 2.11 - 0.00 0.00 2.11 0.00

KEL-MAY KEL-MAY 0 2.07 - 0.00 0.00 2.06 -0.01

KOHC-APR KOHC-APR 5 144.08 143 149.99 143.00 149.99 5.91

KOHC-JUN KOHC-JUN 0 149.42 - 0.00 0.00 150.33 0.91

KOHC-MAY KOHC-MAY 0 146.00 - 0.00 0.00 146.87 0.87

LOTCHEM-APRB LOTCHEM-APRB 2047 24.37 24.4 24.70 24.35 24.52 0.15

LOTCHEM-JUN LOTCHEM-JUN 0 25.53 - 0.00 0.00 25.69 0.16

LOTCHEM-MAYB LOTCHEM-MAYB 0 24.95 - 0.00 0.00 25.10 0.15

LPL-APRB LPL-APRB 0 13.50 - 0.00 0.00 13.31 -0.19

LPL-JUN LPL-JUN 0 14.18 - 0.00 0.00 13.87 -0.31

LPL-MAYB LPL-MAYB 0 13.86 - 0.00 0.00 13.55 -0.31

LUCK-APR LUCK-APR 30 402.33 401.52 403.98 399.50 400.29 -2.04

LUCK-JUN LUCK-JUN 0 421.75 - 0.00 0.00 419.87 -1.88

LUCK-MAY LUCK-MAY 0 412.08 - 0.00 0.00 410.22 -1.86

MCB-APRB MCB-APRB 0 116.85 - 0.00 0.00 116.83 -0.02

MCB-JUN MCB-JUN 0 121.79 - 0.00 0.00 121.79 0.00

MCB-MAY MCB-MAY 0 119.00 - 0.00 0.00 118.99 -0.01

MEBL-APRB MEBL-APRB 603 97.00 97 98.25 97.00 98.06 1.06

MEBL-JUN MEBL-JUN 0 101.59 - 0.00 0.00 102.73 1.14

MEBL-MAY MEBL-MAY 25 99.26 98.25 99.00 98.25 99.00 -0.26

MLCF-APR MLCF-APR 1731 26.71 26.71 26.94 26.60 26.85 0.14

MLCF-JUN MLCF-JUN 0 28.00 - 0.00 0.00 28.06 0.06

MLCF-MAY MLCF-MAY 0 27.36 - 0.00 0.00 27.41 0.05

MTL-APRB MTL-APRB 0 534.65 - 0.00 0.00 528.18 -6.47

MTL-JUN MTL-JUN 0 557.28 - 0.00 0.00 550.60 -6.68

MTL-MAY MTL-MAY 0 544.50 - 0.00 0.00 537.95 -6.55

MUGHAL-APR MUGHAL-APR 14 49.19 49.5 50.00 49.50 50.00 0.81

MUGHAL-JUN MUGHAL-JUN 0 51.47 - 0.00 0.00 52.22 0.75

MUGHAL-MAY MUGHAL-MAY 0 50.29 - 0.00 0.00 51.02 0.73

MZNPETF-APR MZNPETF-APR 0 7.94 - 0.00 0.00 8.01 0.07

MZNPETF-JUN MZNPETF-JUN 0 8.27 - 0.00 0.00 8.35 0.08

MZNPETF-MAY MZNPETF-MAY 0 8.08 - 0.00 0.00 8.16 0.08

NBP-APR NBP-APR 40 21.20 21.2 21.20 21.10 21.10 -0.10

NBP-JUN NBP-JUN 0 22.10 - 0.00 0.00 22.03 -0.07

NBP-MAY NBP-MAY 0 21.59 - 0.00 0.00 21.52 -0.07

NBPGETF-APR NBPGETF-APR 0 9.74 - 0.00 0.00 9.72 -0.02

NBPGETF-JUN NBPGETF-JUN 0 10.16 - 0.00 0.00 10.13 -0.03

NBPGETF-MAY NBPGETF-MAY 0 9.92 - 0.00 0.00 9.90 -0.02

NCL-APR NCL-APR 3 20.96 21.1 21.10 21.02 21.05 0.09

NCL-JUN NCL-JUN 0 21.84 - 0.00 0.00 21.98 0.14

NCL-MAY NCL-MAY 0 21.34 - 0.00 0.00 21.47 0.13

NCPL-APR NCPL-APR 338 14.60 14.57 14.65 14.32 14.47 -0.13

NCPL-JUN NCPL-JUN 0 15.23 - 0.00 0.00 15.06 -0.17

NCPL-MAY NCPL-MAY 0 14.88 - 0.00 0.00 14.72 -0.16

NETSOL-APR NETSOL-APR 170 74.83 75 75.51 74.80 75.16 0.33

NETSOL-JUN NETSOL-JUN 0 78.24 - 0.00 0.00 78.60 0.36

NETSOL-MAY NETSOL-MAY 0 76.45 - 0.00 0.00 76.79 0.34

NITGETF-APR NITGETF-APR 0 10.74 - 0.00 0.00 10.71 -0.03

NITGETF-JUN NITGETF-JUN 0 11.19 - 0.00 0.00 11.16 -0.03

NITGETF-MAY NITGETF-MAY 0 10.93 - 0.00 0.00 10.91 -0.02

NML-APR NML-APR 43 54.33 53.5 54.40 53.50 54.28 -0.05

NML-JUN NML-JUN 0 56.87 - 0.00 0.00 56.76 -0.11

NML-MAY NML-MAY 0 55.57 - 0.00 0.00 55.45 -0.12

NPL-APRB NPL-APRB 468 17.92 17.7 17.88 17.40 17.81 -0.11

NPL-JUN NPL-JUN 0 18.50 - 0.00 0.00 18.37 -0.13

NPL-MAY NPL-MAY 0 18.08 - 0.00 0.00 17.95 -0.13

NRL-APR NRL-APR 13 153.44 151.25 152.65 150.70 150.77 -2.67

NRL-JUN NRL-JUN 0 158.30 - 0.00 0.00 157.63 -0.67

NRL-MAY NRL-MAY 0 154.67 - 0.00 0.00 154.01 -0.66

OGDC-APRB OGDC-APRB 2896 84.22 84.25 86.45 84.01 85.97 1.75

OGDC-JUN OGDC-JUN 0 88.19 - 0.00 0.00 89.85 1.66

OGDC-MAY OGDC-MAY 0 86.16 - 0.00 0.00 87.79 1.63

PABC-APR PABC-APR 29 42.58 42 44.00 42.00 43.88 1.30

PABC-JUN PABC-JUN 0 44.06 - 0.00 0.00 46.36 2.30

PABC-MAY PABC-MAY 0 43.05 - 0.00 0.00 45.30 2.25

PACE-APR PACE-APR 0 2.14 - 0.00 0.00 2.10 -0.04

PACE-JUN PACE-JUN 0 2.23 - 0.00 0.00 2.19 -0.04

PACE-MAY PACE-MAY 0 2.18 - 0.00 0.00 2.14 -0.04

PAEL-APR PAEL-APR 103 10.90 10.82 11.08 10.80 10.87 -0.03

PAEL-JUN PAEL-JUN 0 11.37 - 0.00 0.00 11.33 -0.04

PAEL-MAY PAEL-MAY 0 11.11 - 0.00 0.00 11.07 -0.04

PAKRI-APRB PAKRI-APRB 0 6.31 - 0.00 0.00 6.32 0.01

PAKRI-JUNB PAKRI-JUNB 0 6.57 - 0.00 0.00 6.59 0.02

PAKRI-MAYB PAKRI-MAYB 0 6.42 - 0.00 0.00 6.44 0.02

PIAA-APR PIAA-APR 0 3.42 - 0.00 0.00 3.36 -0.06

PIAA-JUN PIAA-JUN 0 3.56 - 0.00 0.00 3.50 -0.06

PIAA-MAY PIAA-MAY 0 3.48 - 0.00 0.00 3.42 -0.06

PIBTL-APR PIBTL-APR 1428 4.10 3.76 4.18 3.76 4.08 -0.02

PIBTL-JUN PIBTL-JUN 0 4.22 - 0.00 0.00 4.25 0.03

PIBTL-MAY PIBTL-MAY 0 4.12 - 0.00 0.00 4.15 0.03

PIOC-APR PIOC-APR 1233 70.88 71 71.74 70.83 71.56 0.68

PIOC-JUN PIOC-JUN 0 74.22 - 0.00 0.00 74.86 0.64

PIOC-MAY PIOC-MAY 1 72.51 72.5 72.50 72.50 72.50 -0.01

POL-APRB POL-APRB 0 403.36 - 0.00 0.00 406.27 2.91

POL-JUN POL-JUN 0 420.43 - 0.00 0.00 423.51 3.08

POL-MAYB POL-MAYB 0 410.79 - 0.00 0.00 413.78 2.99

POWER-APR POWER-APR 0 4.31 - 0.00 0.00 4.26 -0.05

POWER-JUN POWER-JUN 0 4.49 - 0.00 0.00 4.44 -0.05

POWER-MAY POWER-MAY 0 4.39 - 0.00 0.00 4.34 -0.05

PPL-APRB PPL-APRB 4490 65.50 65.45 67.95 65.30 67.52 2.02

PPL-JUN PPL-JUN 0 68.53 - 0.00 0.00 70.60 2.07

PPL-MAYB PPL-MAYB 37 66.96 66.5 68.50 66.50 68.29 1.33

PRL-APR PRL-APR 1455 12.45 12.4 12.67 12.40 12.51 0.06

PRL-JUN PRL-JUN 0 13.00 - 0.00 0.00 13.07 0.07

PRL-MAY PRL-MAY 0 12.70 - 0.00 0.00 12.77 0.07

PSMC-APR PSMC-APR 182 100.51 101 102.35 100.50 101.27 0.76

PSMC-JUN PSMC-JUN 0 105.50 - 0.00 0.00 106.48 0.98

PSMC-MAY PSMC-MAY 0 103.08 - 0.00 0.00 104.04 0.96

PSO-APR PSO-APR 142 116.01 115.55 116.90 115.51 115.91 -0.10

PSO-JUN PSO-JUN 0 121.52 - 0.00 0.00 121.05 -0.47

PSO-MAY PSO-MAY 3 118.73 118 118.00 118.00 118.00 -0.73

PTC-APR PTC-APR 113 5.78 5.7 5.70 5.70 5.70 -0.08

PTC-JUN PTC-JUN 0 6.02 - 0.00 0.00 5.98 -0.04

PTC-MAY PTC-MAY 0 5.89 - 0.00 0.00 5.84 -0.05

SEARL-APR SEARL-APR 541 51.70 51.99 52.50 51.50 52.39 0.69

SEARL-JUN SEARL-JUN 0 54.16 - 0.00 0.00 54.83 0.67

SEARL-MAY SEARL-MAY 0 52.92 - 0.00 0.00 53.57 0.65

SHEL-APR SHEL-APR 48 77.00 77.5 79.00 77.00 78.56 1.56

SHEL-JUN SHEL-JUN 0 80.38 - 0.00 0.00 82.22 1.84

SHEL-MAY SHEL-MAY 0 78.53 - 0.00 0.00 80.33 1.80

SILK-APR SILK-APR 481 1.03 .97 1.07 0.97 1.06 0.03

SILK-JUN SILK-JUN 0 1.04 - 0.00 0.00 1.11 0.07

SILK-MAY SILK-MAY 0 1.01 - 0.00 0.00 1.08 0.07

SMBL-APR SMBL-APR 0 1.84 - 0.00 0.00 1.84 0.00

SMBL-JUN SMBL-JUN 0 1.91 - 0.00 0.00 1.92 0.01

SMBL-MAY SMBL-MAY 0 1.87 - 0.00 0.00 1.87 0.00

SNBL-APRB SNBL-APRB 0 9.36 - 0.00 0.00 9.75 0.39

SNBL-JUN SNBL-JUN 0 9.75 - 0.00 0.00 10.16 0.41

SNBL-MAY SNBL-MAY 0 9.53 - 0.00 0.00 9.93 0.40

SNGP-APR SNGP-APR 1424 40.28 40.5 41.40 40.20 41.06 0.78

SNGP-JUN SNGP-JUN 0 42.20 - 0.00 0.00 42.91 0.71

SNGP-MAY SNGP-MAY 0 41.23 - 0.00 0.00 41.92 0.69

SPWL-APRB SPWL-APRB 2 18.63 - 18.63 18.63 18.63 0.00

SPWL-JUN SPWL-JUN 0 19.42 - 0.00 0.00 19.35 -0.07

SPWL-MAYB SPWL-MAYB 0 18.98 - 0.00 0.00 18.91 -0.07

SSGC-APR SSGC-APR 506 10.04 9.99 10.17 9.91 10.09 0.05

SSGC-JUN SSGC-JUN 0 10.50 - 0.00 0.00 10.53 0.03

SSGC-MAY SSGC-MAY 0 10.26 - 0.00 0.00 10.29 0.03

STCL-APR STCL-APR 0 8.60 - 0.00 0.00 8.51 -0.09

SYS-APR SYS-APR 230 468.35 472 486.80 472.00 485.11 16.76

SYS-JUN SYS-JUN 0 492.39 - 0.00 0.00 509.11 16.72

SYS-MAY SYS-MAY 14 481.11 485 485.00 484.50 485.00 3.89

TELE-APR TELE-APR 3137 8.03 8.1 8.12 8.00 8.03 0.00

TELE-JUN TELE-JUN 0 8.42 - 0.00 0.00 8.41 -0.01

TELE-MAY TELE-MAY 0 8.23 - 0.00 0.00 8.22 -0.01

TGL-APR TGL-APR 12 71.69 71.68 72.50 71.68 71.70 0.01

TGL-JUN TGL-JUN 0 74.24 - 0.00 0.00 75.02 0.78

TGL-MAY TGL-MAY 0 72.53 - 0.00 0.00 73.30 0.77

TPL-APR TPL-APR 0 6.34 - 0.00 0.00 6.32 -0.02

TPL-JUN TPL-JUN 0 6.60 - 0.00 0.00 6.59 -0.01

TPL-MAY TPL-MAY 0 6.45 - 0.00 0.00 6.44 -0.01

TPLP-APR TPLP-APR 495 14.25 14.25 14.44 14.25 14.35 0.10

TPLP-JUN TPLP-JUN 0 14.90 - 0.00 0.00 15.02 0.12

TPLP-MAY TPLP-MAY 0 14.56 - 0.00 0.00 14.67 0.11

TREET-APR TREET-APR 397 17.49 17.4 17.85 17.40 17.65 0.16

TREET-JUN TREET-JUN 0 18.25 - 0.00 0.00 18.43 0.18

TREET-MAY TREET-MAY 0 17.83 - 0.00 0.00 18.01 0.18

TRG-APR TRG-APR 2810 108.93 109.5 109.89 108.81 109.59 0.66

TRG-JUN TRG-JUN 0 113.99 - 0.00 0.00 114.42 0.43

TRG-MAY TRG-MAY 0 111.38 - 0.00 0.00 111.79 0.41

UBL-APRB UBL-APRB 1 105.50 107.01 107.01 107.01 107.01 1.51

UBL-JUN UBL-JUN 0 110.56 - 0.00 0.00 111.72 1.16

UBL-MAY UBL-MAY 0 108.02 - 0.00 0.00 109.15 1.13

UBLPETF-APR UBLPETF-APR 0 11.36 - 0.00 0.00 11.32 -0.04

UBLPETF-JUN UBLPETF-JUN 0 11.84 - 0.00 0.00 11.80 -0.04

UBLPETF-MAY UBLPETF-MAY 0 11.56 - 0.00 0.00 11.53 -0.03

UNITY-APR UNITY-APR 414 13.05 13.2 13.20 13.00 13.01 -0.04

UNITY-JUN UNITY-JUN 0 13.66 - 0.00 0.00 13.61 -0.05

UNITY-MAY UNITY-MAY 0 13.35 - 0.00 0.00 13.30 -0.05

WAVES-APR WAVES-APR 1060 7.57 7.65 7.79 7.53 7.58 0.01

WAVES-JUN WAVES-JUN 0 7.89 - 0.00 0.00 7.90 0.01

WAVES-MAY WAVES-MAY 0 7.71 - 0.00 0.00 7.72 0.01

WTL-APR WTL-APR 1843 1.17 1.18 1.18 1.16 1.16 -0.01

WTL-JUN WTL-JUN 0 1.23 - 0.00 0.00 1.22 -0.01

WTL-MAY WTL-MAY 5 1.20 1.2 1.20 1.20 1.20 0.00

</PRE></DIV>

For more information, contact:

Head Office,

Pakistan Stock Exchange Limited

Stock Exchange Building, Stock Exchange Road,

Karachi-74000, Pakistan

Tel: +92-21-111-177122

Fax: +92-21-3241-0825, +92-21-3241-5136

Email: info@psx.com.pk

Website: https://www.psx.com.pk/