Karachi, July 04, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDHL AKD Hospitality 100 109.66 0 0 0 109.66 0
ECOP ECOPACK Ltd 1000 15.59 16 16 16 16 0.41
GAMON Gammon Pak 500 4.99 4.71 4.71 4.71 4.71 -0.28
MACFL MACPAC Films 1500 16.84 16.15 16.94 16.11 16.94 0.1
META MetaTech 23500 7.14 7 7 6.8 6.86 -0.28
PABC Pakistan Alumin 55299 46.97 47.69 47.9 47 47.1 0.13
PSEL Pak Services 450 770 740 760 740 760 -10
SHFA Shifa Int.Hosp 25000 123 123 123 122 122 -1
SPEL Synthetic Prod 85500 11 10.96 10.97 10.73 10.73 -0.27
STPL Siddiqsons Tin 104500 6.55 6.63 6.64 6.32 6.33 -0.22
TRIPF Tri-Pack Films 1700 122.4 118.1 123.45 118.1 122.54 0.14
UBDL United Brands 7500 11.23 0 0 0 11.23 0
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/