Karachi, September 18, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
MISCELLANEOUS
AKDHL AKD Hospitality 15500 109.97 114.99 118.22 114.99 118.22 8.25
ECOP ECOPACK Ltd 500 14 14 14 14 14 0
GAMON Gammon Pak 104000 7.13 6.42 6.99 6.13 6.78 -0.35
MACFL MACPAC Films 500 16.86 17 17 17 17 0.14
PABC Pakistan 137756 47.26 47.01 48.49 47.01 47.27 0.01
PHDL Pak Hotels 19000 142.58 153.27 153.27 153.27 153.27 10.69
PSEL Pak Services 50 719.98 738.38 738.38 738.38 38.38 18.4
SHFA Shifa Int.Hosp 500 116.07 116 116 116 116 -0.07
SPEL Synthetic Prod 14000 11.04 11.2 11.2 11 11 -0.04
STPL Siddiqsons Tin 163000 6.02 6.14 6.45 6.07 6.08 0.06
TRIPF Tri-Pack Films 500 120 0 0 0 120 0
UBDL United Brands 1500 10.5 10.3 10.3 10.3 10.3 -0.2
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/