Karachi, October 02, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 197000 15.27 15.27 15.3 14.6 14.67 -0.6
EPQL Engro Powergen 367000 22.74 22.9 23.45 22.8 23.27 0.53
HUBC Hub Power Co. 2255231 88.33 88.5 89.6 88.5 88.87 0.54
KAPCO Kot Addu Power 1590237 26.68 26.9 27.06 26.71 27.01 0.33
KEL K-Electric Ltd. 2505123 1.96 1.99 2 1.89 1.9 -0.06
KOHE Kohinoor Energy 11000 31.45 31.95 32 31.55 31.7 0.25
KOHP Kohinoor Power 30000 3.66 3.59 3.59 3.57 3.58 -0.08
LPL Lalpir Power 346666 15.52 15.5 15.7 15.5 15.6 0.08
NCPL Nishat ChunPow 3567000 22.36 22.56 23 22.3 22.74 0.38
NPL Nishat Power 1887601 24.98 24.8 26.25 24.8 25.92 0.94
PKGP Pakgen Power 10500 32.48 32.18 32.5 32.15 32.5 0.02
SPWL Saif Power Ltd. 136000 17.47 17.5 17.55 17.33 17.48 0.01
TSPL Tri-Star Power 204000 8.81 8.58 9.7 8.58 9.4 0.59
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/