Karachi, July 06, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 3500 14.82 15.4 15.49 15.35 15.49 0.67
EPQL Engro Powergen 241500 24.86 25.1 25.1 24.55 24.65 -0.21
HUBC Hub Power Co. 6430102 77.28 77.98 79.48 77.05 79.15 1.87
KAPCO Kot Addu Power 5655849 22.52 23.7 23.99 22.8 23.56 1.04
KEL K-Electric Ltd. 2875921 1.9 1.92 1.92 1.87 1.88 -0.02
KOHE Kohinoor Energy 27000 32.11 32.25 32.49 32.1 32.12 0.01
KOHP Kohinoor Power 500 3.6 3.52 3.52 3.52 3.52 -0.08
LPL Lalpir Power 552000 17.27 17.41 17.54 17.1 17.16 -0.11
NCPL Nishat ChunPow 1846500 18.92 19.05 19.2 18.63 18.8 -0.12
NPL Nishat Power 3456600 19 19.67 19.69 18.85 19.43 0.43
PKGP Pakgen Power 2500 43 41.61 41.61 41.5 41.56 -1.44
SPWL Saif Power Ltd. 500000 19.59 20 20.5 19.5 19.86 0.27
TSPL Tri-Star Power 109000 9.69 9.89 9.9 9.47 9.51 -0.18
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/