Karachi, July 07, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 2500 15.49 15.42 15.48 15.42 15.46 -0.03
EPQL Engro Powergen 466500 24.65 24.26 25.3 24.16 24.93 0.28
HUBC Hub Power Co. 2105730 79.15 79.45 79.45 77.5 77.74 -1.41
KAPCO Kot Addu Power 955415 23.56 23.5 23.6 23 23.14 -0.42
KEL K-Electric Ltd. 5042248 1.88 1.81 1.94 1.81 1.9 0.02
KOHE Kohinoor Energy 8500 32.12 32.45 32.5 32.02 32.43 0.31
LPL Lalpir Power 905500 17.16 17.05 17.4 17 17.07 -0.09
NCPL Nishat ChunPow 996500 18.8 18.99 19 18.3 18.37 -0.43
NPL Nishat Power 959002 19.43 19.2 19.9 19.05 19.62 0.19
PKGP Pakgen Power 11000 41.56 41.5 41.5 41.5 41.5 -0.06
SEL Sitara Energy 500 6.2 6.24 6.24 6.24 6.24 0.04
SGPL S.G.Power 7500 5.2 5.2 5.27 5.2 5.27 0.07
SPWL Saif Power Ltd. 403500 19.86 19.5 20.65 19.5 20.33 0.47
TSPL Tri-Star Power 30000 9.51 9.4 9.6 9.4 9.46 -0.05
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/