Karachi, September 26, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 213500 13.47 13.41 14.48 13.4 14 0.53
EPQL Engro Powergen 83000 22.65 22.69 22.75 22.5 22.63 -0.02
HUBC Hub Power Co. 1925798 87.04 86.75 87.8 86.01 87.34 0.3
KAPCO Kot Addu Power 2012645 26.97 26.9 27.11 26.61 26.68 -0.29
KEL K-Electric Ltd. 11090355 1.91 1.9 2.04 1.9 1.96 0.05
KOHE Kohinoor Energy 13000 31.5 31.2 31.5 31.15 31.35 -0.15
LPL Lalpir Power 1532363 15.35 15.52 16.1 15.5 15.57 0.22
NCPL Nishat ChunPow 2155000 21.84 21.7 22 21.2 21.78 -0.06
NPL Nishat Power 255967 25.15 25.2 25.25 24.71 24.94 -0.21
PKGP Pakgen Power 6000 33.08 33.08 33.08 32.31 32.65 -0.43
SEL Sitara Energy 7500 6.5 6.59 6.59 6 6.11 -0.39
SGPL S.G.Power 1000 5.55 5.17 5.4 5.17 5.4 -0.15
SPWL Saif Power Ltd. 152000 17.25 17.4 17.79 17.3 17.33 0.08
TSPL Tri-Star Power 41500 8.72 9 9.24 8.65 9.05 0.33
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/