Karachi, July 31, 2023 (PPI-OT):
Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
ALTN Altern Energy 7500 17.31 16.5 17 16.01 16.82 -0.49
EPQL Engro Powergen 615000 25.99 26.06 26.89 26.05 26.38 0.39
HUBC Hub Power Co. 3355273 84.92 86 87 85.51 85.76 0.84
KAPCO Kot Addu Power 894291 23.76 23.82 23.98 23.79 23.84 0.08
KEL K-Electric Ltd. 39447916 2.3 2.35 2.48 2.34 2.42 0.12
KOHE Kohinoor Energy 15000 33.5 33.02 33.5 33.02 33.33 -0.17
KOHP Kohinoor Power 7500 3.82 3.96 3.96 3.91 3.94 0.12
LPL Lalpir Power 2323500 23.17 23.11 24.25 23.11 24.14 0.97
NCPL Nishat ChunPow 827000 20.19 20.39 20.4 20.05 20.11 -0.08
NPL Nishat Power 391857 22.27 22.49 22.6 22.13 22.17 -0.1
PKGP Pakgen Power 32500 43.5 43.5 44 43.5 44 0.5
SGPL S.G.Power 16000 6.76 7.15 7.15 6.13 6.24 -0.52
SPWL Saif Power Ltd. 234500 20.15 20.01 20.33 20 20.1 -0.05
TSPL Tri-Star Power 149000 9.64 9.22 9.78 9.01 9.48 -0.16
For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: [email protected]
Website: https://www.psx.com.pk/