FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 08-12-2021

Karachi, December 08, 2021 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of December 8, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
134 196 20 350

Future Market Companies Position
Plus Minus Unchanged Total
200 54 14 268

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,049.47 43,846.87 29,963.89 70,595.74 21,337.41 13,367.77 11,295.87
Previous 17,005.73 43,853.49 30,010.45 70,730.94 21,386.45 13,320.72 11,256.66
High 17,152.91 44,138.97 30,146.39 71,055.96 21,461.46 13,444.54 11,417.69
Low 16,932.94 43,652.29 29,923.38 70,123.64 21,235.66 13,252.51 11,142.22
Change 43.74 -6.62 -46.56 -135.20 -49.04 47.05 39.21
Percentage 0.26 -0.02 -0.16 -0.19 -0.23 0.35 0.35

MARKET
Turnover Traded Value Market Capitalization
Ready 233,176,182 7,005,558,361 7,504,519,093,454
Future 71,126,000 2,799,485,425 0
ODL 91,212 3,010,711 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.05 6.15 6.70 7.05 6.06 57,473,762
Telecard LimitedXB 14.70 14.95 15.57 15.72 14.53 21,823,000
Treet Corp 41.77 41.88 41.45 42.84 40.55 11,110,500
Unity Foods Ltd 22.61 22.92 23.19 23.65 22.71 9,754,378
Byco Petroleum 6.06 6.12 5.92 6.16 5.90 8,999,000
TPL Properties 37.68 38.29 36.92 38.37 36.60 8,741,500
WorldCall Telecom 2.05 2.08 2.05 2.12 2.03 6,948,500
Ghani GloHol 26.71 27.09 26.55 27.25 26.25 5,352,000
TRG Pak Ltd 87.18 93.71 93.71 93.71 92.00 5,195,864
Hum Network 5.92 5.86 5.86 6.00 5.81 4,987,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Blessed Tex. 30.74 450.00 Nestle Pakistan 140.00 5,250.00
Mari Petroleum 47.15 1,671.68 Sapphire Tex. 74.90 925.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TELE-DECB 14.72 15.10 15.61 15.75 14.59 13,919,500
FFL-DECB 10.05 10.20 10.05 10.25 9.99 10,098,000
TPLP-DEC 37.83 38.49 37.11 38.60 36.51 6,837,000
TREET-DECB 41.90 41.91 41.73 42.87 40.95 4,976,500
GGL-DEC 26.88 27.15 26.73 27.35 26.40 3,964,500
TRG-DEC 87.78 94.36 94.36 94.36 93.50 3,953,000
UNITY-DECB 22.88 23.29 23.38 23.80 22.90 3,165,500
AVN-DEC 91.10 92.90 93.15 95.25 92.39 2,246,000
NETSOL-DEC 92.68 95.48 96.02 97.20 94.50 1,791,000
ANL-DEC 13.21 13.30 12.87 13.68 12.65 1,505,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
TRG-FEB 6.69 96.51 CHCC-DEC 4.45 131.94
TRG-JAN 12.90 95.54 LUCK-DEC 14.68 654.09


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/