FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 14-12-2021

Karachi, December 14, 2021 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of December 14, 2021

Ready Market Companies Position
Plus Minus Unchanged Total
237 67 19 323

Future Market Companies Position
Plus Minus Unchanged Total
249 7 12 268

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 17,044.74 43,246.71 29,629.88 69,490.14 21,297.81 13,073.50 11,190.47
Previous 16,900.77 42,876.37 29,420.52 68,907.37 21,122.82 13,066.90 11,222.95
High 17,051.84 43,265.80 29,657.84 69,570.42 21,320.67 13,123.96 11,317.81
Low 16,814.33 42,710.12 29,320.34 68,488.97 21,010.11 13,002.10 11,032.87
Change 143.97 370.34 209.36 582.77 174.99 6.60 -32.48
Percentage 0.85 0.86 0.71 0.85 0.83 0.05 -0.29

MARKET
Turnover Traded Value Market Capitalization
Ready 212,350,189 6,770,860,545 7,419,542,486,752
Future 74,251,500 2,919,069,550 0
ODL 85,424 2,869,135 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
WorldCall Telecom 1.70 1.70 1.80 1.84 1.59 21,075,500
Byco Petroleum 5.65 5.65 5.99 6.07 5.57 16,139,000
TPL Properties 29.38 27.61 30.64 31.31 27.18 12,766,000
Telecard Limited 13.14 12.96 13.75 13.90 12.45 11,811,500
TRG Pak Ltd 89.74 90.97 96.47 96.47 90.05 8,901,116
Ghani Glo Hol 22.19 21.25 23.57 23.80 20.91 8,010,000
Azgard Nine 10.19 10.20 11.18 11.19 10.14 6,893,000
Treet Corp 37.22 36.50 38.81 39.75 36.20 6,847,000
Unity Foods LtdXR 21.39 21.38 22.81 22.99 21.00 6,585,158
Hum Network 5.41 5.30 5.50 5.67 5.30 6,132,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Nestle Pakistan 83.75 5,440.00 Gatron Ind. 39.37 485.62
Sapphire Tex. 50.18 898.97 Sanofi-Aventis 17.07 558.83

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-DEC 29.59 27.43 30.77 31.67 27.38 11,159,500
TRG-DEC 90.23 90.90 96.99 96.99 90.52 8,655,500
TELE-DECB 13.22 13.00 13.82 14.00 12.51 8,155,500
UNITY-DECB 21.41 21.41 22.96 23.01 21.20 5,423,000
GGL-DEC 22.32 21.21 23.69 23.99 21.00 4,814,500
BYCO-DEC 5.69 5.69 6.02 6.10 5.61 4,529,500
WTL-DEC 1.69 1.69 1.83 1.87 1.61 3,811,500
TREET-DECB 37.39 36.75 38.94 39.88 36.40 3,322,000
FFL-DECB 8.37 8.30 8.72 8.94 8.30 2,393,000
ANL-DEC 10.22 10.22 11.21 11.22 10.15 2,264,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
NRL-FEB 11.33 254.43 SNGP-FEB 2.09 35.40
NRL-JAN 11.21 251.87 TPLP-JAN 2.34 28.88


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/