FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 19-08-2022

Karachi, August 19, 2022 (PPI-OT):

DAILY STOCK MARKET REPORT
Market Position as of August 19, 2022

Ready Market Companies Position

Plus Minus Unchanged Total
110 185 28 323

Future Market Companies Position

Plus Minus Unchanged Total
251 47 14 312

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 16,398.66 43,270.65 29,650.81 71,313.35 21,769.37 11,315.92 11,557.23
Previous 16,475.63 43,481.50 29,776.30 71,570.96 21,828.23 11,396.92 11,580.35
High 16,500.38 43,533.12 29,796.90 71,625.96 21,851.74 11,476.45 11,616.89
Low 16,378.14 43,232.74 29,636.14 71,184.89 21,748.28 11,306.15 11,528.52
Change -76.97 -210.85 -125.49 -257.61 -58.86 -81.00 -23.12
Percentage -0.47 -0.48 -0.42 -0.36 -0.27 -0.71 -0.20

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 306,208,580 621,216,462 6,393,249,042 10,496,934,746 7,201,358,752,288 7,234,208,881,859
Future 63,612,500 120,421,000 2,136,417,345 3,643,276,940 0 0
ODL 66,479 78,568 2,096,880 3,121,061 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
Hascol Petrol 6.32 6.26 6.87 7.32 6.10 71,464,000
Pak Refinery 19.91 19.50 19.83 19.95 19.30 19,455,092
B.O. Punjab 5.84 5.84 6.03 6.30 5.83 19,140,500
CnergyicoPK 5.85 5.75 5.84 5.90 5.66 18,384,131
WorldCall Telecom 1.44 1.45 1.46 1.50 1.44 17,803,500
Nishat ChunPow 25.93 25.81 25.92 26.33 24.80 13,349,500
K-Electric Ltd. 3.47 3.50 3.43 3.55 3.41 13,322,500
Unity Foods Ltd 22.88 22.53 22.92 23.20 22.53 8,919,787
Pervez AhmedCo 0.99 1.00 1.06 1.19 0.99 8,435,000
National BankXD 30.41 29.71 30.38 30.85 29.52 7,839,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Shield Corp. 21.14 303.13 Sanofi-Aventis 61.00 1,400.00
Siemens Pak. 45.00 750.00 Sapphire Tex. 55.50 1,007.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
PRL-AUG 20.02 19.51 19.89 19.99 19.33 8,788,500
FLYNG-AUG 7.82 7.90 7.74 7.90 7.67 5,752,500
UNITY-AUG 23.01 22.90 22.99 23.34 22.65 5,390,000
FLYNG-SEP 7.96 7.95 7.94 7.96 7.94 4,960,000
CNERGY-AUG 5.88 5.67 5.84 5.92 5.67 4,101,000
ATRL-AUG 167.48 162.00 165.17 166.80 159.05 2,829,500
TELE-AUG 12.14 12.06 12.13 12.22 12.05 2,632,000
TPLP-AUG 20.34 20.30 20.31 20.90 20.08 2,239,000
NCL-SEPB 42.54 39.35 41.60 42.54 41.50 2,189,500
NCL-AUGB 41.88 41.30 40.91 41.85 40.80 2,070,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
LUCK-SEP 3.34 503.84 LUCK-AUG 7.92 494.96
SYS-OCT 3.19 388.94 LUCK-OCT 8.35 511.13


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/