FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of POWER GENERATION AND DISTRIBUTION Dated 02-07-2021

Karachi, July 02, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
POWER GENERATION AND DISTRIBUTION
EPQL Engro Powergen 17500 21.70 21.85 21.85 21.55 21.62 -0.08
HUBC Hub Power Co. 2625372 80.37 80.95 81.40 79.00 79.31 -1.06
KAPCO Kot Addu Power 3871000 45.35 45.7 46.00 45.36 45.85 0.50
KEL K-Electric Ltd. 12296500 4.15 4.18 4.19 4.05 4.07 -0.08
KOHE Kohinoor Energy 8500 36.50 35.55 37.47 35.55 36.50 0.00
KOHP Kohinoor Power 61000 6.52 6.26 6.74 6.26 6.40 -0.12
LPL Lalpir Power 460000 18.40 18.79 18.79 18.00 18.49 0.09
NCPL Nishat ChunPow 2470500 16.14 17.35 17.35 16.61 17.35 1.21
NPL Nishat Power 6998500 21.12 22.7 22.70 21.21 22.28 1.16
PKGP Pakgen Power 80500 25.03 25.5 25.97 25.02 25.92 0.89
SEL Sitara Energy 500 14.83 14.8 14.80 14.80 14.80 -0.03
SPWL Saif Power Ltd. 501000 18.27 18 18.50 17.85 18.47 0.20
TSPL Tri-Star Power 250000 7.23 7.1 7.29 6.82 6.99 -0.24

For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/