FLASHNEWS:

Pakistan Stock Exchange Limited Market Position on 15-06-2022

Karachi, June 15, 2022 (PPI-OT):


DAILY STOCK MARKET REPORT
Market Position as of June 15, 2022

Ready Market Companies Position
Plus Minus Unchanged Total
175 131 31 337

Future Market Companies Position
Plus Minus Unchanged Total
249 29 14 292

INDICES

KSE30 KSE100 KSEALLSHR KMI30 KMIAllSHR BKTI OGTI
Current 15,815.00 41,438.79 28,335.66 68,083.57 20,613.63 10,881.65 11,072.25
Previous 15,647.87 41,054.68 28,164.45 67,390.55 20,484.69 10,776.15 10,947.92
High 15,845.74 41,535.24 28,453.05 68,307.71 20,700.73 10,971.74 11,104.37
Low 15,647.87 41,054.68 28,164.45 67,390.55 20,484.69 10,761.23 10,942.97
Change 167.13 384.11 171.21 693.02 128.94 105.50 124.33
Percentage 1.07 0.94 0.61 1.03 0.63 0.98 1.14

MARKET

Turnover Traded Value Market Capitalization
Current Previous Current Previous Current Previous
Ready 141,705,193 120,125,795 4,763,717,293 3,363,127,449 6,897,456,397,093 6,856,784,988,419
Future 43,818,000 37,301,000 1,606,868,940 1,359,946,025 0 0
ODL 41,300 37,979 1,100,913 1,102,693 0 0

READY MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPL Properties 18.77 18.95 19.13 19.70 18.90 17,352,096
Bal.Glass 8.51 8.00 8.32 9.23 7.80 9,854,500
Pak Refinery 17.15 17.13 17.24 17.59 17.06 8,924,334
WorldCall Telecom 1.48 1.45 1.47 1.51 1.45 5,676,000
Sui North Gas 32.41 33.10 33.35 34.50 32.78 5,390,321
TRG Pak Ltd 76.47 77.00 76.73 77.45 76.51 4,665,640
Unity Foods Ltd 20.05 20.23 20.10 20.42 20.06 4,380,121
B.O. Punjab 5.49 5.50 5.44 5.58 5.40 4,362,500
CnergyicoPK 5.19 5.25 5.16 5.29 5.15 3,826,904
K-Electric Ltd. 2.57 2.58 2.52 2.59 2.49 3,506,000

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
Colgate Palm 88.75 2,200.00 Premium Tex. 57.72 718.61
Sapphire Fiber 79.90 1,179.90 Unilever Foods 600.00 24,000.00

FUTURE MARKET
Top 10 Companies Reflecting Significant Turnover

Company Previous Rate Opening Rate Closing Rate Highest Rate Lowest Rate Turnover
TPLP-JUN 18.85 19.00 19.19 19.64 18.98 11,599,000
PRL-JUN 17.22 17.25 17.32 17.67 17.17 5,678,000
SNGP-JUN 32.59 33.20 33.53 34.48 32.91 2,404,500
MLCF-JUN 25.70 25.94 26.87 27.03 25.94 2,165,500
UNITY-JUN 20.17 20.40 20.19 20.50 20.12 2,129,000
DGKC-JUN 56.45 57.80 58.14 59.30 57.80 1,979,500
FLYNG-JUN 7.33 7.50 7.52 7.69 7.35 1,832,500
TRG-JUN 76.94 77.00 77.06 77.74 76.84 1,579,500
ATRL-JUN 158.94 159.80 160.64 164.00 159.11 1,560,500
TELE-JUN 10.58 10.79 10.65 10.82 10.56 1,503,500

Companies Reflecting Increase in Rates Companies Reflecting Decrease in Rates

Company Increased By Close Rate Company Decreased By Close Rate
MTL-AUG 6.74 913.51 POL-JUN 2.00 409.00
MTL-JUL 6.64 901.15 SEARL-JUN 1.09 105.12


For more information, contact:
Head Office,
Pakistan Stock Exchange Limited
Stock Exchange Building, Stock Exchange Road,
Karachi-74000, Pakistan
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Website: https://www.psx.com.pk/