Fund News

JS Investments Limited – Funds Prices as on September 06, 2022

Karachi, September 06, 2022 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS Microfinance Sector Fund September 06, 2022 101.7100 100.5700 100.5700
JS GOVERNMENT SECURITIES FUND September 06, 2022 103.1400 101.9800 101.9800
JS MOMENTUM FACTOR EXCHANGE TRADED FUND September 07, 2022 8.7400 8.7400 8.7400
JS CASH FUND September 07, 2022 103.9800 102.8100 102.8100
JS ISLAMIC DAILY DIVIDEND FUND September 07, 2022 101.1300 100 100
JS INCOME FUND September 06, 2022 101.7200 99.4700 99.4700
UNIT TRUST OF PAKISTAN September 06, 2022 158.4100 153.2100 153.2100
JS VALUE FUND September 03, 2021 234.4200 226.7300 226.7300
JS GROWTH FUND September 06, 2022 153.9000 148.8500 148.8500
JS LARGE CAP FUND September 06, 2022 116.0200 112.2100 112.2100
JS FUND OF FUNDS September 06, 2022 58.7300 56.8000 56.8000
JS ISLAMIC FUND September 06, 2022 87.4100 84.5400 84.5400
JS ISLAMIC INCOME FUND September 06, 2022 108.5600 107.3400 107.3400
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM December 30, 2021 85.6500 85.1600 85.1600
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB September 06, 2022 49.4300 47.8000 47.8000
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 September 06, 2022 99.2300 95.9700 95.9700
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 September 06, 2022 97.3900 94.1900 94.1900
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 September 06, 2022 91.0500 88.0600 88.0600
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 April 01, 2022 103.5300 100.1300 100.1300
JS ISLAMIC DEDICATED EQUITY FUND September 06, 2022 60.6600 58.6700 58.6700
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND September 06, 2022 424.4300 424.4300 424.4300
JS PENSION SAVINGS FUND-DEBT SUB-FUND September 06, 2022 343.1800 343.1800 343.1800
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND September 06, 2022 282.0900 282.0900 282.0900
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND September 06, 2022 601.0500 601.0500 601.0500
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND September 06, 2022 271.3600 271.3600 271.3600
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND September 06, 2022 242.0100 242.0100 242.0100

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/

Leave a Reply

Your email address will not be published. Required fields are marked *

For security, use of Google's reCAPTCHA service is required which is subject to the Google Privacy Policy and Terms of Use.