FLASHNEWS:

Faysal Funds – Funds Prices for January 04, 2022

Karachi, January 04, 2022 (PPI-OT):


Name of the Fund Validity Date Offer Price Redemption Price
Faysal Asset Allocation Fund January 04, 2022 78.61 76.03
Faysal Islamic Asset Allocation Fund January 04, 2022 76.43 73.92
Faysal Stock Fund January 04, 2022 71.08 68.74
Faysal Income and Growth Fund January 04, 2022 114.56 112.02
Faysal Islamic Savings Growth Fund January 04, 2022 109.78 107.35
Faysal Money Market Fund January 05, 2022 104.6205 102.3083
Faysal Savings Growth Fund January 04, 2022 109.45 107.03
Faysal Financial Sector Opportunity Fund January 04, 2022 109.65 108.14
Faysal MTS Fund January 04, 2022 108.14 105.75
Faysal Sharia Capital Preservation Plan January 03, 2022 0 120.37
Faysal Sharia Capital Preservation Plan-II January 03, 2022 0 120.92
Faysal Halal Amdani Fund January 05, 2022 107.0494 104.6835
Faysal Active Principal Preservation Plan January 03, 2022 0 113.15
Faysal Financial Value Fund January 04, 2022 126.61 122.45
Faysal Islamic Dedicated Equity Fund January 04, 2022 105.14 101.69
Faysal Government Securities Fund January 04, 2022 107.46 105.08
Faysal Sharia Capital Preservation Plan III January 03, 2022 0 113.33
Faysal Sharia Capital Preservation Plan IV January 03, 2022 0 106.21
Faysal Islamic Stock Fund January 04, 2022 129.39 125.14
Faysal Islamic Cash Fund January 05, 2022 102.26 99
Faysal Sharia Capital Preservation Plan-V January 03, 2022 0 102.34
Faysal Sharia Capital Preservation Plan-VI January 03, 2022 0 98.76
Faysal Cash Fund January 05, 2022 105.4925 103.161
Faysal Sharia Capital Preservation Plan-VII January 04, 2022 0 95.08
Faysal Sharia Capital Preservation Plan-VIII January 04, 2022 0 94.36
Faysal Special Savings Plan-I January 04, 2022 103.72 101.42
Faysal Islamic Pension Fund-Money Market Sub Fund January 04, 2022 104.677 101.2448
Faysal Islamic Pension Fund-Equity Sub Fund January 04, 2022 106.294 102.8087
Faysal Islamic Pension Fund-Debt Sub Fund January 04, 2022 104.7417 101.3073
Faysal Pension Fund-Money Market Sub Fund January 04, 2022 104.7417 101.3073
Faysal Pension Fund-Equity Sub Fund January 04, 2022 104.0015 100.5914
Faysal Pension Fund-Debt Sub Fund January 04, 2022 103.8873 100.4809

For more information, contact:
Faysal Funds
West Wing, 7th floor,
Faysal House, ST-02, Shahrah-e-Faisal,
Karachi, Pakistan
Tel: +92-21-38657800
UAN: +92-21-111-329-725
Email: customerservices@faysalfunds.com
Website: http://www.faysalfunds.com/