FLASHNEWS:

JS Investments Limited – Funds Prices as on July 08, 2021

Karachi, July 08, 2021 (PPI-OT):


Name of the Fund Applicable Date Offer Price Redemption Price NAV
JS CASH FUND July 09, 2021 103.34 102.18 102.18
JS ISLAMIC DAILY DIVIDEND FUND July 09, 2021 101.13 100 100
JS INCOME FUND July 08, 2021 98.24 96.06 96.06
UNIT TRUST OF PAKISTAN July 08, 2021 181.16 175.22 175.22
JS VALUE FUND July 08, 2021 235.38 227.66 227.66
JS GROWTH FUND July 08, 2021 195.41 189 189
JS LARGE CAP. FUND July 08, 2021 143.67 138.95 138.95
JS FUND OF FUNDS July 07, 2021 67.62 65.4 65.4
JS ISLAMIC FUND July 08, 2021 109.56 105.96 105.96
JS ISLAMIC INCOME FUND July 08, 2021 103.8 102.64 102.64
JS ISLAMIC HYBRID FUND OF FUNDS-MUSTAHKEM July 07, 2021 63.91 63.54 63.54
JS ISLAMIC HYBRID FUND OF FUNDS-MUTANASIB July 07, 2021 69.34 67.06 67.06
JS ISLAMIC HYBRID FUND OF FUNDS–MUFEED July 07, 2021 44.51 43.05 43.05
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-6 July 07, 2021 94.94 91.82 91.82
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-7 July 07, 2021 94.84 91.73 91.73
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-8 July 07, 2021 89.75 86.8 86.8
JS ISLAMIC HYBRID FUND OF FUNDS 3- JSICPAP-9 July 07, 2021 108.18 104.63 104.63
JS ISLAMIC DEDICATED EQUITY FUND July 08, 2021 87.15 84.29 84.29
JS-PENSION SAVINGS FUND-EQUITY SUB-FUND July 08, 2021 503.01 503.01 503.01
JS PENSION SAVINGS FUND-DEBT SUB-FUND July 08, 2021 311.18 311.18 311.18
JS PENSION SAVINGS FUND-MONEY MARKET SUB-FUND July 08, 2021 250.91 250.91 250.91
JS-ISLAMIC PENSION SAVINGS FUND-EQUITY SUB FUND July 08, 2021 697.39 697.39 697.39
JS ISLAMIC PENSION SAVINGS FUND-DEBT SUB FUND July 08, 2021 251.07 251.07 251.07
JS ISLAMIC PENSION SAVINGS FUND-MM SUB FUND July 08, 2021 217.75 217.75 217.75

For more information, contact:
JS Investments Limited
7th Floor, The Forum G-20 Khayaban-e-Jami,
Block-9 Clifton, Karachi, Pakistan
Tel: +92-21-111-222-626
Fax: +92-21-5361724
Website: http://www.jsil.com/