FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 15-06-2021

Karachi, June 15, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AKBL-JUN AKBL-JUN 50 23.24 22.25 23.11 22.25 23.11 -0.13
ANL-CAUG ANL-CAUG 0 32.62 – 0.00 0.00 31.79 -0.83
ANL-CJUL ANL-CJUL 0 32.34 – 0.00 0.00 31.51 -0.83
ANL-CJUN ANL-CJUN 0 31.99 – 0.00 0.00 31.17 -0.82
ANL-JUN ANL-JUN 15864 32.11 31.87 32.07 30.85 31.14 -0.97
ASC-CAUG ASC-CUAG 0 19.51 – 0.00 0.00 19.39 -0.12
ASC-CJUL ASC-CJUL 0 19.34 – 0.00 0.00 19.23 -0.11
ASC-CJUN ASC-CJUN 0 19.13 – 0.00 0.00 19.02 -0.11
ASC-JUN ASC-JUN 3347 19.20 19.1 19.39 18.70 19.01 -0.19
ASL-JUN ASL-JUN 2155 28.14 28.2 28.30 27.10 27.45 -0.69
ASTL-JUN ASTL-JUN 1342 47.32 47.32 48.50 46.67 47.48 0.16
ATRL-JUN ATRL-JUN 5059 280.85 277.05 277.50 264.24 266.10 -14.75
AVN-JUN AVN-JUN 1613 91.78 90.19 92.95 90.03 91.77 -0.01
BAFL-CAUG BAFL-CAUG 0 33.36 – 0.00 0.00 33.00 -0.36
BAFL-CJUL BAFL-CJUL 0 33.07 – 0.00 0.00 32.72 -0.35
BAFL-CJUN BAFL-CJUN 0 32.71 – 0.00 0.00 32.36 -0.35
BAFL-JUN BAFL-JUN 72 32.85 32.63 32.65 32.35 32.35 -0.50
BAHL-JUN BAHL-JUN 0 73.02 – 0.00 0.00 72.69 -0.33
BIPL-JUN BIPL-JUN 322 10.97 11.5 11.50 10.45 11.26 0.29
BOP-CAUG BOP-CAUG 0 8.61 – 0.00 0.00 8.52 -0.09
BOP-CJUL BOP-CJUL 0 8.53 – 0.00 0.00 8.45 -0.08
BOP-CJUN BOP-CJUN 0 8.44 – 0.00 0.00 8.36 -0.08
BOP-JUN BOP-JUN 364 8.48 8.4 8.45 8.32 8.39 -0.09
BYCO-JUN BYCO-JUN 104725 12.88 13.25 13.40 12.84 13.07 0.19
CHCC-JUN CHCC-JUN 146 190.58 190 194.49 188.50 188.91 -1.67
DGKC-CAUG DGKC-CAUG 0 131.91 – 0.00 0.00 133.63 1.72
DGKC-CJUL DGKC-CJUL 0 130.77 – 0.00 0.00 132.48 1.71
DGKC-CJUN DGKC-CJUN 0 129.35 – 0.00 0.00 131.03 1.68
DGKC-JUN DGKC-JUN 6172 129.39 129.99 134.49 128.85 131.14 1.75
EFERT-CAUG EFERT-CAUG 0 73.57 – 0.00 0.00 72.49 -1.08
EFERT-CJUL EFERT-CJUL 0 72.94 – 0.00 0.00 71.87 -1.07
EFERT-CJUN EFERT-CJUN 0 72.14 – 0.00 0.00 71.09 -1.05
EFERT-JUN EFERT-JUN 24 72.20 72.1 72.10 71.00 71.04 -1.16
ENGRO-JUN ENGRO-JUN 18 306.50 305.99 306.00 304.60 304.63 -1.87
EPCL-CAUG EPCL-CAUG 0 48.96 – 0.00 0.00 50.33 1.37
EPCL-CJUL EPCL-CJUL 0 48.54 – 0.00 0.00 49.89 1.35
EPCL-CJUN EPCL-CJUN 0 48.01 – 0.00 0.00 49.35 1.34
EPCL-JUN EPCL-JUN 1414 48.06 48.07 49.70 48.07 49.43 1.37
FABL-JUN FABL-JUN 14 17.09 17.2 17.20 17.10 17.10 0.01
FCCL-CAUG FCCL-CAUG 0 24.97 – 0.00 0.00 24.97 0.00
FCCL-CJUL FCCL-CJUL 0 24.75 – 0.00 0.00 24.75 0.00
FCCL-CJUN FCCL-CJUN 0 24.48 – 0.00 0.00 24.48 0.00
FCCL-JUN FCCL-JUN 1918 24.46 24.52 25.10 24.40 24.51 0.05
FFBL-CAUG FFBL-CAUG 0 27.34 – 0.00 0.00 27.37 0.03
FFBL-CJUL FFBL-CJUL 0 27.11 – 0.00 0.00 27.14 0.03
FFBL-CJUN FFBL-CJUN 0 26.81 – 0.00 0.00 26.84 0.03
FFBL-JUN FFBL-JUN 1498 26.96 26.9 27.20 26.70 26.80 -0.16
FFC-CJUN FFC-CJUN 0 105.56 – 0.00 0.00 106.60 1.04
FFC-JUN FFC-JUN 0 106.03 – 0.00 0.00 106.63 0.60
GATM-CAUG GATM-CAUG 0 47.18 – 0.00 0.00 47.05 -0.13
GATM-CJUL GATM-CJUL 0 46.77 – 0.00 0.00 46.65 -0.12
GATM-CJUN GATM-CJUN 0 46.26 – 0.00 0.00 46.14 -0.12
GATM-JUN GATM-JUN 180 46.39 45.51 46.34 45.51 46.16 -0.23
GGL-JUN GGL-JUN 20887 50.21 50 51.69 48.71 50.14 -0.07
GHNI-JUN GHNI-JUN 378 287.97 289.02 292.10 284.01 284.70 -3.27
GHNL-CJUN GHNL-CJUN 0 113.55 – 0.00 0.00 111.43 -2.12
GHNL-JUN GHNL-JUN 264 113.71 113.71 114.90 111.35 111.87 -1.84
GTYR-JUN GTYR-JUN 21 90.82 90.25 90.25 89.00 89.94 -0.88
HASCOL-CAUG HASCOL-CAUG 0 12.03 – 0.00 0.00 12.22 0.19
HASCOL-CJUL HASCOL-CJUL 0 11.92 – 0.00 0.00 12.11 0.19
HASCOL-CJUN HASCOL-CJUN 0 11.79 – 0.00 0.00 11.98 0.19
HASCOL-JUN HASCOL-JUN 47291 11.82 11.95 12.35 11.52 12.01 0.19
HBL-CAUG HBL-CAUG 0 138.27 – 0.00 0.00 137.92 -0.35
HBL-CJUL HBL-CJUL 0 137.07 – 0.00 0.00 136.73 -0.34
HBL-CJUN HBL-CJUN 0 135.58 – 0.00 0.00 135.24 -0.34
HBL-JUN HBL-JUN 22 136.00 136 136.00 135.00 135.00 -1.00
HUBC-CAUG HUBC-CAUG 0 80.36 – 0.00 0.00 82.67 2.31
HUBC-CJUL HUBC-CJUL 0 79.66 – 0.00 0.00 81.95 2.29
HUBC-CJUN HUBC-CJUN 0 78.80 – 0.00 0.00 81.06 2.26
HUBC-JUN HUBC-JUN 1564 78.95 78.51 81.45 78.50 80.88 1.93
HUMNL-JUN HUMNL-JUN 21693 8.74 8.66 8.83 8.41 8.50 -0.24
INIL-CAUG INIL-CAUG 0 233.07 – 0.00 0.00 229.73 -3.34
INIL-CJUL INIL-CJUL 0 231.06 – 0.00 0.00 227.75 -3.31
INIL-CJUN INIL-CJUN 0 228.54 – 0.00 0.00 225.27 -3.27
INIL-JUN INIL-JUN 1195 228.63 228 228.19 222.80 225.25 -3.38
ISL-CAUG ISL-CAUG 0 100.68 – 0.00 0.00 102.70 2.02
ISL-CJUL ISL-CJUL 0 99.81 – 0.00 0.00 101.82 2.01
ISL-CJUN ISL-CJUN 0 98.72 – 0.00 0.00 100.71 1.99
ISL-JUN ISL-JUN 4229 98.47 99.5 101.80 97.01 100.72 2.25
ITTEFAQ-JUN ITTEFAQ-JUN 35 21.46 21.05 21.05 19.86 19.86 -1.60
KAPCO-CAUG KAPCO-CAUG 0 44.79 – 0.00 0.00 44.60 -0.19
KAPCO-CJUL KAPCO-CJUL 0 44.40 – 0.00 0.00 44.21 -0.19
KAPCO-CJUN KAPCO-CJUN 0 43.92 – 0.00 0.00 43.73 -0.19
KAPCO-JUN KAPCO-JUN 864 44.03 43.71 44.25 43.25 43.72 -0.31
KEL-CAUG KEL-CAUG 0 4.34 – 0.00 0.00 4.80 0.46
KEL-CJUL KEL-CJUL 0 4.30 – 0.00 0.00 4.76 0.46
KEL-CJUN KEL-CJUN 0 4.26 – 0.00 0.00 4.71 0.45
KEL-JUN KEL-JUN 54556 4.26 4.33 4.84 4.30 4.71 0.45
LOTCHEM-CAUG LOTCHEM-CAUG 0 16.23 – 0.00 0.00 16.53 0.30
LOTCHEM-CJUL LOTCHEM-CJUL 0 16.09 – 0.00 0.00 16.38 0.29
LOTCHEM-CJUN LOTCHEM-CJUN 0 15.91 – 0.00 0.00 16.21 0.30
LOTCHEM-JUN LOTCHEM-JUN 912 15.96 16 16.40 15.80 16.26 0.30
LPL-JUN LPL-JUN 41 18.70 18.41 19.48 18.30 18.30 -0.40
LUCK-JUN LUCK-JUN 89 921.00 920 933.00 913.00 914.16 -6.84
MCB-JUN MCB-JUN 32 166.43 166.82 166.82 164.50 165.10 -1.33
MEBL-JUN MEBL-JUN 0 113.06 – 0.00 0.00 114.03 0.97
MLCF-CAUG MLCF-CAUG 0 50.14 – 0.00 0.00 50.40 0.26
MLCF-CJUL MLCF-CJUL 0 49.71 – 0.00 0.00 49.97 0.26
MLCF-CJUN MLCF-CJUN 0 49.17 – 0.00 0.00 49.42 0.25
MLCF-JUN MLCF-JUN 21269 49.14 49.5 51.10 48.80 49.47 0.33
MUGHAL-CAUG MUGHAL-CAUG 0 118.49 – 0.00 0.00 117.44 -1.05
MUGHAL-CJUL MUGHAL-CJUL 0 117.47 – 0.00 0.00 116.43 -1.04
MUGHAL-CJUN MUGHAL-CJUN 0 116.19 – 0.00 0.00 115.16 -1.03
MUGHAL-JUN MUGHAL-JUN 230 116.29 114.45 116.99 114.45 115.36 -0.93
NBP-CAUG NBP-CAUG 0 38.71 – 0.00 0.00 38.71 0.00
NBP-CJUL NBP-CJUL 0 38.37 – 0.00 0.00 38.38 0.01
NBP-CJUN NBP-CJUN 0 37.95 – 0.00 0.00 37.96 0.01
NBP-JUN NBP-JUN 655 37.57 37.5 38.25 37.49 37.85 0.28
NCL-CAUG NCL-CAUG 0 52.56 – 0.00 0.00 52.23 -0.33
NCL-CJUL NCL-CJUL 0 52.10 – 0.00 0.00 51.78 -0.32
NCL-CJUN NCL-CJUN 0 51.53 – 0.00 0.00 51.22 -0.31
NCL-JUN NCL-JUN 125 51.63 51.2 52.15 51.20 51.29 -0.34
NETSOL-JUN NETSOL-JUN 4050 187.32 186.79 187.32 181.00 182.21 -5.11
NML-CAUG NML-CAUG 0 101.00 – 0.00 0.00 100.44 -0.56
NML-CJUL NML-CJUL 0 100.12 – 0.00 0.00 99.57 -0.55
NML-CJUN NML-CJUN 0 99.03 – 0.00 0.00 98.49 -0.54
NML-JUN NML-JUN 325 99.41 99.49 99.50 98.50 98.57 -0.84
NRL-JUN NRL-JUN 4365 548.51 540.5 544.12 524.11 528.09 -20.42
NRSL-JUN NRSL-JUN 2564 21.48 21.9 21.90 20.51 20.71 -0.77
OGDC-CAUG OGDC-CAUG 0 102.03 – 0.00 0.00 102.30 0.27
OGDC-CJUL OGDC-CJUL 0 101.15 – 0.00 0.00 101.42 0.27
OGDC-CJUN OGDC-CJUN 0 100.05 – 0.00 0.00 100.32 0.27
OGDC-JUN OGDC-JUN 5943 100.13 101.4 103.29 99.85 100.17 0.04
PAEL-CAUG PAEL-CAUG 0 37.60 – 0.00 0.00 36.91 -0.69
PAEL-CJUL PAEL-CJUL 0 37.27 – 0.00 0.00 36.59 -0.68
PAEL-CJUN PAEL-CJUN 0 36.87 – 0.00 0.00 36.20 -0.67
PAEL-JUN PAEL-JUN 1235 36.88 37 37.00 36.20 36.24 -0.64
PIBTL-JUN PIBTL-JUN 4911 11.42 11.57 11.75 11.40 11.45 0.03
PIOC-CAUG PIOC-CAUG 0 138.69 – 0.00 0.00 139.01 0.32
PIOC-CJUL PIOC-CJUL 0 137.49 – 0.00 0.00 137.81 0.32
PIOC-CJUN PIOC-CJUN 0 135.99 – 0.00 0.00 136.31 0.32
PIOC-JUN PIOC-JUN 865 135.84 135.25 139.10 135.00 136.16 0.32
POWER-JUN POWER-JUN 8731 10.63 10.8 11.10 10.56 10.59 -0.04
PPL-CAUG PPL-CAUG 0 96.61 – 0.00 0.00 94.53 -2.08
PPL-CJUL PPL-CJUL 0 95.78 – 0.00 0.00 93.71 -2.07
PPL-CJUN PPL-CJUN 0 94.74 – 0.00 0.00 92.69 -2.05
PPL-JUN PPL-JUN 2992 94.85 95.06 95.06 92.63 92.88 -1.97
PSMC-JUN PSMC-JUN 162 358.47 355 357.00 347.75 353.86 -4.61
PSO-CAUG PSO-CAUG 0 239.82 – 0.00 0.00 242.04 2.22
PSO-CJUL PSO-CJUL 0 237.75 – 0.00 0.00 239.95 2.20
PSO-CJUN PSO-CJUN 0 235.16 – 0.00 0.00 237.34 2.18
PSO-JUN PSO-JUN 1246 235.35 236.1 241.01 235.00 237.45 2.10
PTC-CAUG PTC-CAUG 0 13.81 – 0.00 0.00 13.24 -0.57
PTC-CJUL PTC-CJUL 0 13.69 – 0.00 0.00 13.13 -0.56
PTC-CJUN PTC-CJUN 0 13.54 – 0.00 0.00 12.98 -0.56
PTC-JUN PTC-JUN 5184 13.57 13.53 13.59 12.85 13.00 -0.57
SAZEW-JUN SAZEW-JUN 64 181.43 180.21 180.50 178.65 180.09 -1.34
SEARL-CJUN SEARL-CJUN 0 256.16 – 0.00 0.00 259.10 2.94
SEARL-JUN SEARL-JUN 282 257.55 255.5 261.88 254.49 258.90 1.35
SNGP-CAUG SNGP-CAUG 0 51.52 – 0.00 0.00 50.51 -1.01
SNGP-CJUL SNGP-CJUL 0 51.08 – 0.00 0.00 50.08 -1.00
SNGP-CJUN SNGP-CJUN 0 50.52 – 0.00 0.00 49.53 -0.99
SNGP-JUN SNGP-JUN 2724 50.52 51 51.00 49.35 49.48 -1.04
SPL-JUN SPL-JUN 227 28.72 29.6 30.49 28.66 29.85 1.13
SSGC-JUN SSGC-JUN 971 15.32 15.3 15.80 15.03 15.37 0.05
STCL-JUN STCL-JUN 4 34.69 33.11 33.31 33.11 33.31 -1.38
STPL-JUN STPL-JUN 2988 17.78 17.7 18.43 17.70 18.02 0.24
TGL-JUN TGL-JUN 250 115.28 114.25 116.00 113.50 115.03 -0.25
TREET-CAUG TREET-CAUG 0 38.92 – 0.00 0.00 41.82 2.90
TREET-CJUL TREET-CJUL 0 38.58 – 0.00 0.00 41.46 2.88
TREET-CJUN TREET-CJUN 0 38.16 – 0.00 0.00 41.01 2.85
TREET-JUN TREET-JUN 3120 38.21 38.4 41.07 38.10 41.07 2.86
TRG-CAUG TRG-CAUG 0 167.12 – 0.00 0.00 169.69 2.57
TRG-CJUL TRG-CJUL 0 165.68 – 0.00 0.00 168.23 2.55
TRG-CJUN TRG-CJUN 0 163.88 – 0.00 0.00 166.40 2.52
TRG-JUN TRG-JUN 17812 163.98 164 169.45 161.51 166.48 2.50
UBL-CAUG UBL-CAUG 0 135.39 – 0.00 0.00 134.40 -0.99
UBL-CJUL UBL-CJUL 0 134.22 – 0.00 0.00 133.24 -0.98
UBL-CJUN UBL-CJUN 0 132.76 – 0.00 0.00 131.79 -0.97
UBL-JUN UBL-JUN 17 132.50 132.5 132.50 132.28 132.48 -0.02
UNITY-CAUG UNITY-CAUG 0 49.19 – 0.00 0.00 49.28 0.09
UNITY-CJUL UNITY-CJUL 0 48.76 – 0.00 0.00 48.86 0.10
UNITY-CJUN UNITY-CJUN 0 48.23 – 0.00 0.00 48.33 0.10
UNITY-JUN UNITY-JUN 20240 48.22 48.5 49.31 48.15 48.38 0.16
WAVES-CAUG WAVES-CAUG 0 27.81 – 0.00 0.00 27.26 -0.55
WAVES-CJUL WAVES-CJUL 0 27.57 – 0.00 0.00 27.03 -0.54
WAVES-CJUN WAVES-CJUN 0 27.27 – 0.00 0.00 26.73 -0.54
WAVES-JUN WAVES-JUN 1388 24.70 25 25.60 24.50 24.90 0.20

For more information, contact:
Senior Manager
Public Relations
Pakistan Stock Exchange Limited
Tel: +92-21-111-001122
Fax: +92-21-3241-0825, +92-21-3241-5136
Email: info@psx.com.pk
Web: www.psx.com.pk