FLASHNEWS:

Pakistan Stock Exchange Limited Closing Rate of FUTURE CONTRACTS Dated 23-09-2021

Karachi, September 23, 2021 (PPI-OT):


Company Name Turnover Prv.Rate Open Rate Highest Lowest Last Rate Diff.
FUTURE CONTRACTS
AGHA-CNOV AGHA-CNOV 0 28.11 – 0.00 0.00 27.98 -0.13
AGHA-COCT AGHA-COCT 0 27.86 – 0.00 0.00 27.73 -0.13
AGHA-NOV AGHA-NOV 0 28.12 – 0.00 0.00 27.99 -0.13
AGHA-OCT AGHA-OCT 23 27.64 28 28.05 27.80 28.00 0.36
AGHA-SEP AGHA-SEP 40 27.50 29.35 29.35 26.80 27.40 -0.10
AICL-CNOV AICL-CNOV 0 38.35 – 0.00 0.00 37.70 -0.65
AICL-COCT AICL-COCT 0 38.01 – 0.00 0.00 37.37 -0.64
AICL-NOV AICL-NOV 0 38.36 – 0.00 0.00 37.71 -0.65
AICL-OCTB AICL-OCTB 0 38.02 – 0.00 0.00 37.38 -0.64
AICL-SEPB AICL-SEPB 0 37.60 – 0.00 0.00 36.96 -0.64
AKBL-CNOV AKBL-CNOV 0 23.37 – 0.00 0.00 23.35 -0.02
AKBL-COCT AKBL-COCT 0 23.16 – 0.00 0.00 23.14 -0.02
AKBL-NOV AKBL-NOV 0 23.37 – 0.00 0.00 23.35 -0.02
AKBL-OCT AKBL-OCT 0 23.17 – 0.00 0.00 23.15 -0.02
AKBL-SEP AKBL-SEP 0 22.50 – 0.00 0.00 22.89 0.39
ANL-CNOV ANL-CNOV 0 23.01 – 0.00 0.00 21.27 -1.74
ANL-COCT ANL-COCT 0 22.81 – 0.00 0.00 21.09 -1.72
ANL-CSEP ANL-CSEP 0 22.55 – 0.00 0.00 20.85 -1.70
ANL-NOV ANL-NOV 0 23.02 – 0.00 0.00 21.28 -1.74
ANL-OCT ANL-OCT 6711 22.81 23 23.30 21.10 21.10 -1.71
ANL-SEP ANL-SEP 7584 22.38 23 23.00 20.71 20.71 -1.67
ASC-CNOV ASC-CNOV 0 14.83 – 0.00 0.00 13.83 -1.00
ASC-COCT ASC-COCT 0 14.70 – 0.00 0.00 13.70 -1.00
ASC-CSEP ASC-CSEP 0 14.53 – 0.00 0.00 13.55 -0.98
ASC-NOV ASC-NOV 0 14.83 – 0.00 0.00 13.83 -1.00
ASC-OCT ASC-OCT 3165 14.68 14.68 14.80 13.60 13.62 -1.06
ASC-SEP ASC-SEP 4729 14.55 14.55 14.65 13.46 13.50 -1.05
ASL-CNOV ASL-CNOV 0 23.65 – 0.00 0.00 23.34 -0.31
ASL-COCT ASL-COCT 0 23.44 – 0.00 0.00 23.13 -0.31
ASL-NOV ASL-NOV 0 23.66 – 0.00 0.00 23.34 -0.32
ASL-OCT ASL-OCT 7919 23.20 24.5 24.60 22.55 23.11 -0.09
ASL-SEP ASL-SEP 5477 22.89 24 24.37 22.45 22.91 0.02
ASTL-CNOV ASTL-CNOV 0 41.00 – 0.00 0.00 40.25 -0.75
ASTL-COCT ASTL-COCT 0 40.63 – 0.00 0.00 39.90 -0.73
ASTL-NOV ASTL-NOV 0 41.01 – 0.00 0.00 40.27 -0.74
ASTL-OCT ASTL-OCT 135 40.39 40.5 40.59 39.51 39.56 -0.83
ASTL-SEP ASTL-SEP 101 40.00 40 40.49 39.00 39.55 -0.45
ATRL-CNOV ATRL-CNOV 0 196.48 – 0.00 0.00 189.18 -7.30
ATRL-COCT ATRL-COCT 0 194.74 – 0.00 0.00 187.50 -7.24
ATRL-NOV ATRL-NOV 0 196.54 – 0.00 0.00 189.24 -7.30
ATRL-OCT ATRL-OCT 2161 194.36 195.25 197.00 182.65 187.43 -6.93
ATRL-SEP ATRL-SEP 1319 192.70 194.86 195.42 180.80 185.07 -7.63
AVN-CNOV AVN-CNOV 0 126.75 – 0.00 0.00 127.01 0.26
AVN-COCT AVN-COCT 0 125.63 – 0.00 0.00 125.88 0.25
AVN-NOV AVN-NOV 3 125.22 128.88 128.88 126.50 126.50 1.28
AVN-OCT AVN-OCT 6432 125.52 126 128.45 121.75 125.37 -0.15
AVN-SEP AVN-SEP 4860 123.99 124 126.61 120.10 124.40 0.41
BAFL-CNOV BAFL-CNOV 0 33.63 – 0.00 0.00 33.55 -0.08
BAFL-COCT BAFL-COCT 0 33.33 – 0.00 0.00 33.25 -0.08
BAFL-CSEP BAFL-CSEP 0 32.96 – 0.00 0.00 32.88 -0.08
BAFL-NOV BAFL-NOV 0 33.64 – 0.00 0.00 33.56 -0.08
BAFL-OCTB BAFL-OCTB 2 33.34 32.9 32.90 32.90 32.90 -0.44
BAFL-SEPB BAFL-SEPB 10 32.90 32.8 32.80 32.50 32.50 -0.40
BAHL-CNOV BAHL-CNOV 0 70.79 – 0.00 0.00 70.17 -0.62
BAHL-COCT BAHL-COCT 0 70.16 – 0.00 0.00 69.55 -0.61
BAHL-NOV BAHL-NOV 0 70.81 – 0.00 0.00 70.19 -0.62
BAHL-OCT BAHL-OCT 59 69.70 69.65 69.65 69.60 69.64 -0.06
BAHL-SEP BAHL-SEP 59 69.01 69 69.04 68.99 69.00 -0.01
BGL-CNOV BGL-CNOV 0 14.01 – 0.00 0.00 12.96 -1.05
BGL-COCT BGL-COCT 0 13.89 – 0.00 0.00 12.84 -1.05
BGL-NOV BGL-NOV 0 14.02 – 0.00 0.00 12.96 -1.06
BGL-OCT BGL-OCT 231 13.88 13.3 13.75 12.86 12.87 -1.01
BGL-SEP BGL-SEP 682 13.77 13.7 13.78 12.74 12.74 -1.03
BIPL-CNOV BIPL-CNOV 0 13.46 – 0.00 0.00 13.10 -0.36
BIPL-COCT BIPL-COCT 0 13.34 – 0.00 0.00 12.99 -0.35
BIPL-NOV BIPL-NOV 0 13.46 – 0.00 0.00 13.11 -0.35
BIPL-OCT BIPL-OCT 0 13.35 – 0.00 0.00 12.99 -0.36
BIPL-SEP BIPL-SEP 22 13.10 14.1 14.10 13.00 13.08 -0.02
BOP-CNOV BOP-CNOV 0 8.49 – 0.00 0.00 8.35 -0.14
BOP-COCT BOP-COCT 0 8.41 – 0.00 0.00 8.27 -0.14
BOP-CSEP BOP-CSEP 0 8.32 – 0.00 0.00 8.18 -0.14
BOP-NOV BOP-NOV 0 8.49 – 0.00 0.00 8.35 -0.14
BOP-OCT BOP-OCT 533 8.25 8.44 8.46 8.28 8.29 0.04
BOP-SEP BOP-SEP 743 8.20 8.38 8.38 8.20 8.22 0.02
BYCO-CNOV BYCO-CNOV 0 8.31 – 0.00 0.00 7.98 -0.33
BYCO-COCT BYCO-COCT 0 8.24 – 0.00 0.00 7.91 -0.33
BYCO-NOV BYCO-NOV 0 8.32 – 0.00 0.00 7.98 -0.34
BYCO-OCT BYCO-OCT 39008 8.24 8.25 8.37 7.65 7.89 -0.35
BYCO-SEP BYCO-SEP 43410 8.14 8.12 8.24 7.57 7.80 -0.34
CHCC-CNOV CHCC-CNOV 0 153.07 – 0.00 0.00 150.29 -2.78
CHCC-COCT CHCC-COCT 0 151.72 – 0.00 0.00 148.96 -2.76
CHCC-NOV CHCC-NOV 0 153.12 – 0.00 0.00 150.34 -2.78
CHCC-OCT CHCC-OCT 269 150.11 151 151.00 145.00 148.13 -1.98
CHCC-SEP CHCC-SEP 281 148.42 148 150.00 145.05 147.00 -1.42
DCL-CNOV DCL-CNOV 0 9.88 – 0.00 0.00 9.02 -0.86
DCL-COCT DCL-COCT 0 9.79 – 0.00 0.00 8.94 -0.85
DCL-NOV DCL-NOV 0 9.88 – 0.00 0.00 9.02 -0.86
DCL-OCT DCL-OCT 49 9.50 9.85 9.85 9.00 9.00 -0.50
DCL-SEP DCL-SEP 208 9.59 9.5 9.66 8.60 8.82 -0.77
DCR-CNOV DCR-CNOV 0 11.80 – 0.00 0.00 11.84 0.04
DCR-COCT DCR-COCT 0 11.69 – 0.00 0.00 11.73 0.04
DCR-NOV DCR-NOV 0 11.80 – 0.00 0.00 11.84 0.04
DCR-OCT DCR-OCT 0 11.70 – 0.00 0.00 11.74 0.04
DCR-SEP DCR-SEP 0 11.56 – 0.00 0.00 11.60 0.04
DGKC-CNOV DGKC-CNOV 0 90.90 – 0.00 0.00 89.53 -1.37
DGKC-COCT DGKC-COCT 0 90.09 – 0.00 0.00 88.73 -1.36
DGKC-CSEP DGKC-CSEP 0 89.09 – 0.00 0.00 87.74 -1.35
DGKC-NOV DGKC-NOV 0 90.92 – 0.00 0.00 89.56 -1.36
DGKC-OCT DGKC-OCT 4217 89.43 90.96 92.49 86.12 87.87 -1.56
DGKC-SEP DGKC-SEP 3648 88.80 89.5 89.90 85.10 87.32 -1.48
DOL-CNOV DOL-CNOV 0 22.95 – 0.00 0.00 22.01 -0.94
DOL-COCT DOL-COCT 0 22.75 – 0.00 0.00 21.81 -0.94
DOL-NOV DOL-NOV 0 22.96 – 0.00 0.00 22.02 -0.94
DOL-OCT DOL-OCT 0 22.31 – 0.00 0.00 21.82 -0.49
DOL-SEP DOL-SEP 65 22.50 22.5 22.50 21.25 21.82 -0.68
EFERT-CNOV EFERT-CNOV 0 73.98 – 0.00 0.00 73.52 -0.46
EFERT-COCT EFERT-COCT 0 73.33 – 0.00 0.00 72.87 -0.46
EFERT-CSEP EFERT-CSEP 0 72.51 – 0.00 0.00 72.05 -0.46
EFERT-NOV EFERT-NOV 0 74.01 – 0.00 0.00 73.54 -0.47
EFERT-OCTB EFERT-OCTB 33 73.18 72.15 78.55 72.00 73.00 -0.18
EFERT-SEPB EFERT-SEPB 22 72.20 – 72.20 72.20 72.20 0.00
ENGRO-CNOV ENGRO-CNOV 0 284.02 – 0.00 0.00 281.38 -2.64
ENGRO-COCT ENGRO-COCT 0 281.51 – 0.00 0.00 278.88 -2.63
ENGRO-NOV ENGRO-NOV 0 284.11 – 0.00 0.00 281.47 -2.64
ENGRO-OCT ENGRO-OCT 16 278.00 276.1 279.27 276.10 278.02 0.02
ENGRO-SEP ENGRO-SEP 9 277.56 279.5 279.50 275.00 275.25 -2.31
EPCL-CNOV EPCL-CNOV 0 54.59 – 0.00 0.00 56.24 1.65
EPCL-COCT EPCL-COCT 0 54.11 – 0.00 0.00 55.74 1.63
EPCL-CSEP EPCL-CSEP 0 53.50 – 0.00 0.00 55.12 1.62
EPCL-NOV EPCL-NOV 3 53.25 54 54.00 54.00 54.00 0.75
EPCL-OCTB EPCL-OCTB 2219 53.76 53.74 55.80 53.74 55.53 1.77
EPCL-SEPB EPCL-SEPB 2328 53.97 54.85 55.00 53.29 54.71 0.74
FABL-CNOV FABL-CNOV 0 27.55 – 0.00 0.00 26.54 -1.01
FABL-COCT FABL-COCT 0 27.31 – 0.00 0.00 26.30 -1.01
FABL-NOV FABL-NOV 0 27.56 – 0.00 0.00 26.55 -1.01
FABL-OCTB FABL-OCTB 2 26.75 26.85 26.85 26.85 26.85 0.10
FABL-SEPB FABL-SEPB 4 26.00 26.75 26.75 26.00 26.00 0.00
FCCL-CNOV FCCL-CNOV 0 18.28 – 0.00 0.00 18.20 -0.08
FCCL-COCT FCCL-COCT 0 18.12 – 0.00 0.00 18.04 -0.08
FCCL-CSEP FCCL-CSEP 0 17.92 – 0.00 0.00 17.84 -0.08
FCCL-NOV FCCL-NOV 0 18.29 – 0.00 0.00 18.21 -0.08
FCCL-OCT FCCL-OCT 2044 18.02 18.29 18.29 17.70 17.98 -0.04
FCCL-SEP FCCL-SEP 1308 17.89 18.45 18.45 17.51 17.81 -0.08
FFBL-CNOV FFBL-CNOV 0 23.82 – 0.00 0.00 23.26 -0.56
FFBL-COCT FFBL-COCT 0 23.61 – 0.00 0.00 23.06 -0.55
FFBL-CSEP FFBL-CSEP 0 23.34 – 0.00 0.00 22.80 -0.54
FFBL-NOV FFBL-NOV 0 23.82 – 0.00 0.00 23.27 -0.55
FFBL-OCT FFBL-OCT 548 23.58 24.98 25.00 22.40 22.65 -0.93
FFBL-SEP FFBL-SEP 491 23.36 23.9 24.00 22.25 22.72 -0.64
FFC-CNOV FFC-CNOV 0 106.49 – 0.00 0.00 106.45 -0.04
FFC-COCT FFC-COCT 0 105.55 – 0.00 0.00 105.51 -0.04
FFC-NOV FFC-NOV 0 106.52 – 0.00 0.00 106.49 -0.03
FFC-OCTB FFC-OCTB 0 104.00 – 0.00 0.00 105.54 1.54
FFC-SEPB FFC-SEPB 2 104.40 104.5 104.50 104.50 104.50 0.10
FFL-CNOV FFL-CNOV 0 16.42 – 0.00 0.00 15.97 -0.45
FFL-COCT FFL-COCT 0 16.28 – 0.00 0.00 15.83 -0.45
FFL-NOV FFL-NOV 0 16.43 – 0.00 0.00 15.97 -0.46
FFL-OCT FFL-OCT 1290 16.24 16.24 16.69 15.40 15.70 -0.54
FFL-SEP FFL-SEP 1322 16.06 16.2 16.54 15.21 15.76 -0.30
GATM-CNOV GATM-CNOV 0 56.80 – 0.00 0.00 55.23 -1.57
GATM-COCT GATM-COCT 0 56.30 – 0.00 0.00 54.74 -1.56
GATM-CSEP GATM-CSEP 0 55.67 – 0.00 0.00 54.13 -1.54
GATM-NOV GATM-NOV 0 56.82 – 0.00 0.00 55.25 -1.57
GATM-OCT GATM-OCT 644 56.09 56.95 57.20 54.00 54.54 -1.55
GATM-SEP GATM-SEP 153 55.56 56 56.53 53.50 54.20 -1.36
GGGL-CNOV GGGL-CNOV 0 19.68 – 0.00 0.00 18.19 -1.49
GGGL-COCT GGGL-COCT 0 19.51 – 0.00 0.00 18.03 -1.48
GGGL-NOV GGGL-NOV 0 19.69 – 0.00 0.00 18.20 -1.49
GGGL-OCT GGGL-OCT 2338 19.40 19.6 19.60 17.95 17.99 -1.41
GGGL-SEP GGGL-SEP 3201 19.21 19.4 19.40 17.77 17.77 -1.44
GGL-CNOV GGL-CNOV 0 42.06 – 0.00 0.00 40.66 -1.40
GGL-COCT GGL-COCT 0 41.69 – 0.00 0.00 40.30 -1.39
GGL-CSEP GGL-CSEP 0 41.22 – 0.00 0.00 39.85 -1.37
GGL-NOV GGL-NOV 51 41.50 41.89 41.89 41.50 41.50 0.00
GGL-OCT GGL-OCT 16972 41.04 41.5 42.40 38.85 39.97 -1.07
GGL-SEP GGL-SEP 10198 40.92 41.5 42.10 38.50 39.75 -1.17
GHNI-CNOV GHNI-CNOV 0 210.61 – 0.00 0.00 202.29 -8.32
GHNI-COCT GHNI-COCT 0 208.75 – 0.00 0.00 200.49 -8.26
GHNI-NOV GHNI-NOV 0 210.68 – 0.00 0.00 202.35 -8.33
GHNI-OCT GHNI-OCT 388 207.02 211.98 211.98 195.35 199.69 -7.33
GHNI-SEP GHNI-SEP 322 205.56 209.9 209.99 194.00 197.84 -7.72
GHNL-CNOV GHNL-CNOV 0 99.88 – 0.00 0.00 98.06 -1.82
GHNL-COCT GHNL-COCT 0 99.00 – 0.00 0.00 97.19 -1.81
GHNL-NOV GHNL-NOV 0 99.91 – 0.00 0.00 98.09 -1.82
GHNL-OCT GHNL-OCT 991 97.89 98.5 100.00 94.00 97.08 -0.81
GHNL-SEP GHNL-SEP 888 97.78 97.99 98.98 93.00 95.10 -2.68
HASCOL-CSEP HASCOL-CSEP 0 7.14 – 0.00 0.00 6.54 -0.60
HBL-CNOV HBL-CNOV 0 117.91 – 0.00 0.00 117.81 -0.10
HBL-COCT HBL-COCT 0 116.87 – 0.00 0.00 116.77 -0.10
HBL-CSEP HBL-CSEP 0 115.56 – 0.00 0.00 115.46 -0.10
HBL-NOV HBL-NOV 0 117.95 – 0.00 0.00 117.85 -0.10
HBL-OCTB HBL-OCTB 196 118.26 116.1 117.30 116.10 116.41 -1.85
HBL-SEPB HBL-SEPB 132 115.00 115.99 116.20 115.00 115.00 0.00
HMB-CNOV HMB-CNOV 0 44.32 – 0.00 0.00 45.10 0.78
HMB-COCT HMB-COCT 0 43.93 – 0.00 0.00 44.70 0.77
HMB-NOV HMB-NOV 0 44.34 – 0.00 0.00 45.11 0.77
HMB-OCTB HMB-OCTB 0 43.95 – 0.00 0.00 44.71 0.76
HMB-SEPB HMB-SEPB 0 43.46 – 0.00 0.00 44.21 0.75
HUBC-CNOV HUBC-CNOV 0 80.37 – 0.00 0.00 75.62 -4.75
HUBC-COCT HUBC-COCT 0 79.66 – 0.00 0.00 74.95 -4.71
HUBC-CSEP HUBC-CSEP 0 78.77 – 0.00 0.00 74.11 -4.66
HUBC-NOVB HUBC-NOVB 0 75.28 – 0.00 0.00 75.64 0.36
HUBC-OCTB HUBC-OCTB 466 73.99 74.85 74.85 74.80 74.85 0.86
HUBC-SEPB Hub Power 496 73.42 74.5 74.50 73.99 74.01 0.59
HUMNL-CNOV HUMNL-CNOV 0 6.38 – 0.00 0.00 6.12 -0.26
HUMNL-COCT HUMNL-COCT 0 6.33 – 0.00 0.00 6.07 -0.26
HUMNL-CSEP HUMNL-CSEP 0 6.26 – 0.00 0.00 6.00 -0.26
HUMNL-NOV HUMNL-NOV 0 6.60 – 0.00 0.00 6.12 -0.48
HUMNL-OCT HUMNL-OCT 28747 6.30 6.44 6.68 5.90 6.03 -0.27
HUMNL-SEP HUMNL-SEP 33733 6.26 6.31 6.59 5.80 5.97 -0.29
ILP-CNOV ILP-CNOV 0 74.54 – 0.00 0.00 73.80 -0.74
ILP-COCT ILP-COCT 0 73.89 – 0.00 0.00 73.15 -0.74
ILP-NOV ILP-NOV 0 74.57 – 0.00 0.00 73.83 -0.74
ILP-OCT ILP-OCT 0 73.91 – 0.00 0.00 73.17 -0.74
ILP-SEP ILP-SEP 1 75.00 74 74.00 74.00 74.00 -1.00
INIL-CNOV INIL-CNOV 0 174.56 – 0.00 0.00 171.87 -2.69
INIL-COCT INIL-COCT 0 173.02 – 0.00 0.00 170.35 -2.67
INIL-CSEP INIL-CSEP 0 171.09 – 0.00 0.00 168.44 -2.65
INIL-NOV INIL-NOV 0 174.62 – 0.00 0.00 171.93 -2.69
INIL-OCTB INIL-OCTB 274 170.26 172 173.00 167.17 168.94 -1.32
INIL-SEPB INIL-SEPB 293 168.15 171.94 171.94 166.00 167.41 -0.74
ISL-CNOV ISL-CNOV 0 83.47 – 0.00 0.00 80.50 -2.97
ISL-COCT ISL-COCT 0 82.73 – 0.00 0.00 79.78 -2.95
ISL-CSEP ISL-CSEP 0 81.81 – 0.00 0.00 78.89 -2.92
ISL-NOV ISL-NOV 0 83.50 – 0.00 0.00 80.52 -2.98
ISL-OCTB ISL-OCTB 808 81.59 83 83.00 78.00 78.60 -2.99
ISL-SEPB ISL-SEPB 854 80.71 81.99 82.00 77.75 78.80 -1.91
JSBL-CNOV JSBL-CNOV 0 5.19 – 0.00 0.00 5.20 0.01
JSBL-COCT JSBL-COCT 0 5.14 – 0.00 0.00 5.16 0.02
JSBL-NOV JSBL-NOV 0 5.19 – 0.00 0.00 5.21 0.02
JSBL-OCT JSBL-OCT 29 5.14 5.12 5.12 5.10 5.10 -0.04
JSBL-SEP JSBL-SEP 40 5.00 4.98 5.00 4.98 5.00 0.00
KAPCO-CNOV KAPCO-CNOV 0 37.80 – 0.00 0.00 37.14 -0.66
KAPCO-COCT KAPCO-COCT 0 37.46 – 0.00 0.00 36.81 -0.65
KAPCO-CSEP KAPCO-CSEP 0 37.05 – 0.00 0.00 36.40 -0.65
KAPCO-NOV KAPCO-NOV 0 37.81 – 0.00 0.00 37.15 -0.66
KAPCO-OCT KAPCO-OCT 603 37.25 37.5 37.50 36.50 36.57 -0.68
KAPCO-SEP KAPCO-SEP 576 36.92 37.59 37.59 35.16 36.35 -0.57
KEL-CNOV KEL-CNOV 0 3.56 – 0.00 0.00 3.47 -0.09
KEL-COCT KEL-COCT 0 3.53 – 0.00 0.00 3.44 -0.09
KEL-CSEP KEL-CSEP 0 3.49 – 0.00 0.00 3.40 -0.09
KEL-NOV KEL-NOV 0 3.57 – 0.00 0.00 3.47 -0.10
KEL-OCT KEL-OCT 592 3.48 3.5 3.52 3.33 3.41 -0.07
KEL-SEP KEL-SEP 943 3.49 3.5 3.50 3.30 3.38 -0.11
LOTCHEM-CNOV LOTCHEM-CNOV 0 14.19 – 0.00 0.00 13.98 -0.21
LOTCHEM-COCT LOTCHEM-COCT 0 14.06 – 0.00 0.00 13.86 -0.20
LOTCHEM-CSEP LOTCHEM-CSEP 0 13.90 – 0.00 0.00 13.70 -0.20
LOTCHEM-NOV LOTCHEM-NOV 0 14.19 – 0.00 0.00 13.98 -0.21
LOTCHEM-OCT LOTCHEM-OCT 1116 14.04 14.18 14.18 13.88 13.91 -0.13
LOTCHEM-SEP LOTCHEM-SEP 975 13.85 14.1 14.10 13.75 13.77 -0.08
LPL-CNOV LPL-CNOV 0 15.42 – 0.00 0.00 15.61 0.19
LPL-COCT LPL-COCT 0 15.29 – 0.00 0.00 15.47 0.18
LPL-NOV LPL-NOV 0 15.43 – 0.00 0.00 15.62 0.19
LPL-OCT LPL-OCT 0 15.29 – 0.00 0.00 15.48 0.19
LPL-SEP LPL-SEP 0 15.12 – 0.00 0.00 15.30 0.18
LUCK-CNOV LUCK-CNOV 0 744.13 – 0.00 0.00 742.54 -1.59
LUCK-COCT LUCK-COCT 0 737.55 – 0.00 0.00 735.95 -1.60
LUCK-NOV LUCK-NOV 0 744.37 – 0.00 0.00 742.78 -1.59
LUCK-OCT LUCK-OCT 258 736.16 738.39 755.00 732.50 734.90 -1.26
LUCK-SEP LUCK-SEP 182 730.00 733 750.00 725.00 728.88 -1.12
MCB-CNOV MCB-CNOV 0 166.14 – 0.00 0.00 163.22 -2.92
MCB-COCT MCB-COCT 0 164.67 – 0.00 0.00 161.77 -2.90
MCB-NOV MCB-NOV 0 166.19 – 0.00 0.00 163.27 -2.92
MCB-OCTB MCB-OCTB 0 164.72 – 0.00 0.00 161.82 -2.90
MCB-SEPB MCB-SEPB 0 162.88 – 0.00 0.00 160.01 -2.87
MDTL-CNOV MDTL-CNOV 0 2.78 – 0.00 0.00 2.63 -0.15
MDTL-COCT MDTL-COCT 0 2.75 – 0.00 0.00 2.61 -0.14
MDTL-NOV MDTL-NOV 0 2.78 – 0.00 0.00 2.63 -0.15
MDTL-OCT MDTL-OCT 0 2.75 – 0.00 0.00 2.61 -0.14
MDTL-SEP MDTL-SEP 0 2.72 – 0.00 0.00 2.58 -0.14
MEBL-CNOV MEBL-CNOV 0 136.56 – 0.00 0.00 137.06 0.50
MEBL-COCT MEBL-COCT 0 135.35 – 0.00 0.00 135.84 0.49
MEBL-NOV MEBL-NOV 0 136.60 – 0.00 0.00 137.10 0.50
MEBL-OCTB MEBL-OCTB 4 131.50 134.5 135.00 133.50 134.25 2.75
MEBL-SEPB MEBL-SEPB 27 135.05 134 135.10 133.00 133.98 -1.07
MLCF-CNOV MLCF-CNOV 0 35.79 – 0.00 0.00 35.85 0.06
MLCF-COCT MLCF-COCT 0 35.47 – 0.00 0.00 35.53 0.06
MLCF-CSEP MLCF-CSEP 0 35.07 – 0.00 0.00 35.13 0.06
MLCF-NOV MLCF-NOV 0 35.80 – 0.00 0.00 35.86 0.06
MLCF-OCT MLCF-OCT 7339 34.80 35 35.50 33.26 34.73 -0.07
MLCF-SEP MLCF-SEP 8956 34.52 34.95 35.29 32.98 34.53 0.01
MUGHAL-CNOV MUGHAL-CNOV 0 104.66 – 0.00 0.00 105.11 0.45
MUGHAL-COCT MUGHAL-COCT 0 103.74 – 0.00 0.00 104.18 0.44
MUGHAL-CSEP MUGHAL-CSEP 0 102.58 – 0.00 0.00 103.01 0.43
MUGHAL-NOV MUGHAL-NOV 0 104.70 – 0.00 0.00 105.14 0.44
MUGHAL-OCT MUGHAL-OCT 269 100.03 103 103.50 100.50 102.65 2.62
MUGHAL-SEP MUGHAL-SEP 223 102.70 101.56 102.04 100.50 101.95 -0.75
NBP-CNOV NBP-CNOV 0 34.44 – 0.00 0.00 34.54 0.10
NBP-COCT NBP-COCT 0 34.13 – 0.00 0.00 34.23 0.10
NBP-CSEP NBP-CSEP 0 33.75 – 0.00 0.00 33.85 0.10
NBP-NOV NBP-NOV 0 34.45 – 0.00 0.00 34.55 0.10
NBP-OCT NBP-OCT 432 34.03 34.4 34.50 33.75 34.25 0.22
NBP-SEP NBP-SEP 421 33.61 34.2 34.20 33.40 33.90 0.29
NCL-CNOV NCL-CNOV 0 50.99 – 0.00 0.00 51.16 0.17
NCL-COCT NCL-COCT 0 50.54 – 0.00 0.00 50.71 0.17
NCL-CSEP NCL-CSEP 0 49.98 – 0.00 0.00 50.14 0.16
NCL-NOV NCL-NOV 0 51.01 – 0.00 0.00 51.18 0.17
NCL-OCT NCL-OCT 2724 50.48 50.74 51.19 49.60 50.76 0.28
NCL-SEP NCL-SEP 2912 49.88 50.1 50.50 49.26 50.16 0.28
NETSOL-CNOV NETSOL-CNOV 0 142.87 – 0.00 0.00 132.20 -10.67
NETSOL-COCT NETSOL-COCT 0 141.61 – 0.00 0.00 131.03 -10.58
NETSOL-NOV NETSOL-NOV 0 142.91 – 0.00 0.00 132.24 -10.67
NETSOL-OCT NETSOL-OCT 4505 141.24 140.51 140.51 130.65 130.75 -10.49
NETSOL-SEP NETSOL-SEP 3163 139.86 136.01 139.00 129.38 129.43 -10.43
NML-CNOV NML-CNOV 0 92.91 – 0.00 0.00 91.54 -1.37
NML-COCT NML-COCT 0 92.09 – 0.00 0.00 90.73 -1.36
NML-CSEP NML-CSEP 0 91.06 – 0.00 0.00 89.71 -1.35
NML-NOV NML-NOV 0 92.94 – 0.00 0.00 91.57 -1.37
NML-OCT NML-OCT 610 90.36 91.98 92.60 89.80 90.10 -0.26
NML-SEP NML-SEP 1325 90.79 91.8 92.01 88.11 89.06 -1.73
NRL-CNOV NRL-CNOV 0 357.35 – 0.00 0.00 332.56 -24.79
NRL-COCT NRL-COCT 0 354.19 – 0.00 0.00 329.61 -24.58
NRL-NOV NRL-NOV 0 357.47 – 0.00 0.00 332.66 -24.81
NRL-OCT NRL-OCT 654 350.62 352.94 352.95 324.51 328.23 -22.39
NRL-SEP NRL-SEP 702 347.86 350 350.00 323.00 326.30 -21.56
OGDC-CNOV OGDC-CNOV 0 86.90 – 0.00 0.00 85.13 -1.77
OGDC-COCT OGDC-COCT 0 86.13 – 0.00 0.00 84.37 -1.76
OGDC-CSEP OGDC-CSEP 0 85.17 – 0.00 0.00 83.43 -1.74
OGDC-NOV OGDC-NOV 0 86.93 – 0.00 0.00 85.16 -1.77
OGDC-OCT OGDC-OCT 1753 85.90 86.25 86.90 84.00 85.25 -0.65
OGDC-SEP OGDC-SEP 1466 85.10 85.41 85.81 84.00 84.58 -0.52
PACE-CNOV PACE-CNOV 0 5.28 – 0.00 0.00 4.83 -0.45
PACE-COCT PACE-COCT 0 5.23 – 0.00 0.00 4.78 -0.45
PACE-NOV PACE-NOV 0 5.28 – 0.00 0.00 4.83 -0.45
PACE-OCT PACE-OCT 349 5.10 5.1 5.10 4.55 4.77 -0.33
PACE-SEP PACE-SEP 1136 5.22 4.48 5.24 4.48 4.72 -0.50
PAEL-CNOV PAEL-CNOV 0 29.08 – 0.00 0.00 27.76 -1.32
PAEL-COCT PAEL-COCT 0 28.82 – 0.00 0.00 27.52 -1.30
PAEL-CSEP PAEL-CSEP 0 28.50 – 0.00 0.00 27.21 -1.29
PAEL-NOV PAEL-NOV 0 29.09 – 0.00 0.00 27.77 -1.32
PAEL-OCT PAEL-OCT 9587 28.83 29.12 29.50 26.67 27.53 -1.30
